Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:38:19 |
Start time | 14:15:06 |
Date | 10 July 2021 |
Disciplines
Swim | 29:19 | 1.5 km |
Transition 1 | 2:16 | |
Bike | 1:19:55 | 43.8 km |
Transition 2 | 0:45 | |
Run | 46:04 | 10 km |
Participant (#147)
Carl Carruthers | |
TRI LAKELAND | |
Male | |
Vet40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.5 km | 29:19 | 1:57 min/100m | 29:19 | 29:19 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:16 | 2:16 | 31:35 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 43.8 km | 1:19:55 | 32.88 km/h | 1:19:55 | 1:51:30 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:45 | 0:45 | 1:52:15 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 2.5 km | 0:35 | 0:14 min/km | 0:35 | 1:52:50 | |||||
Lap2 | 2.5 km | 11:01 | 4:24 min/km | 11:36 | 2:03:51 | |||||
Lap3 | 2.5 km | 11:32 | 4:36 min/km | 23:08 | 2:15:23 | |||||
Lap4 | 2.5 km | 22:56 | 9:10 min/km | 46:04 | 2:38:19 | |||||
Total | 10 km | 46:04 | 4:36 min/km | 46:04 | 2:38:19 | |||||
For result queries please e-mail: info@epicevents.co.uk