Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:36:53 |
Start time | 14:13:24 |
Date | 10 July 2021 |
Disciplines
![]() |
29:08 | 1.5 km |
![]() |
2:50 | |
![]() |
1:19:20 | 43.8 km |
![]() |
1:13 | |
![]() |
44:22 | 10 km |
Participant (#209)
Alan Mcgeen | |
ELLENBOROUGH AC | |
Male | |
Vet50 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.5 km | 29:08 | 1:56 min/100m | 29:08 | 29:08 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:50 | 2:50 | 31:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 43.8 km | 1:19:20 | 33.13 km/h | 1:19:20 | 1:51:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:13 | 1:13 | 1:52:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 2.5 km | 0:36 | 0:14 min/km | 0:36 | 1:53:07 | |||||
Lap2 | 2.5 km | 10:54 | 4:21 min/km | 11:30 | 2:04:01 | |||||
Lap3 | 2.5 km | 10:40 | 4:16 min/km | 22:10 | 2:14:41 | |||||
Lap4 | 2.5 km | 22:12 | 8:52 min/km | 44:22 | 2:36:53 | |||||
Total | 10 km | 44:22 | 4:26 min/km | 44:22 | 2:36:53 | |||||
Other results for Alan
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
The Lakesman 2021 | 20/06/2021 | - | 11:30:04 | 11:30:04 | 0.00 km/h | - min/km |
The Lakesman 2019 | 16/06/2019 | - | 11:28:45 | 11:28:45 | 0.00 km/h | - min/km |
Bassenthwaite Triathlon 2018 | 18/08/2018 | - | 2:37:31 | 2:37:31 | 0.00 km/h | - min/km |
The Lakesman 2018 | 17/06/2018 | 225550 Metres | 11:28:27 | 11:28:27 | 19.66 km/h | 3:03 min/km |
Bassenthwaite Triathlon 2016 | 13/08/2016 | - | 2:32:07 | 2:32:07 | 0.00 km/h | - min/km |
Keswick Mountain Festival 2016 | 22/05/2016 | - | 2:29:26 | 2:29:26 | 0.00 km/h | - min/km |
Bassenthwaite Triathlon 2015 | 15/08/2015 | 51500 KM | 2:33:24 | 2:33:24 | 20143.24 km/h | 0:00 min/km |
For result queries please e-mail: info@epicevents.co.uk