Bibno. | Participant | Category | Corporate | Club/Company | Start time | Start group | Distance |
103 | Aaron Powell | MSenior | | | 9:12:03 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:12:03 | Slower than 55 minutes | 10k |
|
1770 | Aaron Wheeler | MSenior | myenergi | | 9:04:22 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:22 | Quicker than 55 minutes | 10k |
|
1855 | Abbey Young | FSenior | | | 9:04:14 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:14 | Quicker than 55 minutes | 10k |
|
961 | Abigail Hornsby | FSenior | | | 9:12:48 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:12:48 | Slower than 55 minutes | 10k |
|
824 | Abigail Nicklin
Nlag Hospital
| FV35 | | Nlag Hospital | 9:12:01 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Nlag Hospital | 9:12:01 | Slower than 55 minutes | 10k |
|
346 | Adam Bratley | MSenior | | | 9:08:59 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:08:59 | Slower than 55 minutes | 10k |
|
457 | ADAM Chard | MSenior | | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
515 | Adam Covell | MSenior | null | | 9:05:04 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:05:04 | Quicker than 55 minutes | 10k |
|
592 | Adam Demeester
Sadrc
| MV45 | | Sadrc | 9:04:13 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Sadrc | 9:04:13 | Quicker than 55 minutes | 10k |
|
4001 | Adam Featherstone | MSenior | myenergi | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
712 | Adam Fisher | MSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
790 | Adam Goodwin
Gy-Tri
| MSenior | | Gy-Tri | 9:04:19 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Gy-Tri | 9:04:19 | Quicker than 55 minutes | 10k |
|
804 | Adam Grant | MSenior | | | 9:04:32 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:32 | Quicker than 55 minutes | 10k |
|
1067 | Adam King | MSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
1168 | Adam Manship
Caistor Running Club
| MSenior | | Caistor Running Club | 9:04:55 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 9:04:55 | Quicker than 55 minutes | 10k |
|
1238 | Adam Mills | MSenior | Ørsted | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
1301 | Adam Ottley | MSenior | Wilkin Chapman | | 9:04:48 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:48 | Quicker than 55 minutes | 10k |
|
30 | Adam Pritchard | MSenior | | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
1631 | adam tellefsen | MSenior | myenergi | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
2517 | Adam Young | MV45 | | | 9:04:45 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:45 | Quicker than 55 minutes | 10k |
|
633 | Adele Drury | FV40 | NAViGO | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
886 | Adele Harty | FV45 | Doorstep | | 9:11:57 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:11:57 | Slower than 55 minutes | 10k |
|
4151 | Adelle Marsden
Kimberworth Striders
| FV45 | | Kimberworth Striders | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Kimberworth Striders | - | Quicker than 55 minutes | 10k |
|
53 | Adelle Roberts | FSenior | | | 9:04:18 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:18 | Quicker than 55 minutes | 10k |
|
1780 | Adelle Whittleton
Ilkeston Running Club
| FV35 | | Ilkeston Running Club | 9:04:23 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Ilkeston Running Club | 9:04:23 | Quicker than 55 minutes | 10k |
|
698 | Adrian Favill | MSenior | | | 9:04:13 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:13 | Quicker than 55 minutes | 10k |
|
1041 | Adrian Joyce
Caistor Running Club
| MV55 | | Caistor Running Club | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | - | Quicker than 55 minutes | 10k |
|
4056 | Adrian Low | MV55 | | | 9:11:52 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:11:52 | Slower than 55 minutes | 10k |
|
1803 | Adrian Smith | MSenior | | | 9:04:25 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:25 | Quicker than 55 minutes | 10k |
|
1155 | Agnieszka M Dziura Biegun | FV40 | | | 9:12:09 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:12:09 | Quicker than 55 minutes | 10k |
|
1317 | Agnieszka Pantol
Fitmums & Friends
| FV35 | | Fitmums & Friends | 9:12:36 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Fitmums & Friends | 9:12:36 | Slower than 55 minutes | 10k |
|
1170 | Aidan Marfleet | MSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
1788 | Aidan Wilkins | MSenior | | | 9:04:48 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:48 | Quicker than 55 minutes | 10k |
|
944 | Aimee Hobson | FSenior | | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
2419 | Aj Snell
Kingswood Triathlon Club
| MV50 | | Kingswood Triathlon Club | 9:04:35 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Kingswood Triathlon Club | 9:04:35 | Quicker than 55 minutes | 10k |
|
1385 | Al Raspin
Hyde Village Striders
| MV50 | | Hyde Village Striders | 9:04:44 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Hyde Village Striders | 9:04:44 | Quicker than 55 minutes | 10k |
|
342 | Alan Bould | MV60 | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
448 | Alan Chapman
Wolds Veteran RC
| MV65 | | Wolds Veteran RC | 9:04:17 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 9:04:17 | Quicker than 55 minutes | 10k |
|
| Alan Creamer
One Step Beyond
| MV65 | | One Step Beyond | - | - | Virtual 10k |
|
Club/Company | Start time | Start group | Distance |
One Step Beyond | - | - | Virtual 10k |
|
554 | Alan Crookes
Caistor Running Club
| MV60 | | Caistor Running Club | 9:11:48 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 9:11:48 | Slower than 55 minutes | 10k |
|
2513 | Alan Field | MSenior | | | 9:12:34 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:12:34 | Slower than 55 minutes | 10k |
|
825 | Alan Gregory
Winterton Running Club
| MV60 | | Winterton Running Club | 9:04:46 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Winterton Running Club | 9:04:46 | Quicker than 55 minutes | 10k |
|
| Alan Paget
Wreake Runners
| MV60 | | Wreake Runners | - | - | Virtual 10k |
|
Club/Company | Start time | Start group | Distance |
Wreake Runners | - | - | Virtual 10k |
|
4005 | Alan Spittlehouse | MV40 | | | - | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Quicker than 55 minutes | 10k |
|
1573 | Alan Stainfield | MSenior | | | 9:04:31 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:04:31 | Quicker than 55 minutes | 10k |
|
1640 | Alan Thompson | MV55 | | | 9:11:48 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 9:11:48 | Slower than 55 minutes | 10k |
|
| Alan Young
Wolds Veteran RC, (x) Cleethorpes AC
| MV45 | | Wolds Veteran RC, (x) Cleethorp. | - | Quicker than 55 minutes | Virtual 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC, (x) Cleethorp. | - | Quicker than 55 minutes | Virtual 10k |
|
460 | Albany Chatterton | FSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
371 | Alex Brown | MSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|
608 | Alex Divers | FSenior | | | - | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | - | Slower than 55 minutes | 10k |
|