Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 232 | 38:57 | 38:49 | Luke Turner | (M) Open | 15.40 km/h | 3:53 min/km |
2 | 123 | 39:44 | 39:39 | Shaun Jones | (M) Veteran 40 | 15.09 km/h | 3:58 min/km |
3 | 130 | 41:35 | 41:26 | Steve Leahy | (M) Open | 14.43 km/h | 4:09 min/km |
4 | 120 | 42:18 | 42:11 | Kie Jackson | (M) Open | 14.18 km/h | 4:13 min/km |
5 | 276 | 42:44 | 42:39 | Michael Bain | (M) Veteran 40 | 14.04 km/h | 4:16 min/km |
6 | 93 | 42:57 | 42:46 | Andrew Grimshaw | (M) Veteran 40 | 13.97 km/h | 4:17 min/km |
7 | 45 | 43:01 | 42:53 | Darren Coward | (M) Open | 13.95 km/h | 4:18 min/km |
8 | 98 | 43:04 | 42:58 | Ronnie Haddow | (M) Veteran 50 | 13.93 km/h | 4:18 min/km |
9 | 270 | 43:10 | 42:52 | Jack Akister | (M) Open | 13.90 km/h | 4:19 min/km |
10 | 278 | 43:12 | 43:05 | Mike Simon | (M) Veteran 50 | 13.89 km/h | 4:19 min/km |
11 | 52 | 43:17 | 43:09 | Joe Davenport | (M) Open | 13.86 km/h | 4:19 min/km |
12 | 174 | 44:02 | 43:54 | Stuart Parry | (M) Veteran 40 | 13.62 km/h | 4:24 min/km |
13 | 177 | 44:28 | 44:19 | Ben Pearson | (M) Open | 13.49 km/h | 4:26 min/km |
14 | 159 | 45:34 | 45:27 | Andy Molyneaux | (M) Veteran 40 | 13.16 km/h | 4:33 min/km |
15 | 266 | 45:40 | 45:28 | Dan Gilbody | (M) Open | 13.14 km/h | 4:34 min/km |
16 | 117 | 45:50 | 45:42 | Dan Houghton | (M) Open | 13.09 km/h | 4:35 min/km |
17 | 58 | 46:10 | 45:46 | James Donnelly | (M) Veteran 40 | 12.99 km/h | 4:37 min/km |
18 | 213 | 46:18 | 46:02 | Mark Smith | (M) Veteran 40 | 12.96 km/h | 4:37 min/km |
19 | 160 | 46:23 | 46:15 | Gill Molyneaux | (F) Veteran 40 | 12.94 km/h | 4:38 min/km |
20 | 171 | 47:01 | 46:55 | Gary O'neill | (M) Veteran 40 | 12.76 km/h | 4:42 min/km |
21 | 75 | 47:10 | 47:00 | Andrew Fairweather | (M) Veteran 40 | 12.72 km/h | 4:43 min/km |
22 | 7 | 47:48 | 47:28 | James Bateson | (M) Open | 12.55 km/h | 4:46 min/km |
22 | 262 | 47:48 | 47:40 | Steven Vaughan | (M) Veteran 50 | 12.55 km/h | 4:46 min/km |
24 | 215 | 47:50 | 47:43 | Matthew Smith | (M) Veteran 40 | 12.54 km/h | 4:47 min/km |
25 | 269 | 47:57 | 47:50 | Colin Newby | (M) Veteran 40 | 12.51 km/h | 4:47 min/km |
26 | 142 | 48:02 | 47:53 | Jonny Martin | (M) Open | 12.49 km/h | 4:48 min/km |
27 | 68 | 48:07 | 47:50 | Paul Ellison | (M) Veteran 40 | 12.47 km/h | 4:48 min/km |
28 | 208 | 48:11 | 47:59 | Kevin Scott | (M) Veteran 50 | 12.45 km/h | 4:49 min/km |
29 | 87 | 48:13 | 47:58 | Calum Fraser | (M) Open | 12.44 km/h | 4:49 min/km |
30 | 169 | 48:26 | 48:19 | Ray Nuttall | (M) Veteran 60 | 12.39 km/h | 4:50 min/km |
31 | 259 | 48:37 | 48:15 | Gary Blakeley | (M) Veteran 40 | 12.34 km/h | 4:51 min/km |
32 | 31 | 48:40 | 48:33 | Nick Cannon Jones | (M) Veteran 40 | 12.33 km/h | 4:52 min/km |
33 | 27 | 48:46 | 48:40 | Stephen Burrows | (M) Veteran 40 | 12.30 km/h | 4:52 min/km |
34 | 210 | 48:47 | 48:38 | Bradley Simpson | (M) Open | 12.30 km/h | 4:52 min/km |
35 | 185 | 48:52 | 48:44 | Mark Powell | (M) Veteran 40 | 12.28 km/h | 4:53 min/km |
36 | 231 | 49:10 | 49:04 | Sue Toppin | (F) Veteran 50 | 12.20 km/h | 4:55 min/km |
37 | 175 | 49:15 | 49:07 | Ella Parry | (F) Open | 12.18 km/h | 4:55 min/km |
38 | 18 | 49:17 | 49:01 | Glenn Boulter | (M) Veteran 40 | 12.17 km/h | 4:55 min/km |
39 | 211 | 49:20 | 49:08 | Amy Singleton | (F) Veteran 40 | 12.16 km/h | 4:56 min/km |
40 | 47 | 50:14 | 49:46 | Andrew Crofts | (M) Open | 11.94 km/h | 5:01 min/km |
41 | 194 | 50:29 | 50:13 | Charlotte Rawcliffe | (F) Veteran 40 | 11.88 km/h | 5:02 min/km |
42 | 14 | 50:40 | 50:31 | Stephen Blackwell | (M) Open | 11.84 km/h | 5:04 min/km |
43 | 121 | 50:53 | 50:46 | Lucy Jackson-Jones | (F) Open | 11.79 km/h | 5:05 min/km |
44 | 136 | 51:06 | 50:50 | Alastair Macdonald | (M) Veteran 40 | 11.74 km/h | 5:06 min/km |
45 | 287 | 51:11 | 50:59 | Anthony Harrison | (M) Veteran 40 | 11.72 km/h | 5:07 min/km |
46 | 118 | 51:13 | 51:05 | Hannah Houghton | (F) Open | 11.71 km/h | 5:07 min/km |
47 | 252 | 51:42 | 51:27 | Chris Wynne | (M) Veteran 60 | 11.60 km/h | 5:10 min/km |
48 | 20 | 52:03 | 51:28 | Lee Bridge | (M) Open | 11.53 km/h | 5:12 min/km |
49 | 149 | 52:06 | 51:49 | Andrew McDonald | (M) Veteran 50 | 11.52 km/h | 5:12 min/km |
50 | 233 | 52:30 | 52:22 | Rob Tweddle | (M) Veteran 40 | 11.43 km/h | 5:15 min/km |
For result queries please e-mail: info@epicevents.co.uk