Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 52 | 35:12 | Luke Parker | (M) Open |
2 | 118 | 37:10 | Sam Dear | - |
3 | 177 | 37:24 | Mark Head | (M) Veteran 40 |
4 | 154 | 38:16 | Charlie Mead | (M) Open |
5 | 167 | 38:31 | Michael Furness | (M) Veteran 50 |
6 | 222 | 39:10 | Matthew Brooks | (M) Veteran 50 |
7 | 129 | 39:20 | Liam Gesoff | (M) Open |
8 | 107 | 39:31 | Simon Townsend | - |
9 | 110 | 39:33 | Graham Wright | (M) Veteran 40 |
10 | 199 | 40:30 | Matthew Thatcher | (M) Veteran 40 |
11 | 106 | 40:34 | Matthew Switzer | (M) Open |
12 | 220 | 41:05 | Matt Styrka | (M) Veteran 40 |
13 | 235 | 41:17 | Sebastian Brummell | (M) Open |
14 | 158 | 41:22 | Johanna Sharples | (F) Open |
15 | 141 | 41:25 | Daniel Green | (M) Veteran 40 |
16 | 155 | 41:37 | Jim Buttleman | (M) Veteran 50 |
17 | 150 | 41:45 | Ruth Mitchell | (F) Open |
18 | 120 | 42:03 | Adam Hallissey | (M) Open |
19 | 125 | 43:23 | Kevin Hare | (M) Veteran 50 |
20 | 153 | 43:37 | Conor Richardson | (M) Open |
21 | 44 | 44:07 | Robert Harding | (M) Open |
22 | 142 | 44:19 | Lynda Hembury | (F) Veteran 60 |
23 | 146 | 44:54 | Darren Pyefinch | (M) Veteran 40 |
24 | 127 | 45:10 | Chris Nicholls | (M) Veteran 50 |
25 | 238 | 45:17 | Richard Rance | (M) Veteran 40 |
26 | 226 | 45:47 | Duncan Fraser | (M) Open |
27 | 213 | 45:54 | Liz Cundale | (F) Veteran 40 |
28 | 190 | 45:59 | Adrian Copp | (M) Veteran 50 |
29 | 116 | 46:18 | Clive Cohen | - |
30 | 234 | 46:28 | Riley Barnes | (M) Open |
31 | 109 | 46:34 | Amy Farnfield | (F) Open |
32 | 147 | 46:37 | Coralie Anderson | (F) Veteran 40 |
33 | 108 | 46:42 | James Newens | (M) Veteran 40 |
34 | 8 | 46:45 | Neil Green | (M) Veteran 40 |
35 | 113 | 46:47 | Chris Chapman | (M) Open |
36 | 178 | 47:22 | Karen Mclean | (F) Veteran 50 |
37 | 184 | 47:55 | Jim Stocker | (M) Veteran 70 |
38 | 114 | 48:14 | Umar Aslam | - |
39 | 175 | 48:36 | Tracey Dowding | (F) Veteran 50 |
40 | 204 | 49:04 | Marcus Birch | (M) Open |
41 | 136 | 49:24 | Stephen Mann | (M) Veteran 50 |
42 | 138 | 49:30 | Dennis Raffety | (M) Veteran 60 |
43 | 166 | 49:41 | Mark Squire | (M) Veteran 50 |
44 | 164 | 49:53 | Geoff Ford | (M) Veteran 40 |
45 | 218 | 50:14 | Shane Redclift | (M) Open |
46 | 245 | 50:16 | Chris Gibbs | (M) Veteran 40 |
47 | 212 | 50:31 | Alex Morgan | (M) Open |
48 | 182 | 50:34 | Kelly Wall | (F) Veteran 40 |
49 | 163 | 50:49 | Darren Richardson | (M) Veteran 50 |
50 | 61 | 51:01 | Erin Davey-Barrow | (F) Veteran 40 |
For result queries please e-mail: lmccfunrun@gmail.com