Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 96 | Matthew Chipping | (M) 30-34 | 1:57:24 | 21:47 | 2:17 | 55:25 | 1:17 | 36:38 |
2 | 87 | Tom Bill | (M) 30-34 | 1:57:52 | 20:34 | 2:07 | 56:54 | 1:24 | 36:53 |
3 | 28 | Jack Bristow | (M) 25-29 | 2:01:23 | 20:42 | 2:03 | 1:00:12 | 1:22 | 37:04 |
4 | 711 | Chris Stanton | (M) 40-44 | 2:02:32 | 21:43 | 1:38 | 58:20 | 1:13 | 39:38 |
5 | 22 | Ben Thomas | (M) 20-24 | 2:02:50 | 20:17 | 2:03 | 1:03:49 | 1:10 | 35:31 |
6 | 27 | Joe Bosson | (M) 25-29 | 2:03:47 | 23:09 | 2:17 | 1:00:28 | 1:43 | 36:10 |
7 | 104 | Alex Dickinson | (M) 30-34 | 2:03:58 | 22:11 | 2:59 | 57:59 | 1:52 | 38:57 |
8 | 169 | Joe Banns | (M) 35-39 | 2:04:43 | 20:39 | 2:01 | 1:00:18 | 1:25 | 40:20 |
9 | 141 | Nikola Peric | (M) 30-34 | 2:05:25 | 21:24 | 2:39 | 1:00:34 | 1:34 | 39:14 |
10 | 124 | Andrew Isaac | (M) 30-34 | 2:05:33 | 20:14 | 2:33 | 1:00:46 | 1:35 | 40:25 |
11 | 13 | Luke Mason | (M) 20-24 | 2:06:14 | 24:12 | 2:50 | 1:01:33 | 1:23 | 36:16 |
12 | 172 | David Berry | (M) 35-39 | 2:06:15 | 23:40 | 2:50 | 1:00:46 | 1:36 | 37:23 |
13 | 2 | Will Austin | (M) 20-24 | 2:06:19 | 20:24 | 2:16 | 1:04:46 | 1:14 | 37:39 |
14 | 205 | Neil Houlsby | (M) 35-39 | 2:07:30 | 24:16 | 2:43 | 1:01:15 | 1:34 | 37:42 |
15 | 310 | Michael Jones | (M) 40-44 | 2:07:34 | 24:10 | 2:13 | 58:02 | 2:11 | 40:58 |
16 | 92 | James Budge | (M) 30-34 | 2:07:51 | 24:56 | 3:14 | 59:13 | 1:48 | 38:40 |
17 | 231 | Jon Shepherd-Smyth | (M) 35-39 | 2:07:54 | 24:46 | 3:00 | 58:22 | 2:26 | 39:20 |
18 | 117 | James Hirst | (M) 30-34 | 2:07:59 | 23:13 | 2:58 | 58:39 | 1:57 | 41:12 |
19 | 175 | Alec Birch | (M) 35-39 | 2:08:04 | 20:14 | 2:00 | 1:02:21 | 2:03 | 41:26 |
20 | 10 | John Humphries | (M) 20-24 | 2:08:20 | 22:10 | 2:13 | 1:06:54 | 1:15 | 35:48 |
21 | 153 | Callum Toole | (M) 30-34 | 2:09:02 | 23:26 | 2:36 | 1:02:15 | 1:39 | 39:06 |
22 | 219 | Simon Mowbray | (M) 35-39 | 2:09:02 | 23:48 | 2:42 | 1:01:08 | 1:34 | 39:50 |
23 | 553 | Nick Rose | (M) 50-54 | 2:09:19 | 23:37 | 3:16 | 58:57 | 2:00 | 41:29 |
24 | 62 | Joe Shepherd | (M) 25-29 | 2:10:03 | 23:17 | 2:19 | 1:03:56 | 1:20 | 39:11 |
25 | 707 | Chris Middleton | (M) 35-39 | 2:10:08 | 21:18 | 3:01 | 1:02:35 | 1:43 | 41:31 |
26 | 126 | Andrew Kelly | (M) 30-34 | 2:10:10 | 26:27 | 2:21 | 57:27 | 1:48 | 42:07 |
27 | 133 | Patrick Mckeown | (M) 30-34 | 2:10:16 | 21:33 | 2:35 | 1:05:50 | 1:38 | 38:40 |
28 | 421 | Tim Lerwill | (M) 45-49 | 2:10:30 | 23:45 | 2:08 | 1:01:42 | 1:33 | 41:22 |
29 | 218 | Craig Mounsey | (M) 35-39 | 2:10:33 | 25:27 | 3:25 | 58:58 | 1:40 | 41:03 |
30 | 142 | Kane Pierce | (M) 30-34 | 2:10:33 | 23:49 | 2:31 | 1:02:54 | 1:23 | 39:56 |
31 | 20 | Kieran Shingler | (M) 20-24 | 2:10:48 | 25:00 | 2:34 | 1:01:35 | 1:26 | 40:13 |
32 | 270 | Kris Capperauld | (M) 40-44 | 2:11:25 | 21:55 | 2:14 | 1:02:19 | 1:53 | 43:04 |
33 | 49 | Harry Jones | (M) 25-29 | 2:11:27 | 24:54 | 2:37 | 1:02:18 | 1:31 | 40:07 |
34 | 34 | Luke Davis | (M) 25-29 | 2:11:47 | 24:55 | 2:40 | 1:03:33 | 1:24 | 39:15 |
35 | 70 | Rhys Thomas | (M) 25-29 | 2:11:47 | 23:44 | 2:20 | 1:05:39 | 1:30 | 38:34 |
36 | 53 | Euan Marshall | (M) 25-29 | 2:11:57 | 21:50 | 2:53 | 1:03:00 | 1:37 | 42:37 |
37 | 5 | Oliver Chadwick | (M) 20-24 | 2:12:00 | 27:33 | 2:57 | 1:03:30 | 1:34 | 36:26 |
38 | 152 | Jack Strode | (M) 30-34 | 2:12:11 | 23:55 | 3:18 | 1:01:37 | 1:54 | 41:27 |
39 | 741 | Jennifer Clark | (F) 30-34 | 2:12:18 | 23:12 | 2:10 | 1:04:08 | 1:42 | 41:06 |
40 | 627 | Simon Taylor | (M) 55-59 | 2:12:26 | 23:16 | 2:15 | 1:01:26 | 1:52 | 43:37 |
41 | 194 | Michael Godfrey | (M) 35-39 | 2:12:30 | 24:58 | 3:04 | 1:03:51 | 1:39 | 38:58 |
42 | 67 | Ben Stones | (M) 25-29 | 2:12:39 | 25:42 | 2:20 | 1:01:06 | 1:55 | 41:36 |
43 | 337 | Charles Price | (M) 40-44 | 2:12:45 | 25:43 | 2:30 | 1:01:52 | 1:52 | 40:48 |
44 | 139 | Danny Orr | (M) 30-34 | 2:12:57 | 28:13 | 3:47 | 1:01:48 | 1:54 | 37:15 |
45 | 360 | Bastian Weinberger | (M) 40-44 | 2:12:58 | 22:03 | 3:43 | 1:03:04 | 2:39 | 41:29 |
46 | 288 | Anthony Frazer | (M) 40-44 | 2:13:05 | 26:47 | 2:49 | 1:02:34 | 1:40 | 39:15 |
47 | 432 | Brian Payton | (M) 45-49 | 2:13:18 | 27:04 | 2:38 | 1:00:03 | 1:41 | 41:52 |
48 | 498 | Robert Engledow | (M) 50-54 | 2:13:18 | 24:24 | 2:23 | 1:02:02 | 1:34 | 42:55 |
49 | 735 | Toby Edwards | (M) 30-34 | 2:13:19 | 22:19 | 2:36 | 1:06:12 | 2:00 | 40:12 |
50 | 3 | Anna Birrell | (F) 20-24 | 2:13:21 | 21:56 | 2:18 | 1:04:04 | 1:15 | 43:48 |
For result queries please e-mail: info@epicevents.co.uk