Pos. | Bibno. | Chip time | Participant | Category | Club/Company | | | | | |
1 | 42 | 1:47:10 | James Mcgeehan
Garden City Runners
| (M) Senior | Garden City Runners | 20:57 | 20:46 | 21:15 | 21:51 | 22:21 |
|
Club/Company | | | | | |
Garden City Runners | 20:57 | 20:46 | 21:15 | 21:51 | 22:21 |
|
2 | 23 | 1:47:49 | Benjamin Gilles | (M) Veteran40 | | 20:41 | 21:19 | 21:34 | 22:02 | 22:12 |
|
Club/Company | | | | | |
- | 20:41 | 21:19 | 21:34 | 22:02 | 22:12 |
|
3 | 14 | 1:50:06 | Peter Clark | (M) Veteran40 | | 21:23 | 21:28 | 21:47 | 22:23 | 23:05 |
|
Club/Company | | | | | |
- | 21:23 | 21:28 | 21:47 | 22:23 | 23:05 |
|
4 | 9 | 1:52:24 | Darren Carlile | (M) Senior | | 22:48 | 22:30 | 22:13 | 22:25 | 22:29 |
|
Club/Company | | | | | |
- | 22:48 | 22:30 | 22:13 | 22:25 | 22:29 |
|
5 | 53 | 1:59:00 | Peter Vessey | (M) Senior | | 23:00 | 23:30 | 23:35 | 24:13 | 24:42 |
|
Club/Company | | | | | |
- | 23:00 | 23:30 | 23:35 | 24:13 | 24:42 |
|
6 | 3 | 2:03:02 | Scott Billings | (M) Veteran50 | | 22:45 | 23:43 | 24:15 | 24:46 | 27:33 |
|
Club/Company | | | | | |
- | 22:45 | 23:43 | 24:15 | 24:46 | 27:33 |
|
7 | 26 | 2:04:06 | Glenn Hailey | (M) Veteran40 | | 22:41 | 23:08 | 24:16 | 25:00 | 29:02 |
|
Club/Company | | | | | |
- | 22:41 | 23:08 | 24:16 | 25:00 | 29:02 |
|
8 | 36 | 2:05:32 | Kerrie Kerins
N/A
| (F) Veteran40 | N/A | 23:59 | 24:24 | 24:47 | 25:43 | 26:39 |
|
Club/Company | | | | | |
N/A | 23:59 | 24:24 | 24:47 | 25:43 | 26:39 |
|
9 | 43 | 2:05:43 | David Monger | (M) Veteran50 | | 24:55 | 24:48 | 24:52 | 25:02 | 26:07 |
|
Club/Company | | | | | |
- | 24:55 | 24:48 | 24:52 | 25:02 | 26:07 |
|
10 | 50 | 2:07:26 | Gareth Snelson
Redway Runners
| (M) Veteran50 | Redway Runners | 24:59 | 24:53 | 24:55 | 25:16 | 27:23 |
|
Club/Company | | | | | |
Redway Runners | 24:59 | 24:53 | 24:55 | 25:16 | 27:23 |
|
11 | 54 | 2:17:12 | James Waller | (M) Senior | | 26:26 | 26:50 | 25:53 | 28:02 | 30:01 |
|
Club/Company | | | | | |
- | 26:26 | 26:50 | 25:53 | 28:02 | 30:01 |
|
12 | 31 | 2:18:29 | Darrel Holt | (M) Veteran50 | | 26:20 | 26:43 | 27:00 | 27:51 | 30:35 |
|
Club/Company | | | | | |
- | 26:20 | 26:43 | 27:00 | 27:51 | 30:35 |
|
13 | 46 | 2:21:27 | Matt Shone | (M) Veteran40 | | 25:49 | 26:55 | 28:33 | 28:54 | 31:15 |
|
Club/Company | | | | | |
- | 25:49 | 26:55 | 28:33 | 28:54 | 31:15 |
|
14 | 15 | 2:23:43 | Charles Degale | (M) Veteran50 | | 28:39 | 27:49 | 28:48 | 28:45 | 29:42 |
|
Club/Company | | | | | |
- | 28:39 | 27:49 | 28:48 | 28:45 | 29:42 |
|
15 | 49 | 2:24:23 | Dominic Solomon | (M) Veteran50 | | 29:11 | 29:11 | 28:44 | 28:35 | 28:41 |
|
Club/Company | | | | | |
- | 29:11 | 29:11 | 28:44 | 28:35 | 28:41 |
|
16 | 24 | 2:24:35 | Jonathan Goodman | (M) Senior | | 26:03 | 26:34 | 27:27 | 29:33 | 34:56 |
|
Club/Company | | | | | |
- | 26:03 | 26:34 | 27:27 | 29:33 | 34:56 |
|
17 | 47 | 2:25:22 | Mrunal Sisodia | (M) Veteran50 | | 28:31 | 28:03 | 28:23 | 29:14 | 31:10 |
|
Club/Company | | | | | |
- | 28:31 | 28:03 | 28:23 | 29:14 | 31:10 |
|
18 | 51 | 2:29:55 | Shane Thorne
Lonelyg Oat
| (M) Senior | Lonelyg Oat | 26:12 | 26:02 | 28:18 | 33:43 | 35:40 |
|
Club/Company | | | | | |
Lonelyg Oat | 26:12 | 26:02 | 28:18 | 33:43 | 35:40 |
|
19 | 19 | 2:31:47 | Ian Errington
Northampton Road Runners
| (M) Senior | Northampton Road Runners | 25:40 | 27:03 | 28:11 | 32:46 | 38:06 |
|
Club/Company | | | | | |
Northampton Road Runners | 25:40 | 27:03 | 28:11 | 32:46 | 38:06 |
|
20 | 38 | 2:31:58 | Martin Lees
Ampthill And Flitwick Flyers
| (M) Veteran50 | Ampthill And Flitwick Flyers | 27:35 | 30:27 | 30:34 | 31:50 | 31:32 |
|
Club/Company | | | | | |
Ampthill And Flitwick Flyers | 27:35 | 30:27 | 30:34 | 31:50 | 31:32 |
|
21 | 6 | 2:32:56 | Gary Brims
Mr
| (M) Veteran50 | Mr | 29:12 | 29:37 | 29:36 | 31:12 | 33:18 |
|
Club/Company | | | | | |
Mr | 29:12 | 29:37 | 29:36 | 31:12 | 33:18 |
|
22 | 48 | 2:33:09 | Anthony Smith
Lonely Goat Running Club
| (M) Veteran50 | Lonely Goat Running Club | 29:11 | 29:24 | 29:55 | 30:59 | 33:39 |
|
Club/Company | | | | | |
Lonely Goat Running Club | 29:11 | 29:24 | 29:55 | 30:59 | 33:39 |
|
23 | 18 | 2:36:10 | Tala El Samad | (F) Senior | | 30:40 | 30:50 | 30:59 | 31:14 | 32:27 |
|
Club/Company | | | | | |
- | 30:40 | 30:50 | 30:59 | 31:14 | 32:27 |
|
24 | 10 | 2:40:31 | Marcia Carlile | (F) Senior | | 32:01 | 31:28 | 31:46 | 32:12 | 33:04 |
|
Club/Company | | | | | |
- | 32:01 | 31:28 | 31:46 | 32:12 | 33:04 |
|
25 | 44 | 2:45:50 | Chris Rogers | (M) Veteran40 | | 33:15 | 27:27 | 34:34 | 29:52 | 40:43 |
|
Club/Company | | | | | |
- | 33:15 | 27:27 | 34:34 | 29:52 | 40:43 |
|
26 | 30 | 2:48:02 | Robert Head
Lonely Goat Rc
| (M) Veteran50 | Lonely Goat Rc | 30:20 | 30:40 | 31:00 | 37:05 | 38:57 |
|
Club/Company | | | | | |
Lonely Goat Rc | 30:20 | 30:40 | 31:00 | 37:05 | 38:57 |
|
27 | 22 | 2:49:18 | Steve Fuller
Redway Runners
| (M) Veteran60 | Redway Runners | 31:59 | 31:29 | 31:45 | 35:14 | 38:51 |
|
Club/Company | | | | | |
Redway Runners | 31:59 | 31:29 | 31:45 | 35:14 | 38:51 |
|
28 | 7 | 2:51:01 | Yvette Buckingham | (F) Veteran40 | | 34:27 | 34:07 | 33:49 | 34:01 | 34:36 |
|
Club/Company | | | | | |
- | 34:27 | 34:07 | 33:49 | 34:01 | 34:36 |
|
29 | 17 | 2:52:17 | Terry Dingley
Marlow Striders
| (M) Veteran50 | Marlow Striders | 31:12 | 31:36 | 33:18 | 35:53 | 40:16 |
|
Club/Company | | | | | |
Marlow Striders | 31:12 | 31:36 | 33:18 | 35:53 | 40:16 |
|
30 | 25 | 2:56:25 | Micheal Goodman | (M) Veteran50 | | 30:54 | 32:15 | 33:46 | 37:06 | 42:26 |
|
Club/Company | | | | | |
- | 30:54 | 32:15 | 33:46 | 37:06 | 42:26 |
|
31 | 56 | 3:01:05 | Derek Wood | (M) Veteran40 | | 30:21 | 31:24 | 35:23 | 37:56 | 46:01 |
|
Club/Company | | | | | |
- | 30:21 | 31:24 | 35:23 | 37:56 | 46:01 |
|
32 | 16 | 3:01:22 | Allen Dhoore | (M) Veteran40 | | 32:12 | 32:00 | 35:51 | 37:39 | 43:41 |
|
Club/Company | | | | | |
- | 32:12 | 32:00 | 35:51 | 37:39 | 43:41 |
|
33 | 20 | 3:01:24 | Chris Fadden
Bedford Harriers Ac
| (M) Veteran50 | Bedford Harriers Ac | 31:20 | 31:52 | 36:28 | 38:23 | 43:21 |
|
Club/Company | | | | | |
Bedford Harriers Ac | 31:20 | 31:52 | 36:28 | 38:23 | 43:21 |
|
34 | 35 | 3:06:26 | Dale Keep | (M) Senior | | 29:11 | 31:45 | 35:06 | 41:16 | 49:06 |
|
Club/Company | | | | | |
- | 29:11 | 31:45 | 35:06 | 41:16 | 49:06 |
|
35 | 4 | 3:06:32 | Turlough Booth | (M) Senior | | 29:04 | 31:59 | 35:46 | 41:09 | 48:34 |
|
Club/Company | | | | | |
- | 29:04 | 31:59 | 35:46 | 41:09 | 48:34 |
|
36 | 29 | 3:06:45 | Theresa Haworth
Northampton Road Runners
| (F) Senior | Northampton Road Runners | 34:13 | 35:46 | 36:58 | 38:17 | 41:31 |
|
Club/Company | | | | | |
Northampton Road Runners | 34:13 | 35:46 | 36:58 | 38:17 | 41:31 |
|
37 | 12 | 3:29:21 | Nick Carter | (M) Veteran50 | | 37:38 | 39:51 | 40:42 | 42:53 | 48:19 |
|
Club/Company | | | | | |
- | 37:38 | 39:51 | 40:42 | 42:53 | 48:19 |
|
38 | 45 | 4:10:49 | Sarah Rogers | (F) Veteran40 | | 48:03 | 48:04 | 47:50 | 52:04 | 54:49 |
|
Club/Company | | | | | |
- | 48:03 | 48:04 | 47:50 | 52:04 | 54:49 |
|
DNF | 8 | - | Claire Burgin
Lonely Goat Rc
| (F) Senior | Lonely Goat Rc | 32:31 | 35:14 | 38:57 | - | - |
|
Club/Company | | | | | |
Lonely Goat Rc | 32:31 | 35:14 | 38:57 | - | - |
|
DNF | 13 | - | Jeanette Cheetham
Bedford Harriers Ac
| (F) Veteran50 | Bedford Harriers Ac | 29:58 | 29:50 | 31:37 | - | - |
|
Club/Company | | | | | |
Bedford Harriers Ac | 29:58 | 29:50 | 31:37 | - | - |
|
DNF | 41 | - | Sabrina Marnham
The Running Hub Rc
| (F) Senior | The Running Hub Rc | 41:15 | 46:54 | 50:12 | - | - |
|
Club/Company | | | | | |
The Running Hub Rc | 41:15 | 46:54 | 50:12 | - | - |
|