Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 558 | 39:02 | 39:01 | Carl Everall | (M) Open | 15.37 km/h | 3:54 min/km |
2 | 678 | 40:44 | 40:43 | Scott Zikmanis | (M) Veteran40 | 14.73 km/h | 4:04 min/km |
3 | 542 | 42:42 | 42:41 | Christian Dickenson | (M) Open | 14.05 km/h | 4:16 min/km |
4 | 503 | 43:17 | 43:10 | Russel Astle-Coates | (M) Open | 13.86 km/h | 4:19 min/km |
5 | 659 | 45:01 | 45:00 | Richard Tennant | (M) Open | 13.33 km/h | 4:30 min/km |
6 | 689 | 46:30 | 46:27 | George Kimball-Jones | (M) Open | 12.90 km/h | 4:39 min/km |
7 | 523 | 46:34 | 46:27 | Rachel Burgon | (F) Open | 12.88 km/h | 4:39 min/km |
8 | 584 | 46:46 | 46:45 | Aled Hughes | (M) Veteran50 | 12.83 km/h | 4:40 min/km |
9 | 628 | 47:08 | 47:06 | James Owens | (M) Open | 12.73 km/h | 4:42 min/km |
10 | 512 | 47:19 | 47:08 | David Birrell | (M) Open | 12.68 km/h | 4:43 min/km |
11 | 596 | 47:32 | 47:30 | Beth Keeley | (F) Open | 12.62 km/h | 4:45 min/km |
12 | 524 | 47:32 | 47:29 | Peter Burke | (M) Open | 12.62 km/h | 4:45 min/km |
13 | 602 | 47:34 | 47:20 | Andy Leather | (M) Veteran40 | 12.61 km/h | 4:45 min/km |
14 | 638 | 47:41 | 47:26 | Ian Revell | (M) Open | 12.58 km/h | 4:46 min/km |
15 | 604 | 47:57 | 47:55 | James Lynch | (M) Open | 12.51 km/h | 4:47 min/km |
16 | 687 | 48:28 | 48:27 | Jack Heath | (M) Open | 12.38 km/h | 4:50 min/km |
17 | 552 | 48:32 | 48:19 | Joe Edwards | (M) Open | 12.36 km/h | 4:51 min/km |
18 | 651 | 49:07 | 48:50 | Mark Smith | (M) Veteran50 | 12.21 km/h | 4:54 min/km |
19 | 664 | 49:11 | 48:57 | Vincent Vurgest | (M) Open | 12.20 km/h | 4:55 min/km |
20 | 561 | 49:23 | 49:11 | Peter Flint | (M) Veteran40 | 12.15 km/h | 4:56 min/km |
21 | 573 | 49:47 | 49:35 | Matt Hanley | (M) Veteran40 | 12.05 km/h | 4:58 min/km |
22 | 658 | 50:03 | 49:59 | Benjamin Taylor | (M) Open | 11.99 km/h | 5:00 min/km |
23 | 642 | 50:11 | 50:05 | Helen Rutty | (F) Open | 11.95 km/h | 5:01 min/km |
24 | 537 | 50:12 | 50:00 | Ben Cornwall | (M) Open | 11.95 km/h | 5:01 min/km |
25 | 629 | 50:13 | 49:52 | Clive Palmer | (M) Veteran50 | 11.95 km/h | 5:01 min/km |
26 | 645 | 50:15 | 50:01 | Tim Seddon | (M) Veteran60 | 11.94 km/h | 5:01 min/km |
27 | 623 | 50:53 | 50:47 | Phil Moss | (M) Open | 11.79 km/h | 5:05 min/km |
28 | 620 | 51:03 | 50:30 | Jeff Mitchell | (M) Open | 11.75 km/h | 5:06 min/km |
29 | 686 | 51:07 | 50:57 | Matthew Farrell | (M) Open | 11.74 km/h | 5:06 min/km |
30 | 648 | 51:14 | 50:54 | Grant Shuttleworth | (M) Open | 11.71 km/h | 5:07 min/km |
31 | 674 | 51:25 | 51:19 | Dan Wolstenholme | (M) Open | 11.67 km/h | 5:08 min/km |
32 | 605 | 51:54 | 51:44 | Terry Lynch | (M) Veteran50 | 11.56 km/h | 5:11 min/km |
33 | 679 | 52:07 | 52:01 | Kathrine Bancroft | (F) Veteran40 | 11.51 km/h | 5:12 min/km |
34 | 579 | 52:24 | 52:15 | Greg Hocking | (M) Veteran50 | 11.45 km/h | 5:14 min/km |
35 | 575 | 52:49 | 52:42 | Tim Hawkins | (M) Open | 11.36 km/h | 5:16 min/km |
36 | 608 | 53:40 | 53:37 | Stephen Marr | (M) Open | 11.18 km/h | 5:22 min/km |
37 | 600 | 53:55 | 53:42 | Mike Larkin | (M) Veteran40 | 11.13 km/h | 5:23 min/km |
38 | 630 | 54:14 | 53:55 | Nick Paul | (M) Veteran50 | 11.06 km/h | 5:25 min/km |
39 | 553 | 54:28 | 54:27 | Craig Elkerton | (M) Veteran50 | 11.01 km/h | 5:26 min/km |
40 | 545 | 54:36 | 54:24 | Chris Dorgeat | (M) Veteran50 | 10.99 km/h | 5:27 min/km |
41 | 668 | 54:39 | 54:23 | Ian Walker | (M) Open | 10.98 km/h | 5:27 min/km |
42 | 572 | 54:43 | 53:56 | Laura Hampson | (F) Open | 10.96 km/h | 5:28 min/km |
43 | 539 | 55:02 | 54:58 | Alys Davies | (F) Open | 10.90 km/h | 5:30 min/km |
44 | 547 | 55:04 | 55:00 | Paul Downton | (M) Veteran40 | 10.89 km/h | 5:30 min/km |
45 | 695 | 55:05 | 54:21 | Mark Stocker | (M) Veteran40 | 10.89 km/h | 5:30 min/km |
46 | 692 | 55:19 | 55:10 | Michael McGee McGee | (M) Open | 10.84 km/h | 5:31 min/km |
47 | 518 | 55:32 | 55:15 | Nick Brough | (M) Open | 10.80 km/h | 5:33 min/km |
48 | 671 | 55:42 | 55:33 | Peter Wilkinson | (M) Veteran60 | 10.77 km/h | 5:34 min/km |
49 | 516 | 55:43 | 55:23 | Aidan Broadbent | (M) Open | 10.77 km/h | 5:34 min/km |
50 | 557 | 55:47 | 55:31 | Lloyd Entwistle | (M) Veteran40 | 10.76 km/h | 5:34 min/km |
For result queries please e-mail: info@epicevents.co.uk