Bibno. | Participant | Category | Club | Distance |
865 | Richard Williams | MV40 | | 20 |
|
|
793 | Ricky Robinson | MSenior | | 20 |
|
|
745 | Rob Murphy | MV60 | | 20 |
|
|
751 | Rob Negus | MV40 | | 20 |
|
|
760 | Robb Orr | MSenior | | 20 |
|
|
706 | Robert Linnett | MV40 | | 20 |
|
|
757 | Robert Norris | MV40 | | 20 |
|
|
810 | Robert Skedgell
Victoria Park Harriers and Tower Hamlets AC
| MV40 | Victoria Park Harriers and Towe. | 20 |
|
Club | Distance |
Victoria Park Harriers and Towe. | 20 |
|
1416 | Robin Carr | MV40 | | 10 |
|
|
721 | Roger Mann | MV60 | | 20 |
|
|
683 | Ronnie James | MV40 | | 20 |
|
|
1509 | Rose Ndolo | FV35 | | 10 |
|
|
768 | Rosie Penford | FSenior | | 20 |
|
|
1442 | Ross Finlay
Boxfit Tri
| MSenior | Boxfit Tri | 10 |
|
Club | Distance |
Boxfit Tri | 10 |
|
1621 | Ross Malin
Redway Runners
| MV40 | Redway Runners | 10 |
|
Club | Distance |
Redway Runners | 10 |
|
859 | Ross Wheeler | MSenior | | 20 |
|
|
1539 | Roy Taylor
Redway Runners
| MV50 | Redway Runners | 10 |
|
Club | Distance |
Redway Runners | 10 |
|
866 | Royston Williams
Hooky Harriers
| MV50 | Hooky Harriers | 20 |
|
Club | Distance |
Hooky Harriers | 20 |
|
589 | Russell Cray | MV40 | | 20 |
|
|
1434 | Ruth Daykin
Alchester Running Club
| FV45 | Alchester Running Club | 10 |
|
Club | Distance |
Alchester Running Club | 10 |
|
913 | Ryan Nicholl
North Herts Road Runners
| MSenior | North Herts Road Runners | 20 |
|
Club | Distance |
North Herts Road Runners | 20 |
|
1502 | Sacha Moffatt
Fordy Running Club
| FV45 | Fordy Running Club | 10 |
|
Club | Distance |
Fordy Running Club | 10 |
|
1469 | Sagar K | MSenior | | 10 |
|
|
1586 | Sally Falconer | FV45 | | 10 |
|
|
1454 | Sally Hartwell | FV55 | | 10 |
|
|
555 | Sam Byers
Riverside Runners
| FV35 | Riverside Runners | 20 |
|
Club | Distance |
Riverside Runners | 20 |
|
935 | Sam Wood | MSenior | | 20 |
|
|
1406 | Samantha Baxter
Wootton Road Runners
| FV35 | Wootton Road Runners | 10 |
|
Club | Distance |
Wootton Road Runners | 10 |
|
682 | Samantha Hynes | FV45 | | 20 |
|
|
703 | Samantha Lewis
Fordy Running Club
| FV45 | Fordy Running Club | 20 |
|
Club | Distance |
Fordy Running Club | 20 |
|
1490 | Samantha Margan | FV45 | | 10 |
|
|
744 | Samantha Moroney
Redway Runners
| FV45 | Redway Runners | 20 |
|
Club | Distance |
Redway Runners | 20 |
|
754 | Samantha Nicholson
Massey Ferguson Running Club
| FV55 | Massey Ferguson Running Club | 10 |
|
Club | Distance |
Massey Ferguson Running Club | 10 |
|
783 | Samantha Rees
HOOKNORTON HARRIERS
| FV45 | HOOKNORTON HARRIERS | 20 |
|
Club | Distance |
HOOKNORTON HARRIERS | 20 |
|
1541 | Samantha Thompson | FSenior | | 10 |
|
|
643 | Samuel Grey | MSenior | | 20 |
|
|
1599 | Sandra Mai | FV45 | | 10 |
|
|
662 | Sara Hatch
Kettering Town Harriers
| FV45 | Kettering Town Harriers | 20 |
|
Club | Distance |
Kettering Town Harriers | 20 |
|
1433 | Sarah Davies | FV45 | | 10 |
|
|
602 | Sarah De Los Rios | FV45 | | 20 |
|
|
1019 | Sarah De Los Rios | FV45 | | 20 |
|
|
1444 | Sarah Gayton | FV45 | | 10 |
|
|
1489 | Sarah Marfleet | FV45 | | 10 |
|
|
1496 | Sarah Mcnaney
Northbrook AC
| FV55 | Northbrook AC | 10 |
|
Club | Distance |
Northbrook AC | 10 |
|
759 | Sarah Orchard | FV45 | | 20 |
|
|
559 | Saul Caroto | MV40 | | 20 |
|
|
537 | Shane Blakeley | MSenior | | 20 |
|
|
513 | Sharon Ashton
Vegan runners uk
| FV45 | Vegan runners uk | 20 |
|
Club | Distance |
Vegan runners uk | 20 |
|
1500 | Sharon Miller | FV55 | | 10 |
|
|
1604 | Sharon Robinson
Kingfisher Harriers
| FV35 | Kingfisher Harriers | 10 |
|
Club | Distance |
Kingfisher Harriers | 10 |
|