Pos. | Bibno. | Chip time | Participant | Category | Club | 4M | 8.5M | 11.8M | 13.1M | Speed | Pace |
- | 206 | - | Jonathan Spink | (M) 30-34 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 5936 | - | Tom Newton | (M) 25-29 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 4040 | - | Penelope Gorman | (F) 55-59 | | 32:51 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 32:51 | - | - | - |
|
- | 4937 | - | Ita Kettleborough | (F) 30-34 | | 38:12 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 38:12 | - | - | - |
|
- | 5563 | - | Gavin McKay | (M) 50-54 | | 33:01 | 41:04 | 35:30 | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 33:01 | 41:04 | 35:30 | - |
|
- | 8277 | - | Dave Bevan | (M) 35-39 | | - | - | 55:19 | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | 55:19 | - |
|
- | 3917 | - | Chris Gatenby | (M) 40-44 | | 31:23 | 39:10 | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 31:23 | 39:10 | - | - |
|
- | 3743 | - | Elliot Fitzpatrick | (M) 25-29 | | 32:45 | 38:50 | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 32:45 | 38:50 | - | - |
|
- | 444 | - | Seamus McNally | (M) 50-54 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 5377 | - | Anil Malhotra | (M) 55-59 | | 35:28 | 40:49 | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 35:28 | 40:49 | - | - |
|
- | 4712 | - | Jamie Ison | (M) 30-34 | | 34:24 | 43:38 | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 34:24 | 43:38 | - | - |
|
- | 5421 | - | Bev Markey | (F) 50-54 | | 46:15 | 1:06:52 | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 46:15 | 1:06:52 | - | - |
|
- | 2942 | - | Stuart Clarke | (M) 40-44 | | 26:42 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 26:42 | - | - | - |
|
- | 9716 | - | Archie Sellers
Dunstable Runners
| (M) Junior | Dunstable Runners | 29:47 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
Dunstable Runners | 29:47 | - | - | - |
|
- | 5838 | - | Andrew Mundy | (M) 30-34 | | 31:00 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 31:00 | - | - | - |
|
- | 5901 | - | Kerry Neesam
NEW MARSKE HARRIERS
| (F) 25-29 | NEW MARSKE HARRIERS | 33:01 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
NEW MARSKE HARRIERS | 33:01 | - | - | - |
|
- | 6303 | - | Benjamin Phillips | (M) 25-29 | | 35:28 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 35:28 | - | - | - |
|
- | 10663 | - | Antonio Cincotti | (M) 30-34 | | 35:32 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 35:32 | - | - | - |
|
- | 5058 | - | Hannah Laithwaite
Victoria park harriers
| (F) 30-34 | Victoria park harriers | 36:38 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
Victoria park harriers | 36:38 | - | - | - |
|
- | 2215 | - | Leone Baron | (F) 20-24 | | 38:56 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 38:56 | - | - | - |
|
- | 9619 | - | Cleve Roberts | (M) 25-29 | | 44:43 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 44:43 | - | - | - |
|
- | 4762 | - | Keagan Jarvis | (M) 30-34 | | 45:06 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 45:06 | - | - | - |
|
- | 4761 | - | Kate Jarvis | (F) 25-29 | | 45:07 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 45:07 | - | - | - |
|
- | 7927 | - | Sarah Willson | (F) 50-54 | | 48:49 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 48:49 | - | - | - |
|
- | 1980 | - | Yoshie Andee | (F) 30-34 | | 55:28 | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | 55:28 | - | - | - |
|
- | 10442 | - | Eric Barbier | (M) 45-49 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 1099 | - | Andy Bacon | (M) 50-54 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 11177 | - | Frank Holmes
BRJ Run & Tri
| (M) 50-54 | BRJ Run & Tri | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
BRJ Run & Tri | - | - | - | - |
|
- | 12251 | - | Jeff Wilson | (M) 45-49 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 12680 | - | James O'Sullivan | (M) 25-29 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 12955 | - | Rachel Walker | (F) 25-29 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 2486 | - | Ben Bowler | (M) 35-39 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 2929 | - | Geraldine Clarke
Framlingham Flyers
| (F) 50-54 | Framlingham Flyers | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
Framlingham Flyers | - | - | - | - |
|
- | 3632 | - | Rob Evans | (M) 45-49 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
- | 3800 | - | Paul Fowler
Bushfield Joggers
| (M) 55-59 | Bushfield Joggers | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
Bushfield Joggers | - | - | - | - |
|
- | 5382 | - | Roger Malone | (M) 45-49 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|
DSQ | 10512 | - | James Blackham | (M) 35-39 | | - | - | - | - | - km/h | - min/km |
|
Club | 4M | 8.5M | 11.8M | 13.1M |
- | - | - | - | - |
|