Pos. | Bibno. | Chip time | Participant | Category | Club/Company/Sponsor | Country | Start time | PS5 | Finish | Speed | Pace | WaveStart |
1 | 5359 | 5:29:20 | Inein Victor Garrick | (M) SEN | | GBR | 6:01:38 | 42:15 | 4:47:05 | 9.38 km/h | 6:23 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:38 | 42:15 | 4:47:05 | 06:00 |
|
2 | 5341 | 6:13:26 | Matthew Byatt | (M) SEN | | GBR | 6:14:15 | 1:24:11 | 4:49:15 | 8.27 km/h | 7:15 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:15 | 1:24:11 | 4:49:15 | 06:00 |
|
3 | 5373 | 6:24:54 | Jamie Stack | (M) SEN | | GBR | 6:01:44 | 1:37:20 | 4:47:34 | 8.03 km/h | 7:28 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:44 | 1:37:20 | 4:47:34 | 06:00 |
|
4 | 5356 | 6:26:11 | Samantha Friedman | (F) SEN | | GBR | 6:14:09 | 1:34:15 | 4:51:56 | 8.00 km/h | 7:29 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:09 | 1:34:15 | 4:51:56 | 06:00 |
|
5 | 5353 | 6:33:33 | Lynn Luong | (F) SEN | | GBR | 7:16:32 | 1:29:44 | 5:03:49 | 7.85 km/h | 7:38 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 7:16:32 | 1:29:44 | 5:03:49 | 06:00 |
|
6 | 5335 | 6:59:58 | Paul Clarkson | (M) V40 | | GBR | 6:34:53 | 1:39:53 | 5:20:05 | 7.36 km/h | 8:09 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:34:53 | 1:39:53 | 5:20:05 | 06:00 |
|
7 | 5360 | 7:06:21 | Timothy Tsang | (M) SEN | | GBR | 6:21:15 | 1:41:48 | 5:24:33 | 7.25 km/h | 8:16 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:21:15 | 1:41:48 | 5:24:33 | 06:00 |
|
8 | 5361 | 7:06:22 | Jacob Foster | (M) SEN | | GBR | 6:21:14 | 1:41:50 | 5:24:32 | 7.25 km/h | 8:16 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:21:14 | 1:41:50 | 5:24:32 | 06:00 |
|
9 | 5324 | 7:20:49 | Claudine Zerafa
Third Time Lucky
| (F) V50 | Third Time Lucky | GBR | 6:01:37 | 1:47:36 | 5:33:13 | 7.01 km/h | 8:33 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Third Time Lucky | 6:01:37 | 1:47:36 | 5:33:13 | 06:00 |
|
10 | 5386 | 7:20:50 | Josette Portelli
Third Time Lucky
| (F) V40 | Third Time Lucky | GBR | 6:01:36 | 1:47:34 | 5:33:16 | 7.01 km/h | 8:33 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Third Time Lucky | 6:01:36 | 1:47:34 | 5:33:16 | 06:00 |
|
11 | 5343 | 7:23:19 | Christina Kilbee | (F) SEN | | GBR | 6:01:44 | 1:30:39 | 5:52:40 | 6.97 km/h | 8:36 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:44 | 1:30:39 | 5:52:40 | 06:00 |
|
12 | 5365 | 7:28:54 | Ian Cox | (M) V40 | | GBR | 6:14:11 | 1:40:00 | 5:48:54 | 6.88 km/h | 8:42 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:11 | 1:40:00 | 5:48:54 | 06:00 |
|
13 | 5384 | 7:28:56 | Hannah Paine | (F) SEN | | GBR | 6:21:09 | 1:48:27 | 5:40:29 | 6.88 km/h | 8:43 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:21:09 | 1:48:27 | 5:40:29 | 06:00 |
|
14 | 5345 | 7:31:50 | Alys Bryan | (F) V40 | | GBR | 6:07:27 | 1:38:03 | 5:53:47 | 6.84 km/h | 8:46 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:07:27 | 1:38:03 | 5:53:47 | 06:00 |
|
15 | 5379 | 7:39:04 | Jed Ainsley-Bridger | (M) SEN | | GBR | 6:14:12 | 1:44:26 | 5:54:38 | 6.73 km/h | 8:54 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:12 | 1:44:26 | 5:54:38 | 06:00 |
|
16 | 5348 | 7:39:04 | Anna Merlini | (F) SEN | | GBR | 6:14:12 | 1:44:27 | 5:54:37 | 6.73 km/h | 8:54 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:12 | 1:44:27 | 5:54:37 | 06:00 |
|
17 | 5349 | 7:39:05 | Jill Merlini | (F) SEN | | GBR | 6:14:12 | 1:44:32 | 5:54:33 | 6.73 km/h | 8:54 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:12 | 1:44:32 | 5:54:33 | 06:00 |
|
18 | 5334 | 8:01:07 | Becky Dingle | (F) V40 | | GBR | 6:50:43 | 1:44:50 | 6:16:17 | 6.42 km/h | 9:20 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:50:43 | 1:44:50 | 6:16:17 | 06:00 |
|
19 | 5383 | 8:09:21 | Jenny Power | (F) V50 | | GBR | 6:07:27 | 2:13:20 | 5:56:01 | 6.31 km/h | 9:30 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:07:27 | 2:13:20 | 5:56:01 | 06:00 |
|
20 | 5327 | 8:13:50 | Michelle Smith
This is just the warm up
| (F) V40 | This is just the warm up | GBR | 6:01:42 | 1:49:07 | 6:24:43 | 6.26 km/h | 9:35 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
This is just the warm up | 6:01:42 | 1:49:07 | 6:24:43 | 06:00 |
|
21 | 5326 | 8:13:50 | Paul Alderton
This is just the warm up
| (M) SEN | This is just the warm up | GBR | 6:01:42 | 1:49:07 | 6:24:43 | 6.26 km/h | 9:35 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
This is just the warm up | 6:01:42 | 1:49:07 | 6:24:43 | 06:00 |
|
22 | 5315 | 8:33:28 | Judith Mchardy
"Over Fifties, Over Fifty"
| (F) V50 | "Over Fifties, Over Fifty" | GBR | 6:52:52 | 1:48:19 | 6:45:09 | 6.02 km/h | 9:58 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
"Over Fifties, Over Fifty" | 6:52:52 | 1:48:19 | 6:45:09 | 06:00 |
|
23 | 5316 | 8:33:29 | Sarah Hampson
"Over Fifties, Over Fifty"
| (F) V50 | "Over Fifties, Over Fifty" | GBR | 6:52:51 | 1:48:18 | 6:45:11 | 6.02 km/h | 9:58 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
"Over Fifties, Over Fifty" | 6:52:51 | 1:48:18 | 6:45:11 | 06:00 |
|
24 | 5362 | 8:33:40 | Joanne Carniello | (F) V40 | | GBR | 6:01:40 | 1:54:27 | 6:39:13 | 6.02 km/h | 9:58 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:40 | 1:54:27 | 6:39:13 | 06:00 |
|
25 | 5344 | 8:34:36 | Steve Loveday | (M) V50 | | GBR | 6:01:40 | 1:45:49 | 6:48:47 | 6.00 km/h | 9:59 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:40 | 1:45:49 | 6:48:47 | 06:00 |
|
26 | 5346 | 8:35:56 | Jo Merlini | (M) V50 | | GBR | 6:14:14 | 1:44:27 | 6:51:29 | 5.99 km/h | 10:01 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:14 | 1:44:27 | 6:51:29 | 06:00 |
|
27 | 5347 | 8:35:59 | Eve Merlini | (F) U20 | | GBR | 6:14:12 | 1:44:32 | 6:51:27 | 5.99 km/h | 10:01 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:14:12 | 1:44:32 | 6:51:27 | 06:00 |
|
28 | 5355 | 8:36:04 | Steve Cooksey | (M) V50 | | GBR | 6:01:45 | 1:45:47 | 6:50:17 | 5.99 km/h | 10:01 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:45 | 1:45:47 | 6:50:17 | 06:00 |
|
29 | 5352 | 8:43:05 | James Gibbons | (M) V40 | | GBR | 6:21:09 | 1:53:24 | 6:49:41 | 5.91 km/h | 10:09 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:21:09 | 1:53:24 | 6:49:41 | 06:00 |
|
30 | 5340 | 8:43:15 | Charlie Degale | (M) V50 | | GBR | 6:34:54 | 1:57:49 | 6:45:26 | 5.91 km/h | 10:09 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:34:54 | 1:57:49 | 6:45:26 | 06:00 |
|
31 | 5318 | 8:53:27 | Genevieve Henkins
SRB to the King
| (F) V50 | SRB to the King | GBR | 6:29:23 | 1:53:24 | 7:00:03 | 5.79 km/h | 10:21 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
SRB to the King | 6:29:23 | 1:53:24 | 7:00:03 | 06:00 |
|
32 | 5319 | 8:53:28 | Mandy McAulay
SRB to the King
| (F) V50 | SRB to the King | GBR | 6:29:23 | 1:53:27 | 7:00:01 | 5.79 km/h | 10:21 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
SRB to the King | 6:29:23 | 1:53:27 | 7:00:01 | 06:00 |
|
33 | 5363 | 9:03:08 | Brendan Fletcher | (M) SEN | | GBR | 6:43:17 | 1:44:08 | 7:19:00 | 5.69 km/h | 10:32 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:43:17 | 1:44:08 | 7:19:00 | 06:00 |
|
34 | 5317 | 9:04:35 | Karrie Bassett
SRB to the King
| (F) V40 | SRB to the King | GBR | 6:29:23 | 1:57:04 | 7:07:31 | 5.67 km/h | 10:34 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
SRB to the King | 6:29:23 | 1:57:04 | 7:07:31 | 06:00 |
|
35 | 5320 | 9:04:36 | Jenny Hutton
SRB to the King
| (F) V50 | SRB to the King | GBR | 6:29:22 | 1:53:27 | 7:11:09 | 5.67 km/h | 10:34 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
SRB to the King | 6:29:22 | 1:53:27 | 7:11:09 | 06:00 |
|
36 | 5387 | 9:04:36 | Wing-See Ma
SRB to the King
| (F) V40 | SRB to the King | GBR | 6:29:23 | 1:57:13 | 7:07:23 | 5.67 km/h | 10:34 min/km | |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
SRB to the King | 6:29:23 | 1:57:13 | 7:07:23 | |
|
37 | 5382 | 9:13:38 | Elizabeth Naji
Third Time Lucky!!
| (F) V40 | Third Time Lucky!! | GBR | 6:45:24 | 2:12:54 | 7:00:44 | 5.58 km/h | 10:45 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Third Time Lucky!! | 6:45:24 | 2:12:54 | 7:00:44 | 06:00 |
|
38 | 5306 | 9:17:59 | Mark Taylor
Bonnie Tyler Appreciation Society
| (M) V40 | Bonnie Tyler Appreciation Socie. | GBR | 6:14:16 | 1:59:30 | 7:18:29 | 5.54 km/h | 10:50 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Bonnie Tyler Appreciation Socie. | 6:14:16 | 1:59:30 | 7:18:29 | 06:00 |
|
39 | 5308 | 9:18:00 | Beth Locke
Bonnie Tyler Appreciation Society
| (F) SEN | Bonnie Tyler Appreciation Socie. | GBR | 6:14:15 | 1:59:29 | 7:18:31 | 5.54 km/h | 10:50 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Bonnie Tyler Appreciation Socie. | 6:14:15 | 1:59:29 | 7:18:31 | 06:00 |
|
40 | 5307 | 9:18:01 | Rebecca Taylor
Bonnie Tyler Appreciation Society
| (F) V40 | Bonnie Tyler Appreciation Socie. | GBR | 6:14:15 | 1:59:34 | 7:18:27 | 5.54 km/h | 10:50 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Bonnie Tyler Appreciation Socie. | 6:14:15 | 1:59:34 | 7:18:27 | 06:00 |
|
41 | 5310 | 9:39:27 | William Langdon
Dawn&Will
| (M) V40 | Dawn&Will | GBR | 6:01:43 | 2:19:09 | 7:20:18 | 5.33 km/h | 11:15 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Dawn&Will | 6:01:43 | 2:19:09 | 7:20:18 | 06:00 |
|
42 | 5309 | 9:39:28 | Dawn Kennedy
Dawn&Will
| (F) V40 | Dawn&Will | GBR | 6:01:43 | 2:19:11 | 7:20:17 | 5.33 km/h | 11:15 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
Dawn&Will | 6:01:43 | 2:19:11 | 7:20:17 | 06:00 |
|
43 | 5312 | 9:55:52 | Dean Salvador
DC
| (M) V40 | DC | GBR | 6:07:30 | 2:23:03 | 7:32:49 | 5.19 km/h | 11:34 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
DC | 6:07:30 | 2:23:03 | 7:32:49 | 06:00 |
|
44 | 5311 | 9:55:53 | Calum Owen
DC
| (M) SEN | DC | GBR | 6:07:29 | 2:23:03 | 7:32:50 | 5.19 km/h | 11:34 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
DC | 6:07:29 | 2:23:03 | 7:32:50 | 06:00 |
|
45 | 5364 | 10:17:46 | Emily Martin | (F) SEN | | GBR | 6:21:15 | 2:33:44 | 7:44:02 | 5.00 km/h | 11:59 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:21:15 | 2:33:44 | 7:44:02 | 06:00 |
|
46 | 5339 | 11:25:27 | Anji Capelin-Blount | (F) V40 | | GBR | 6:01:43 | 2:21:49 | 9:03:38 | 4.51 km/h | 13:18 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:43 | 2:21:49 | 9:03:38 | 06:00 |
|
47 | 5338 | 11:25:28 | Victoria Dalton-Horner | (F) V40 | | GBR | 6:01:42 | 2:21:58 | 9:03:30 | 4.51 km/h | 13:18 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:01:42 | 2:21:58 | 9:03:30 | 06:00 |
|
48 | 5372 | 11:32:05 | Araminta Baylis
The K2 Aon Challenge 2022
| (F) SEN | The K2 Aon Challenge 2022 | GBR | 6:39:08 | 2:42:06 | 8:49:59 | 4.46 km/h | 13:26 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
The K2 Aon Challenge 2022 | 6:39:08 | 2:42:06 | 8:49:59 | 06:00 |
|
49 | 5367 | 11:32:12 | Ashley Tickner
The K2 Aon Challenge 2022
| (M) SEN | The K2 Aon Challenge 2022 | GBR | 6:39:00 | 2:42:56 | 8:49:16 | 4.46 km/h | 13:26 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
The K2 Aon Challenge 2022 | 6:39:00 | 2:42:56 | 8:49:16 | 06:00 |
|
50 | 5342 | 11:42:07 | Daniel Higgins | (M) V40 | | GBR | 6:34:54 | 2:40:42 | 9:01:25 | 4.40 km/h | 13:38 min/km | 06:00 |
|
Club/Company/Sponsor | Start time | PS5 | Finish | WaveStart |
- | 6:34:54 | 2:40:42 | 9:01:25 | 06:00 |
|