Pos. | Bibno. | Chip time | Participant | Category | Pace |
---|---|---|---|---|---|
1 | 99 | 17:48 | Ben Marsters | (M) Senior | 3:33 min/km |
2 | 40 | 18:40 | Steven Banham | (M) Senior | 3:44 min/km |
3 | 83 | 19:26 | Adam Coffey | (M) Senior | 3:53 min/km |
4 | 37 | 19:28 | Bryan Cherry | (M) Veteran40 | 3:53 min/km |
5 | 53 | 20:41 | Phillip Weaver | (M) Veteran40 | 4:08 min/km |
6 | 77 | 21:19 | Steven Roberts | (M) Veteran50 | 4:15 min/km |
7 | 84 | 21:21 | Janine Stones | (F) Veteran50 | 4:16 min/km |
8 | 25 | 22:23 | spencer creek | (M) Veteran50 | 4:28 min/km |
9 | 64 | 22:55 | Rachael Satchwell | (F) Veteran40 | 4:35 min/km |
10 | 39 | 23:12 | Kerryn Moolenschot | (F) Senior | 4:38 min/km |
11 | 7 | 23:57 | Melanie Evans | (F) Veteran50 | 4:47 min/km |
12 | 5 | 24:09 | Steven Stewart | (M) Senior | 4:49 min/km |
13 | 48 | 24:14 | Chris Nagel | (M) Senior | 4:50 min/km |
14 | 67 | 24:21 | Andy Shelton | (M) Veteran50 | 4:52 min/km |
15 | 58 | 24:43 | Fran Stimson | (M) Veteran40 | 4:56 min/km |
16 | 88 | 24:48 | Will Green | (M) Veteran50 | 4:57 min/km |
17 | 3 | 25:27 | Craig Oliver | (M) Senior | 5:05 min/km |
18 | 8 | 25:29 | Chris Firth | (M) Veteran40 | 5:05 min/km |
19 | 97 | 25:37 | Nick Ward | (M) Veteran40 | 5:07 min/km |
20 | 36 | 25:43 | Holly Bulmer | (F) U14 | 5:08 min/km |
21 | 35 | 25:44 | David Bulmer | (M) Veteran40 | 5:08 min/km |
22 | 71 | 26:01 | Steph Scott | (F) Senior | 5:12 min/km |
23 | 12 | 26:13 | Neil Goodwin | (M) Veteran40 | 5:14 min/km |
24 | 6 | 26:32 | Amy Mo | (F) Senior | 5:18 min/km |
24 | 62 | 26:32 | Tanya Knight | (F) Veteran40 | 5:18 min/km |
26 | 63 | 26:34 | Harrison Knight | (M) U14 | 5:18 min/km |
26 | 66 | 26:34 | George Ellis | (M) U14 | 5:18 min/km |
28 | 45 | 26:40 | Jason Feary | (M) Veteran40 | 5:20 min/km |
29 | 27 | 27:07 | Emmajean Hearn | (F) Veteran40 | 5:25 min/km |
30 | 87 | 27:35 | Jake Stephens | (M) Senior | 5:31 min/km |
31 | 98 | 27:53 | Sarah Gibb | (F) Senior | 5:34 min/km |
32 | 34 | 27:56 | Sally Bulmer | (F) Veteran40 | 5:35 min/km |
33 | 4 | 28:07 | Bill Rayner | (M) Veteran60 | 5:37 min/km |
34 | 49 | 28:08 | ALAN Buckberry | (M) Veteran60 | 5:37 min/km |
35 | 9 | 28:21 | Ella Firth | (F) U14 | 5:40 min/km |
36 | 96 | 28:28 | Zoe Ward | (F) Veteran40 | 5:41 min/km |
37 | 10 | 28:29 | Sarah Magee | (F) Veteran40 | 5:41 min/km |
38 | 29 | 28:30 | Naomi Henning | (F) Veteran40 | 5:42 min/km |
39 | 80 | 28:43 | Janine Baker | (F) Veteran50 | 5:44 min/km |
40 | 28 | 28:56 | Julie Goodwin | (F) Veteran50 | 5:47 min/km |
41 | 85 | 28:58 | Graham Prior | (M) Veteran50 | 5:47 min/km |
42 | 86 | 28:59 | Cheryl Dudley | (F) Veteran50 | 5:47 min/km |
43 | 17 | 29:05 | Bev Hippisley | (F) Veteran40 | 5:49 min/km |
44 | 89 | 29:08 | Kate Howard | (F) Veteran40 | 5:49 min/km |
45 | 91 | 29:11 | Chris Mepham | (M) Veteran60 | 5:50 min/km |
46 | 81 | 29:13 | Ian Kocko | (M) Veteran40 | 5:50 min/km |
47 | 78 | 29:15 | IVAN DICKENS | (M) Veteran60 | 5:51 min/km |
48 | 2 | 29:27 | Nicola Housam | (F) Veteran50 | 5:53 min/km |
49 | 22 | 29:45 | Dianne Houghton | (F) Veteran40 | 5:57 min/km |
50 | 26 | 29:49 | Helen Creek | (F) Veteran50 | 5:57 min/km |
For result queries please e-mail: www.kyle.campbell@lincoln.fire-uk.org