Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:21:41.82 |
Start time | 07:56:49 |
Date | 10 July 2022 |
Disciplines
Swim | 23:16.03 | 1.5 km |
Transition 1 | 56.58 | |
Bike | 1:18:28.93 | 43.8 km |
Transition 2 | 44.15 | |
Run | 38:16.13 | 10 km |
Participant (#15)
Stuart Robinson | |
Ullswater junior triathlon club | |
Male | |
Vet60 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.5 km | 23:16.03 | 1:33 min/100m | 23:16.03 | 23:16.03 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 56.58 | 56.58 | 24:12.61 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 43.8 km | 1:18:28.93 | 33.48 km/h | 1:18:28.93 | 1:42:41.54 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 44.15 | 44.15 | 1:43:25.69 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap3 | 7.5 km | 00.00 | 00.00 | 1:43:25.69 | ||||||
Lap4 | 2.5 km | 38:16.13 | 15:18 min/km | 38:16.13 | 2:21:41.82 | |||||
Total | 10 km | 38:16.13 | 3:49 min/km | 38:16.13 | 2:21:41.82 | |||||
For result queries please e-mail: info@epicevents.co.uk