Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Matthew Smith | (M) Open | 2:17:21.07 | 24:29.27 | 2:07.82 | 1:16:13.71 | 53.89 | 33:36.37 |
2 | 5 | Tom Kennedy | (M) Open | 2:18:41.34 | 25:13.52 | 1:13.82 | 1:16:15.52 | 50.82 | 35:07.64 |
3 | 15 | Stuart Robinson | (M) Vet60 | 2:21:41.82 | 23:16.03 | 56.58 | 1:18:28.93 | 44.15 | 38:16.13 |
4 | 25 | Steven Forrest | (M) Vet50 | 2:22:08.33 | 29:03.98 | 1:23.08 | 1:14:09.73 | 42.63 | 36:48.90 |
5 | 59 | Callum Leese | (M) Open | 2:26:02.10 | 26:37.06 | 1:33.27 | 1:21:26.92 | 55.88 | 35:28.96 |
6 | 13 | Craig Lane | (M) Vet40 | 2:26:10.07 | 25:22.07 | 1:15.39 | 1:19:52.13 | 57.89 | 38:42.64 |
6 | 21 | Alex Lowe | (M) Open | 2:26:10.07 | 26:53.50 | 2:04.14 | 1:20:38.62 | 2:00.11 | 34:33.68 |
8 | 19 | Johnny Boylan | (M) Open | 2:27:31.84 | 25:08.07 | 1:03.08 | 1:24:04.15 | 37.14 | 36:39.45 |
9 | 49 | Joseph Masters | (M) Open | 2:28:03.60 | 28:35.99 | 1:05.57 | 1:21:59.41 | 58.65 | 35:23.96 |
10 | 82 | Matthew Bloor | (M) Open | 2:28:10.07 | 29:51.98 | 2:17.32 | 1:17:23.44 | 58.65 | 37:38.66 |
10 | 8 | Ben Whitehead | (M) Open | 2:28:10.07 | 30:40.47 | 1:16.83 | 1:18:08.45 | 51.89 | 37:12.42 |
12 | 23 | Jonathan Metcalfe | (M) Vet40 | 2:28:52.60 | 28:06.25 | 1:14.17 | 1:19:57.08 | 51.14 | 38:43.95 |
13 | 70 | Robert Cassidy | (M) Vet40 | 2:29:10.07 | 28:10.49 | 1:08.81 | 1:20:06.94 | 43.89 | 38:59.92 |
14 | 66 | Dave Smith | (M) Vet40 | 2:30:00.11 | 31:03.97 | 2:21.31 | 1:18:16.26 | 1:25.82 | 36:52.73 |
15 | 57 | John Sutton | (M) Open | 2:30:10.07 | 28:18.49 | 1:37.82 | 1:19:38.18 | 47.14 | 39:48.42 |
16 | 48 | Graeme Croll | (M) Vet50 | 2:30:43.61 | 29:31.22 | 1:38.82 | 1:18:57.44 | 1:22.15 | 39:13.96 |
17 | 224 | Andrew Hodgson | (M) Vet40 | 2:31:40.07 | 29:20.22 | 1:44.58 | 1:19:07.69 | 50.39 | 40:37.18 |
18 | 222 | Richard Smith | (M) Open | 2:32:12.36 | 29:01.74 | 2:10.32 | 1:20:53.43 | 53.63 | 39:13.23 |
19 | 17 | Alan Young | (M) Open | 2:32:52.07 | 23:05.02 | 1:48.57 | 1:25:13.14 | 1:07.64 | 41:37.68 |
20 | 227 | Daniel Anderson | (M) Open | 2:33:02.07 | 32:00.47 | 1:51.56 | 1:21:18.75 | 46.32 | 37:04.96 |
21 | 123 | Ian Collings | (M) Vet40 | 2:34:49.67 | 31:53.04 | 1:28.83 | 1:21:29.68 | 46.13 | 39:11.98 |
22 | 102 | Michael Maxwell | (M) Open | 2:35:35.07 | 33:50.71 | 2:00.06 | 1:20:57.68 | 59.63 | 37:46.97 |
23 | 22 | Amanda Ingram | (F) Vet40 | 2:36:27.87 | 27:02.26 | 1:15.82 | 1:26:37.38 | 1:12.88 | 40:19.51 |
24 | 35 | Kyle Spencer | (M) Open | 2:36:29.37 | 28:44.23 | 1:16.58 | 1:24:57.39 | 55.14 | 40:36.07 |
25 | 156 | Rob Olliver | (M) Vet40 | 2:36:31.67 | 31:56.04 | 1:59.08 | 1:23:46.65 | 1:31.87 | 37:18.02 |
26 | 149 | Tom Spencer | (M) Open | 2:36:35.67 | 35:33.52 | 1:49.57 | 1:20:10.68 | 49.12 | 38:12.77 |
27 | 65 | Oliver Glover | (M) Open | 2:36:52.07 | 31:22.72 | 1:57.33 | 1:25:45.88 | 57.89 | 36:48.24 |
28 | 18 | Carl Sugden | (M) Vet50 | 2:36:59.11 | 25:03.25 | 1:50.08 | 1:22:33.92 | 1:19.13 | 46:12.72 |
29 | 27 | Paul Beverley | (M) Vet50 | 2:37:10.07 | 27:18.74 | 1:37.82 | 1:22:49.66 | 2:11.13 | 43:12.69 |
30 | 36 | Warren Steele | (M) Vet40 | 2:37:28.61 | 25:28.76 | 1:29.82 | 1:28:19.62 | 1:41.38 | 40:29.02 |
31 | 46 | Mark Colman | (M) Vet40 | 2:37:36.61 | 29:33.23 | 1:47.06 | 1:23:47.41 | 1:19.13 | 41:09.76 |
32 | 30 | Carl Carruthers | (M) Vet50 | 2:38:10.07 | 28:32.74 | 1:43.07 | 1:21:32.92 | 57.39 | 45:23.94 |
33 | 63 | Owen Barden | (M) Vet40 | 2:38:25.11 | 32:16.53 | 1:51.00 | 1:22:59.90 | 1:01.39 | 40:16.27 |
34 | 42 | Tom Blundell | (M) Open | 2:38:41.11 | 27:37.50 | 1:51.32 | 1:25:56.13 | 1:24.89 | 41:51.26 |
35 | 34 | William Harvey | (M) Open | 2:39:23.36 | 34:30.26 | 3:44.50 | 1:16:55.45 | 2:01.38 | 42:11.76 |
36 | 51 | Phil Mayall | (M) Vet40 | 2:39:30.36 | 28:44.81 | 1:40.31 | 1:24:47.34 | 1:39.63 | 42:38.26 |
37 | 54 | Sue Toppin | (F) Vet50 | 2:40:28.12 | 29:17.97 | 1:16.84 | 1:26:27.63 | 1:02.13 | 42:23.54 |
38 | 33 | Phil Wright | (M) Open | 2:41:30.64 | 32:32.03 | 2:26.74 | 1:22:01.92 | 1:39.13 | 42:50.81 |
39 | 92 | Stephen Mason | (M) Open | 2:41:33.07 | 31:58.21 | 2:15:11.13 | - | - | - |
40 | 69 | Chris Blackburn | (M) Open | 2:41:38.37 | 27:21.24 | 2:15.08 | 1:26:45.88 | 1:12.39 | 44:03.78 |
41 | 26 | Aaron Quinn | (M) U20 | 2:41:43.07 | 31:15.22 | 1:39.58 | 1:23:19.90 | 1:23.88 | 44:04.47 |
42 | 117 | Dave Clements | (M) Vet50 | 2:41:45.74 | 32:24.53 | 3:16.07 | 1:20:06.43 | 1:44.63 | 44:14.06 |
43 | 219 | Emma Taylor | (F) Open | 2:41:59.62 | 28:55.49 | 1:43.57 | 1:29:12.12 | 1:30.63 | 40:37.80 |
44 | 101 | Gary Blakeley | (M) Vet40 | 2:42:09.87 | 30:39.47 | 2:06.31 | 1:24:44.66 | 1:16.13 | 43:23.29 |
45 | 228 | Tom Jordan | (M) Vet40 | 2:42:15.67 | 33:09.78 | 1:49.32 | 1:22:46.66 | 1:07.89 | 43:22.01 |
46 | 32 | Mark Hadfield | (M) Vet50 | 2:42:46.37 | 31:07.53 | 2:35.75 | 1:23:22.66 | 1:27.39 | 44:13.03 |
47 | 171 | Liam Martin | (M) Open | 2:43:14.67 | 37:06.25 | 4:10.81 | 1:13:22.72 | 1:52.13 | 46:42.75 |
48 | 113 | Dean Metcalfe | (M) Vet40 | 2:43:23.67 | 31:44.04 | 2:26.32 | 1:26:20.64 | 1:04.87 | 41:47.79 |
49 | 232 | Malcolm Crosbie | (M) Vet40 | 2:43:24.03 | 39:58.23 | 2:29.82 | 1:19:58.68 | 1:13.87 | 39:43.38 |
50 | 79 | Richard Martin | (M) Open | 2:43:26.07 | 34:23.94 | 2:38.32 | 1:27:28.37 | 1:15.40 | 37:40.02 |
For result queries please e-mail: info@epicevents.co.uk