Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:41:30.64 |
Start time | 07:56:49 |
Date | 10 July 2022 |
Disciplines
Swim | 32:32.03 | 1.5 km |
Transition 1 | 2:26.74 | |
Bike | 1:22:01.92 | 43.8 km |
Transition 2 | 1:39.13 | |
Run | 42:50.81 | 10 km |
Participant (#33)
Phil Wright | |
Male | |
Open male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 32:32.03 | 2:10 min/100m | 32:32.03 | 08:29:21 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:26.74 | 34:58.77 | 08:31:47 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 43.8 km | 1:22:01.92 | 32.04 km/h | 1:57:00.69 | 09:53:49 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:39.13 | 1:58:39.83 | 09:55:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Lap4 | 10 km | 42:50.81 | 4:17 min/km | 2:41:30.64 | 10:38:19 | |||
For result queries please e-mail: info@epicevents.co.uk