Pos. | Bibno. | Finish time | Participant | Category | Speed |
---|---|---|---|---|---|
51 | 279 | 1:08:58.75 | Hannah Shackleford | (F) Open | 1:48 min/100m |
52 | 241 | 1:09:42.85 | Jack Siddoway | (M) Open | 1:50 min/100m |
53 | 296 | 1:10:08.92 | Jenny Search | (F) Vet40 | 1:50 min/100m |
54 | 325 | 1:10:11.91 | Paul Carroll | (M) Vet60 | 1:50 min/100m |
55 | 295 | 1:10:20.41 | Shelley Hignett | (F) Open | 1:51 min/100m |
56 | 407 | 1:10:29.57 | Keleigh Spector | (F) Open | 1:51 min/100m |
57 | 536 | 1:10:32.24 | Joe Horsley | (M) Vet40 | 1:51 min/100m |
58 | 534 | 1:10:33.55 | Paul Young | (M) Open | 1:51 min/100m |
59 | 406 | 1:10:37.57 | Thomas Bishop | (M) Open | 1:51 min/100m |
60 | 239 | 1:10:39.72 | Kirstie Benham Whyatt | (F) Vet40 | 1:51 min/100m |
61 | 328 | 1:10:48.90 | Matthew Tustain | (M) Vet50 | 1:51 min/100m |
62 | 266 | 1:10:49.85 | Scott Brewis | (M) Open | 1:51 min/100m |
63 | 255 | 1:11:56.59 | Kate Whittaker | (F) Vet40 | 1:53 min/100m |
64 | 258 | 1:12:01.83 | Iona MacRury | (F) Open | 1:53 min/100m |
65 | 247 | 1:12:06.48 | Richard Law | (M) Vet40 | 1:53 min/100m |
66 | 291 | 1:12:55.14 | Mal Balmer | (M) Vet50 | 1:55 min/100m |
67 | 302 | 1:13:09.40 | Fiona Kay | (F) Vet50 | 1:55 min/100m |
68 | 267 | 1:13:19.22 | Sue Toppin | (F) Vet50 | 1:55 min/100m |
69 | 568 | 1:13:47.71 | Ian Sadler | (M) Vet50 | 1:56 min/100m |
70 | 382 | 1:13:59.48 | Jamie Platts | (M) Open | 1:56 min/100m |
71 | 261 | 1:14:04.97 | Esther Wiley | (F) Vet40 | 1:56 min/100m |
72 | 260 | 1:14:07.71 | Paul Shrimpton | (M) Vet50 | 1:57 min/100m |
73 | 276 | 1:14:44.71 | Nigel Foulkes | (M) Vet50 | 1:58 min/100m |
74 | 273 | 1:15:04.28 | Ian Mulrooney | (M) Vet50 | 1:58 min/100m |
75 | 256 | 1:15:20.47 | Anne Strong | (F) Vet40 | 1:58 min/100m |
76 | 286 | 1:15:33.13 | Robert Nuthall | (M) Open | 1:59 min/100m |
77 | 265 | 1:15:51.12 | Emma Westmancott | (F) Vet40 | 1:59 min/100m |
78 | 251 | 1:15:51.95 | Sara Lang | (F) Vet40 | 1:59 min/100m |
79 | 600 | 1:16:14.69 | David Giles | (M) Vet50 | 2:00 min/100m |
80 | 290 | 1:16:32.86 | Jacqueline Ormerod | (F) Vet50 | 2:00 min/100m |
81 | 337 | 1:16:39.12 | Nicola Jenkins | (F) Vet40 | 2:01 min/100m |
82 | 270 | 1:16:46.20 | Martin Blunt | (M) Vet50 | 2:01 min/100m |
83 | 275 | 1:17:12.94 | Craig Greenough | (M) Vet50 | 2:01 min/100m |
84 | 263 | 1:17:13.20 | Anthony Mcguirk | (M) Open | 2:01 min/100m |
85 | 272 | 1:17:13.52 | Freya Plummer | (F) Open | 2:01 min/100m |
86 | 403 | 1:17:29.51 | Shu Ng | (M) Open | 2:02 min/100m |
87 | 321 | 1:18:00.11 | Martin Trundle | (M) Open | 2:03 min/100m |
88 | 311 | 1:18:09.36 | Neil Willis | (M) Vet40 | 2:03 min/100m |
89 | 364 | 1:18:11.74 | Tim Stephenson | (M) Vet50 | 2:03 min/100m |
90 | 287 | 1:18:27.85 | Grahame Brown | (M) Vet50 | 2:03 min/100m |
91 | 306 | 1:18:48.10 | Teena Bowness | (F) Vet40 | 2:04 min/100m |
92 | 300 | 1:18:54.35 | Karen Holmes | (F) Vet50 | 2:04 min/100m |
93 | 315 | 1:19:04.60 | Henry John Povey | (M) Vet50 | 2:04 min/100m |
94 | 301 | 1:19:05.67 | Simon Beech | (M) Vet50 | 2:04 min/100m |
95 | 213 | 1:19:07.68 | Daniel Pattinson | (M) Open | 2:04 min/100m |
96 | 299 | 1:19:25.10 | Les Cavill | (M) Vet60 | 2:05 min/100m |
97 | 298 | 1:19:30.85 | Stewart Prince | (M) Vet60 | 2:05 min/100m |
98 | 284 | 1:19:34.35 | Nishil Patel | (M) Open | 2:05 min/100m |
99 | 336 | 1:19:48.10 | Joanne Fox | (F) Open | 2:06 min/100m |
100 | 320 | 1:19:49.34 | Michelle Buchanan | (F) Vet50 | 2:06 min/100m |
For result queries please e-mail: info@epicevents.co.uk