Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 252 | 1:08:48 | Garry Turner | (M) Senior | 8.72 mph | 6:52 min/mile |
2 | 152 | 1:11:24 | Wesley Adams | (M) Senior | 8.40 mph | 7:08 min/mile |
3 | 249 | 1:11:47 | James Ticehurst | (M) Senior | 8.36 mph | 7:10 min/mile |
4 | 217 | 1:12:33 | Roger Norris | (M) Veteran | 8.27 mph | 7:15 min/mile |
5 | 286 | 1:13:10 | Matt Sealby | (M) Senior | 8.20 mph | 7:19 min/mile |
6 | 271 | 1:14:21 | Nicole Allan | (F) Senior | 8.07 mph | 7:26 min/mile |
7 | 270 | 1:16:02 | Will Biffen | (M) Veteran | 7.89 mph | 7:36 min/mile |
8 | 277 | 1:19:12 | Gareth Coombes | (M) Senior | 7.58 mph | 7:55 min/mile |
9 | 98 | 1:19:40 | James Brock | (M) Veteran | 7.53 mph | 7:58 min/mile |
10 | 247 | 1:22:27 | Oliver Thomas | (M) Senior | 7.28 mph | 8:14 min/mile |
11 | 273 | 1:22:45 | Alice Robinson | (F) Senior | 7.25 mph | 8:16 min/mile |
12 | 264 | 1:24:12 | Katherine Amps | (F) Senior | 7.13 mph | 8:25 min/mile |
13 | 228 | 1:24:27 | Dudley Powell | (M) Senior | 7.10 mph | 8:26 min/mile |
14 | 268 | 1:26:01 | Danny Cunnett | (M) Super Veteran | 6.98 mph | 8:36 min/mile |
15 | 265 | 1:26:36 | Jonathan Babbage | (M) Senior | 6.93 mph | 8:39 min/mile |
16 | 179 | 1:27:59 | Esther Fair | (F) Veteran | 6.82 mph | 8:47 min/mile |
17 | 285 | 1:28:15 | Jack Newnham | (M) Senior | 6.80 mph | 8:49 min/mile |
18 | 219 | 1:28:38 | Adrian Oliver | (M) Super Veteran | 6.77 mph | 8:51 min/mile |
19 | 274 | 1:28:52 | Chris Campbell | (M) Senior | 6.75 mph | 8:53 min/mile |
20 | 208 | 1:29:12 | Steve Mccusker | (M) Senior | 6.73 mph | 8:55 min/mile |
21 | 180 | 1:29:18 | Suzy Faulkes | (F) Veteran | 6.72 mph | 8:55 min/mile |
22 | 178 | 1:29:22 | Graham Evans | (M) Veteran | 6.71 mph | 8:56 min/mile |
23 | 278 | 1:29:31 | Derry Jarvis | (M) Super Veteran | 6.70 mph | 8:57 min/mile |
24 | 166 | 1:29:42 | Anthony Coad-Guido | (M) Senior | 6.69 mph | 8:58 min/mile |
25 | 194 | 1:31:40 | Sue Jones | (F) Veteran | 6.55 mph | 9:10 min/mile |
26 | 174 | 1:32:21 | Lucy Egan | (F) Super Veteran | 6.50 mph | 9:14 min/mile |
27 | 181 | 1:33:04 | Michael Forsdyke | (M) Senior | 6.45 mph | 9:18 min/mile |
28 | 245 | 1:33:06 | Natasha Swan | (F) Veteran | 6.44 mph | 9:18 min/mile |
29 | 182 | 1:33:27 | Tom Foster | (M) Senior | 6.42 mph | 9:20 min/mile |
30 | 157 | 1:33:33 | Craig Blackman | (M) Veteran | 6.41 mph | 9:21 min/mile |
31 | 206 | 1:33:59 | James Mann | (M) Senior | 6.38 mph | 9:23 min/mile |
32 | 237 | 1:34:37 | Gary Sheahan | (M) Super Veteran | 6.34 mph | 9:27 min/mile |
33 | 200 | 1:34:44 | Matthew Legg | (M) Senior | 6.33 mph | 9:28 min/mile |
34 | 226 | 1:35:56 | Rob Piatt | (M) Super Veteran | 6.25 mph | 9:35 min/mile |
35 | 151 | 1:36:53 | Sam Argyle | (M) Senior | 6.19 mph | 9:41 min/mile |
36 | 184 | 1:37:09 | robert Freeman | (M) Vintage | 6.18 mph | 9:42 min/mile |
37 | 216 | 1:37:20 | Keith Moss | (M) Veteran | 6.16 mph | 9:44 min/mile |
38 | 197 | 1:37:22 | Dave King | (M) Veteran | 6.16 mph | 9:44 min/mile |
39 | 275 | 1:37:33 | Mark Webb | (M) Super Veteran | 6.15 mph | 9:45 min/mile |
40 | 153 | 1:37:52 | Anonymous Participant | (F) Senior | 6.13 mph | 9:47 min/mile |
41 | 248 | 1:38:22 | David Thompson | (M) Senior | 6.10 mph | 9:50 min/mile |
42 | 187 | 1:38:40 | Michael Gomm | (M) Super Veteran | 6.08 mph | 9:52 min/mile |
43 | 171 | 1:39:37 | David Donegan | (M) Veteran | 6.02 mph | 9:57 min/mile |
44 | 203 | 1:40:27 | James Luto | (M) Super Veteran | 5.97 mph | 10:02 min/mile |
45 | 294 | 1:40:29 | George Anckorn | (M) Senior | 5.97 mph | 10:02 min/mile |
46 | 188 | 1:40:51 | Christopher Hall | (M) Veteran | 5.95 mph | 10:05 min/mile |
47 | 195 | 1:41:08 | Tim Keeling | (M) Veteran | 5.93 mph | 10:06 min/mile |
48 | 160 | 1:41:13 | Gemma Butler | (F) Senior | 5.93 mph | 10:07 min/mile |
49 | 168 | 1:41:18 | Anna Davey | (F) Senior | 5.92 mph | 10:07 min/mile |
49 | 293 | 1:41:18 | Emma Gillam | (F) Senior | 5.92 mph | 10:07 min/mile |
For result queries please e-mail: info@rawrunning.co.uk