Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K | Speed | Pace |
1 | 11 | 3:37:11 | 3:37:11 | LINDSAY BELDERSON
Lonely Goat
| (F) Veteran 50 | Lonely Goat | 41:51 | 33:04 | 32:10 | 52:16 | 31:02 | 26:48 | 11.60 km/h | 5:10 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
Lonely Goat | 41:51 | 33:04 | 32:10 | 52:16 | 31:02 | 26:48 |
|
2 | 17 | 3:53:36 | 3:53:36 | Ben Lamont | (M) Veteran 40 | | 44:51 | 34:19 | 36:44 | 54:38 | 32:08 | 30:56 | 10.79 km/h | 5:33 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 44:51 | 34:19 | 36:44 | 54:38 | 32:08 | 30:56 |
|
3 | 15 | 4:42:31 | 4:42:31 | Lee Mackin | (M) Open | | 56:16 | 39:53 | 42:29 | 1:07:51 | 39:39 | 36:23 | 8.92 km/h | 6:43 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 56:16 | 39:53 | 42:29 | 1:07:51 | 39:39 | 36:23 |
|
4 | 21 | 4:59:02 | 4:59:02 | Cathryn Rostron | (F) Veteran 40 | | 55:10 | 44:47 | 43:00 | 1:13:05 | 43:00 | 40:00 | 8.43 km/h | 7:07 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 55:10 | 44:47 | 43:00 | 1:13:05 | 43:00 | 40:00 |
|
5 | 6 | 5:00:17 | 5:00:17 | Andy Pointer | (M) Veteran 50 | | 1:02:09 | 44:12 | 46:06 | 1:10:47 | 42:27 | 34:36 | 8.39 km/h | 7:08 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:02:09 | 44:12 | 46:06 | 1:10:47 | 42:27 | 34:36 |
|
6 | 13 | 5:02:52 | 5:02:52 | Simon Pallent
Congelton Harriers
| (M) Veteran 40 | Congelton Harriers | 1:01:05 | 41:23 | 44:28 | 1:17:00 | 41:11 | 37:45 | 8.32 km/h | 7:12 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
Congelton Harriers | 1:01:05 | 41:23 | 44:28 | 1:17:00 | 41:11 | 37:45 |
|
7 | 16 | 5:21:58 | 5:21:58 | Paula Lawson | (F) Veteran 50 | | 1:21:49 | 44:17 | 43:49 | 1:09:15 | 41:40 | 41:08 | 7.83 km/h | 7:39 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:21:49 | 44:17 | 43:49 | 1:09:15 | 41:40 | 41:08 |
|
8 | 24 | 5:24:50 | 5:24:50 | Victoria Treanor | (F) Veteran 40 | | 1:09:19 | 47:47 | 46:28 | 1:13:56 | 46:24 | 40:56 | 7.76 km/h | 7:44 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:09:19 | 47:47 | 46:28 | 1:13:56 | 46:24 | 40:56 |
|
9 | 20 | 5:29:47 | 5:29:47 | Jo Mclaren | (F) Veteran 40 | | 1:09:19 | 49:00 | 50:36 | 1:13:56 | 46:00 | 40:56 | 7.64 km/h | 7:51 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:09:19 | 49:00 | 50:36 | 1:13:56 | 46:00 | 40:56 |
|
10 | 22 | 5:40:04 | 5:40:04 | Amanda Watmough | (F) Veteran 40 | | 1:07:02 | 48:20 | 58:23 | 1:19:36 | 45:56 | 40:47 | 7.41 km/h | 8:05 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:07:02 | 48:20 | 58:23 | 1:19:36 | 45:56 | 40:47 |
|
11 | 18 | 5:40:19 | 5:40:19 | Corrina Bradley | (F) Veteran 50 | | 1:12:00 | 58:53 | 1:04:00 | 51:26 | 46:00 | 48:00 | 7.40 km/h | 8:06 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:12:00 | 58:53 | 1:04:00 | 51:26 | 46:00 | 48:00 |
|
12 | 14 | 5:45:51 | 5:45:51 | Kay Griffiths | (F) Veteran 50 | | 1:05:16 | 53:46 | 53:55 | 1:21:43 | 47:51 | 43:20 | 7.29 km/h | 8:14 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:05:16 | 53:46 | 53:55 | 1:21:43 | 47:51 | 43:20 |
|
13 | 25 | 6:04:24 | 6:04:24 | Wallis Ison | (F) Open | | 1:07:16 | 1:11:35 | 54:31 | 1:21:39 | 46:00 | 43:23 | 6.92 km/h | 8:40 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:07:16 | 1:11:35 | 54:31 | 1:21:39 | 46:00 | 43:23 |
|
14 | 4 | 7:54:46 | 7:54:46 | steve leonard | (M) Veteran 50 | | 53:27 | 1:20:49 | 1:20:56 | 1:59:56 | 1:13:22 | 1:06:16 | 5.31 km/h | 11:18 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 53:27 | 1:20:49 | 1:20:56 | 1:59:56 | 1:13:22 | 1:06:16 |
|
15 | 12 | 9:56:39 | 9:56:39 | Marc Naughton | (M) Veteran 40 | | 2:00:02 | 1:21:26 | 1:25:31 | 2:05:29 | 1:39:31 | 1:24:40 | 4.22 km/h | 14:12 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 2:00:02 | 1:21:26 | 1:25:31 | 2:05:29 | 1:39:31 | 1:24:40 |
|
16 | 23 | 87:56:00 | 87:56:00 | Seren Hathway | (F) Veteran 40 | | 1:09:00 | 45:37 | 43:08 | 1:13:04 | 44:05:11 | 40:00:00 | 0.48 km/h | 2:05:37 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:09:00 | 45:37 | 43:08 | 1:13:04 | 44:05:11 | 40:00:00 |
|
- | 10 | 1:28:00 | - | Rebecca Popowicz | (F) Open | | - | - | - | - | 1:28:00 | - | 28.64 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | - | - | - | - | 1:28:00 | - |
|
- | 3 | 1:39:30 | - | Peta Walsh
Stockport harriers & A club
| (F) Veteran 60 | Stockport harriers & A club | 1:39:30 | - | - | - | - | - | 25.33 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
Stockport harriers & A club | 1:39:30 | - | - | - | - | - |
|
- | 7 | 5:19:00 | - | Michael Busby | (M) Veteran 50 | | 1:29:00 | 1:02:00 | 1:01:21 | - | 57:50 | 48:49 | 7.90 km/h | 7:35 min/km |
|
Club/Company/Sponsor | Tonic Water With Lyme 8K | Earn It In Gurnett 6K | Jolly Bolly 7K | Poynton Puffer 10K | Bollin Bobbin 6K | Forest Fervour 5K |
- | 1:29:00 | 1:02:00 | 1:01:21 | - | 57:50 | 48:49 |
|