Pos. | Chip time | Participant | Category | Speed |
---|---|---|---|---|
1 | 13:20 | Kathryn Reynolds | (F) 45-49 | 2:40 min/100m |
2 | 13:34 | Ann Harris | (F) 45-49 | 2:42 min/100m |
3 | 13:56 | Jennifer Gore | (F) 30-34 | 2:47 min/100m |
4 | 14:00 | Helen Smith-Ward | (F) 55-59 | 2:48 min/100m |
5 | 14:42 | Kath Rees | (F) 25-29 | 2:56 min/100m |
6 | 16:00 | Al Tots Tottle | (M) 45-49 | 3:12 min/100m |
7 | 16:23 | Catherine Goddard | (F) 60-64 | 3:16 min/100m |
8 | 16:57 | Joanne Stretch | (F) 45-49 | 3:23 min/100m |
9 | 17:12 | Sarah Stirrup | (F) 50-54 | 3:26 min/100m |
10 | 20:00 | Anne Thurston | (F) 45-49 | 4:00 min/100m |
10 | 20:00 | Emily Flatt | (F) 40-44 | 4:00 min/100m |
12 | 26:00 | Jude Telford | (F) 50-54 | 5:12 min/100m |
13 | 31:05 | Clair McAdam | (F) 35-39 | 6:13 min/100m |
14 | 33:54 | Margaret Robinson | (F) 55-59 | 6:46 min/100m |
15 | 38:44 | Majella Ibbotson | (F) 55-59 | 7:44 min/100m |
16 | 45:00 | Elizabeth Rawding | (F) 55-59 | 9:00 min/100m |
17 | 50:01 | Emma Goodridge-Hobson | (F) 40-44 | 10:00 min/100m |


