Bibno. | Chip time | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
172 | 5:28:06 | 5:28:06 | David Evans | (M) Vet50 | 10.42 mph | 5:45 min/mile |
173 | 5:12:20 | 5:12:20 | Pete Evans | (M) Vet40 | 10.95 mph | 5:28 min/mile |
174 | 4:51:40 | 4:51:40 | Simon Evans | (M) Vet40 | 11.73 mph | 5:07 min/mile |
175 | 5:41:53 | 5:41:53 | Jon Fairhurst | (M) Vet50 | 10.00 mph | 5:59 min/mile |
176 | 4:53:13 | 4:53:13 | Kathryn Fallon | (F) Open | 11.66 mph | 5:08 min/mile |
177 | 4:56:43 | 4:56:43 | Jonathan Farrell | (M) Open | 11.53 mph | 5:12 min/mile |
178 | 5:17:51 | 5:17:51 | Paul Farrington | (M) Vet40 | 10.76 mph | 5:34 min/mile |
179 | 4:14:11 | 4:14:11 | Richard Farron | (M) Vet50 | 13.45 mph | 4:27 min/mile |
180 | 4:37:36 | 4:37:36 | Jonathan Fawcett | (M) Vet50 | 12.32 mph | 4:52 min/mile |
181 | 4:32:08 | 4:32:08 | Rob Fawcett | (M) Vet40 | 12.57 mph | 4:46 min/mile |
182 | 6:07:57 | 6:07:57 | Ben Fearnley | (M) Open | 9.29 mph | 6:27 min/mile |
184 | 5:40:59 | 5:40:59 | Paul Finnigen | (M) Open | 10.03 mph | 5:58 min/mile |
185 | 5:46:07 | 5:46:07 | Colin Fisher | (M) Vet40 | 9.88 mph | 6:04 min/mile |
187 | 5:00:09 | 5:00:09 | Jon Fitzpatrick | (M) Vet50 | 11.39 mph | 5:15 min/mile |
188 | 4:06:48 | 4:06:48 | Brett Fletcher | (M) Vet40 | 13.86 mph | 4:19 min/mile |
189 | 4:28:53 | 4:28:53 | Paul Fletcher | (M) Vet50 | 12.72 mph | 4:43 min/mile |
190 | - | - | Sean Fletcher | (M) Vet40 | - mph | - min/mile |
191 | 4:39:28 | 4:39:28 | Dave Flitcroft | (M) Vet50 | 12.24 mph | 4:54 min/mile |
645 | 4:24:31 | 4:24:31 | Ian Flitcroft | (M) Vet60 | 12.93 mph | 4:38 min/mile |
192 | 5:11:30 | 5:11:30 | Mike Foran | (M) Vet50 | 10.98 mph | 5:27 min/mile |
194 | - | - | Lee Foster | (M) Vet40 | - mph | - min/mile |
671 | 5:24:58 | 5:24:58 | Dave France | (M) Vet50 | 10.52 mph | 5:42 min/mile |
196 | 4:51:50 | 4:51:50 | Mark Francis | (M) Vet40 | 11.72 mph | 5:07 min/mile |
197 | 4:41:44 | 4:41:44 | Duncan Frost | (M) Vet60 | 12.14 mph | 4:56 min/mile |
198 | 4:25:21 | 4:25:21 | Fred Frost | (M) Open | 12.89 mph | 4:39 min/mile |
199 | 4:25:19 | 4:25:19 | Jonny Galbraith | (M) Vet40 | 12.89 mph | 4:39 min/mile |
200 | 4:47:44 | 4:47:44 | Jonjo Gallagher | (M) Vet40 | 11.89 mph | 5:02 min/mile |
201 | 3:39:23 | 3:39:23 | Peter Gallagher | (M) Vet40 | 15.59 mph | 3:50 min/mile |
202 | 4:45:08 | 4:45:08 | David Galvin | (M) Vet50 | 11.99 mph | 5:00 min/mile |
203 | 3:39:46 | 3:39:46 | Barry Garnett | (M) Vet40 | 15.56 mph | 3:51 min/mile |
204 | 4:29:28 | 4:29:28 | Andy Gaskell | (M) Vet40 | 12.69 mph | 4:43 min/mile |
205 | 4:33:58 | 4:33:58 | Alex Gaunt | (M) Vet50 | 12.48 mph | 4:48 min/mile |
206 | 7:11:46 | 7:11:46 | Jason Geldert | (M) Vet50 | 7.92 mph | 7:34 min/mile |
207 | 5:28:37 | 5:28:37 | Stephen George | (M) Vet60 | 10.41 mph | 5:45 min/mile |
208 | 5:15:56 | 5:15:56 | Brian Gibson | (M) Vet50 | 10.82 mph | 5:32 min/mile |
683 | 4:43:05 | 4:43:05 | Paul Gibson | (M) Vet40 | 12.08 mph | 4:57 min/mile |
209 | 4:39:26 | 4:39:26 | Martin Gill | (M) Vet40 | 12.24 mph | 4:54 min/mile |
211 | 4:18:00 | 4:18:00 | Danielle Gloyn | (F) Open | 13.26 mph | 4:31 min/mile |
673 | 4:20:24 | 4:20:24 | Richard Godfrey | (M) Open | 13.13 mph | 4:34 min/mile |
212 | 4:56:33 | 4:56:33 | Sarah Gohil | (F) Vet50 | 11.53 mph | 5:12 min/mile |
213 | - | - | Matt Goodfellow | (M) Vet40 | - mph | - min/mile |
214 | 4:44:52 | 4:44:52 | Peter Goulston | (M) Vet50 | 12.01 mph | 4:59 min/mile |
695 | 3:56:28 | 3:56:28 | Mike Graham | (M) Open | 14.46 mph | 4:08 min/mile |
215 | 4:44:59 | 4:44:59 | Paul Graham | (M) Vet60 | 12.00 mph | 4:59 min/mile |
216 | 5:39:23 | 5:39:23 | Duncan Gray | (M) Vet50 | 10.08 mph | 5:57 min/mile |
217 | 4:56:38 | 4:56:38 | Paul Gray | (M) Vet50 | 11.53 mph | 5:12 min/mile |
218 | 4:26:16 | 4:26:16 | Craig Greenwood | (M) Vet50 | 12.84 mph | 4:40 min/mile |
220 | 3:54:39 | 3:54:39 | Terry Grimes | (M) Vet50 | 14.57 mph | 4:07 min/mile |
221 | 5:00:57 | 5:00:57 | John Gummery | (M) Vet60 | 11.36 mph | 5:16 min/mile |
222 | - | - | Mark Guthrie | (M) Vet50 | - mph | - min/mile |
For result queries please e-mail: info@epicevents.co.uk