Bibno. | Participant | Category | Club/Company | Distance |
2496 | Abel Selmes
ABC Arrows
| (M) Veteran 45+ | ABC Arrows | 10K |
|
Club/Company | Distance |
ABC Arrows | 10K |
|
2513 | Abi Stanforth
Prudhoe Plodders Running Club
| (F) Senior | Prudhoe Plodders Running Club | 10K |
|
Club/Company | Distance |
Prudhoe Plodders Running Club | 10K |
|
2394 | Adam Lowe
Nob End Run Club
| (M) Veteran 35+ | Nob End Run Club | 10K |
|
Club/Company | Distance |
Nob End Run Club | 10K |
|
2459 | Adam Pattinson
Eden Runners
| (M) Veteran 40+ | Eden Runners | 10K |
|
Club/Company | Distance |
Eden Runners | 10K |
|
2338 | Adele Hearne
Sunderland Strollers
| (F) Veteran 45+ | Sunderland Strollers | 10K |
|
Club/Company | Distance |
Sunderland Strollers | 10K |
|
1990 | Adrian Bell
Run Nation Running Club
| (M) Veteran 50+ | Run Nation Running Club | 10K |
|
Club/Company | Distance |
Run Nation Running Club | 10K |
|
2568 | Adrian Wicken | (M) Veteran 70+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2426 | Al Moodie | (M) Veteran 55+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
1966 | Alan Baxter
Dumfries Running Club
| (M) Veteran 45+ | Dumfries Running Club | 10K |
|
Club/Company | Distance |
Dumfries Running Club | 10K |
|
2323 | Alexander Greenhalgh | (M) Senior | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2023 | Alexandra Bertea | (F) Senior | | 10K |
|
Club/Company | Distance |
- | 10K |
|
1472 | Alison Abbs | (F) Veteran 55+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2494 | Alison Schmutz
N/A
| (F) Veteran 55+ | N/A | 10K |
|
Club/Company | Distance |
N/A | 10K |
|
2537 | Alison Thorburn
Eden Runners
| (F) Veteran 55+ | Eden Runners | 10K |
|
Club/Company | Distance |
Eden Runners | 10K |
|
2414 | Amanda McGarrity | (F) Veteran 45+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2415 | Amanda McGartland | (F) Veteran 40+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2542 | Amanda Timney
Unaffiliated
| (F) Veteran 45+ | Unaffiliated | 10K |
|
Club/Company | Distance |
Unaffiliated | 10K |
|
2135 | Amy Burns | (F) Veteran 35+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2509 | Andrea Spencer
Seaham Aspiring Ladies
| (F) Veteran 50+ | Seaham Aspiring Ladies | 10K |
|
Club/Company | Distance |
Seaham Aspiring Ladies | 10K |
|
2473 | Andrew Pringle | (M) Veteran 60+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2549 | Andrew Turnbull
St Bees Triers, (x) Tynedale Harriers & AC
| (M) Veteran 45+ | St Bees Triers, (x) Tynedale Ha. | 10K |
|
Club/Company | Distance |
St Bees Triers, (x) Tynedale Ha. | 10K |
|
2279 | Andy Dickson
Dumfries Running Club
| (M) Veteran 55+ | Dumfries Running Club | 10K |
|
Club/Company | Distance |
Dumfries Running Club | 10K |
|
2560 | Andy Walton | (M) Veteran 35+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2270 | Anita Cuteanu
Unaffiliated
| (F) Senior | Unaffiliated | 10K |
|
Club/Company | Distance |
Unaffiliated | 10K |
|
2368 | Anna Kaye | (F) Veteran 45+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2371 | Anna Kerins | (F) Veteran 35+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2382 | Anna Larden
Eden Runners
| (F) Veteran 40+ | Eden Runners | 10K |
|
Club/Company | Distance |
Eden Runners | 10K |
|
2579 | Anna Wright
Morpeth Harriers & AC
| (F) Veteran 40+ | Morpeth Harriers & AC | 10K |
|
Club/Company | Distance |
Morpeth Harriers & AC | 10K |
|
2057 | Anne Blues
Eden Runners
| (F) Veteran 70+ | Eden Runners | 10K |
|
Club/Company | Distance |
Eden Runners | 10K |
|
2396 | Anne Macfarlane
DUMFRIES RUNNING CLUB
| (F) Veteran 60+ | DUMFRIES RUNNING CLUB | 10K |
|
Club/Company | Distance |
DUMFRIES RUNNING CLUB | 10K |
|
2520 | Anne Strong
Stocksfield Striders, (x) Tynedale Harriers & AC
| (F) Veteran 45+ | Stocksfield Striders, (x) Tyned. | 10K |
|
Club/Company | Distance |
Stocksfield Striders, (x) Tyned. | 10K |
|
2539 | Anneli Thornton
Ridley’s and Thorntons
| (F) Veteran 50+ | Ridley’s and Thorntons | 10K Team |
|
Club/Company | Distance |
Ridley’s and Thorntons | 10K Team |
|
2292 | Annemarie Errington | (F) Veteran 50+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2444 | Anton Newell
Sutton in Ashfield Harriers & AC, (x) Mansfield Harriers, (x) Ma
| (M) Veteran 55+ | Sutton in Ashfield Harriers & A. | 10K |
|
Club/Company | Distance |
Sutton in Ashfield Harriers & A. | 10K |
|
2147 | Ashley Bury | (M) Veteran 35+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2508 | Ashley Snowdon
Sunderland Strollers
| (F) Veteran 40+ | Sunderland Strollers | 10K |
|
Club/Company | Distance |
Sunderland Strollers | 10K |
|
2437 | Barbara Murphy
Eden Runners
| (F) Veteran 65+ | Eden Runners | 10K |
|
Club/Company | Distance |
Eden Runners | 10K |
|
2244 | Becky Christmas
TriHarman
| (F) Veteran 50+ | TriHarman | 10K |
|
Club/Company | Distance |
TriHarman | 10K |
|
2556 | Becky Walker | (F) Senior | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2450 | Ben Norgrove | (M) Veteran 40+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2254 | Brian Cook | (M) Veteran 35+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2267 | Brianna Culver
Red faced four
| (F) Senior | Red faced four | 10K Team |
|
Club/Company | Distance |
Red faced four | 10K Team |
|
2314 | Bruce Goodwin | (M) Veteran 60+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2421 | Callum Meadows | (M) Senior | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2477 | Carl Rhoden | (M) Veteran 55+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2480 | Carl Ridley
Ridley’s and Thorntons
| (F) Veteran 50+ | Ridley’s and Thorntons | 10K Team |
|
Club/Company | Distance |
Ridley’s and Thorntons | 10K Team |
|
2461 | Caroline Peet
Glaxo Hoad Hill Harriers
| (F) Veteran 60+ | Glaxo Hoad Hill Harriers | 10K |
|
Club/Company | Distance |
Glaxo Hoad Hill Harriers | 10K |
|
2296 | Cathy Fisher
Four and two more
| (F) Senior | Four and two more | 10K Team |
|
Club/Company | Distance |
Four and two more | 10K Team |
|
2398 | Catriona MacKenzie | (F) Senior | | 10K |
|
Club/Company | Distance |
- | 10K |
|
2262 | Chantelle Crawley | (F) Veteran 40+ | | 10K |
|
Club/Company | Distance |
- | 10K |
|