Pos. | Bibno. | Participant | Category | Finish time | |||
---|---|---|---|---|---|---|---|
1 | 118 | Will Russell | (M) Senior | 1:40:03 | 11:06 | 58:23 | 30:34 |
2 | 116 | James Mapley | (M) Senior | 1:43:46 | 13:57 | 55:44 | 34:05 |
3 | 113 | Peter Younghusband | (M) Vet 50 | 1:45:54 | 12:56 | 55:04 | 37:54 |
4 | 112 | Graeme Forrest | (M) Vet 50 | 1:47:33 | 12:52 | 1:00:26 | 34:15 |
5 | 108 | Gemma Freeman | (F) Senior | 1:52:32 | 13:25 | 1:02:16 | 36:51 |
6 | 89 | Andy Smithers | (M) Vet 50 | 1:56:58 | 13:26 | 1:05:11 | 38:21 |
7 | 115 | Luke Davies | (M) Vet 40 | 1:57:13 | 13:51 | 1:04:48 | 38:34 |
8 | 102 | Pieter-Jan Bouten | (M) Vet 40 | 1:57:26 | 17:10 | 1:04:18 | 35:58 |
9 | 81 | maciej ozimkiewicz | (M) Vet 40 | 1:57:52 | 15:13 | 1:06:11 | 36:28 |
10 | 95 | Simon Lenton | (M) Vet 40 | 1:57:58 | 16:51 | 1:04:16 | 36:51 |
11 | 58 | Ben Wright | (M) Vet 40 | 1:58:04 | 16:28 | 1:01:31 | 40:05 |
12 | 77 | John Percy | (M) Vet 40 | 1:59:42 | 15:26 | 1:04:03 | 40:13 |
13 | 109 | Daniel Jeffery | (M) Senior | 1:59:57 | 13:05 | 1:05:57 | 40:55 |
14 | 17 | Kevin Betts | (M) Vet 40 | 2:00:48 | 18:30 | 1:06:09 | 36:09 |
15 | 105 | Sophie Angel | (F) Senior | 2:01:06 | 12:55 | 1:08:22 | 39:49 |
16 | 69 | James Kenward | (M) Senior | 2:02:17 | 16:42 | 1:02:26 | 43:09 |
17 | 106 | Robert Searle | (M) Vet 40 | 2:02:19 | 13:42 | 1:07:44 | 40:53 |
18 | 90 | Kevin Hancock | (M) Vet 60+ | 2:03:07 | 16:21 | 1:05:38 | 41:08 |
19 | 104 | Harry Boulter | (M) Senior | 2:03:39 | 13:56 | 1:12:10 | 37:33 |
20 | 96 | Matthew Woods | (M) Vet 40 | 2:04:30 | 15:19 | 1:04:47 | 44:24 |
21 | 75 | Nick Care | (M) Vet 60+ | 2:07:31 | 17:34 | 1:08:45 | 41:12 |
22 | 88 | Ben Thomson | (M) Senior | 2:07:55 | 16:14 | 1:16:08 | 35:33 |
23 | 107 | Dave Henderson | (M) Vet 40 | 2:08:09 | 13:33 | 1:12:16 | 42:20 |
24 | 91 | Matt Stringer | (M) Vet 50 | 2:09:39 | 17:28 | 1:10:10 | 42:01 |
25 | 66 | Russell Jones | (M) Senior | 2:09:43 | 17:34 | 1:15:14 | 36:55 |
26 | 65 | Beth Fitzpatrick | (F) Senior | 2:10:28 | 15:22 | 1:17:00 | 38:06 |
27 | 73 | Jack M Reed | (M) Senior | 2:10:59 | 16:02 | 1:16:25 | 38:32 |
28 | 46 | Iain Port | (M) Vet 50 | 2:12:34 | 19:40 | 1:09:52 | 43:02 |
29 | 97 | Kevin Lawrence | (M) Senior | 2:13:01 | 14:35 | 1:17:13 | 41:13 |
30 | 57 | Andrew Mackenzie | (M) Senior | 2:13:06 | 15:43 | 1:13:49 | 43:34 |
31 | 86 | Pierce Madden | (M) Senior | 2:13:08 | 17:51 | 1:15:08 | 40:09 |
32 | 111 | Katie Young | (F) Vet 50 | 2:13:21 | 14:08 | 1:16:21 | 42:52 |
33 | 70 | Mark Wallis | (M) Vet 50 | 2:14:17 | 16:18 | 1:12:04 | 45:55 |
34 | 64 | Mark Tyler | (M) Vet 50 | 2:15:01 | 17:39 | 1:07:08 | 50:14 |
35 | 52 | Carl Mitch | (M) Senior | 2:15:13 | 18:36 | 1:12:53 | 43:44 |
36 | 84 | Shaun Lawrence | (M) Vet 50 | 2:15:29 | 15:31 | 1:15:20 | 44:38 |
37 | 61 | Sophie Needham | (F) Senior | 2:15:52 | 17:45 | 1:11:08 | 46:59 |
38 | 83 | Ian Copp | (M) Vet 40 | 2:16:08 | 16:11 | 1:15:41 | 44:16 |
39 | 92 | Zoe Tetlow | (F) Vet 50 | 2:16:41 | 15:33 | 1:17:34 | 43:34 |
40 | 103 | Malcolm Hughes | (M) Vet 60+ | 2:17:03 | 14:57 | 1:14:41 | 47:25 |
41 | 42 | Rob Piatt | (M) Vet 50 | 2:17:48 | 19:19 | 1:13:48 | 44:41 |
42 | 51 | Nick Francis | (M) Senior | 2:18:15 | 18:39 | 1:18:14 | 41:22 |
43 | 101 | Ray Powell | (M) Vet 60+ | 2:18:45 | 17:01 | 1:13:40 | 48:04 |
44 | 99 | Ian Whitmore | (M) Vet 50 | 2:19:13 | 16:08 | 1:18:02 | 45:03 |
45 | 60 | Delphine Penning | (F) Vet 40 | 2:19:39 | 18:38 | 1:15:16 | 45:45 |
46 | 56 | Lewis Marsh | (M) Vet 40 | 2:20:13 | 17:24 | 1:19:14 | 43:35 |
47 | 25 | Michael Twine | (M) Vet 60+ | 2:20:15 | 18:58 | 1:17:31 | 43:46 |
48 | 20 | Jordan Gardner | (M) Senior | 2:20:26 | 22:11 | 1:17:26 | 40:49 |
49 | 67 | Cameron Coe | (M) Senior | 2:21:26 | 17:40 | 1:21:22 | 42:24 |
50 | 78 | Jonathan McGoh | (M) Vet 40 | 2:21:59 | 16:36 | 1:19:09 | 46:14 |
For result queries please e-mail: info@rawenergypursuits.co.uk