Pos. | Bibno. | Chip time | Participant | Category | Start time | Team |
---|---|---|---|---|---|---|
1 | 12 | 1:35:37 | Tim Groves | - | 10:01:21 | Tim & Maverick |
2 | 17 | 1:36:52 | Colleen Fotherby | - | 10:03:32 | Colleen & Murphy |
3 | 22 | 1:38:58 | Kevin Watler | - | 10:04:30 | Kevin & Darcy |
4 | 13 | 1:40:43 | Paul Banks | - | 10:01:51 | Paul & Lucy |
5 | 15 | 1:43:23 | Kate Kinnell | - | 10:02:42 | Kate & Doddie |
6 | 23 | 1:48:09 | Alan Drummond | - | 10:04:58 | Alan & Nala |
7 | 16 | 1:50:26 | Maddie Wood | - | 10:03:04 | Maddie & Billy |
8 | 21 | 1:51:10 | Michael Garrick | - | 10:04:05 | Michael & Vito |
9 | 14 | 1:55:27 | Nelli Bala | - | 10:02:19 | Nelli & Maggie |
10 | 33 | 1:56:36 | Beth Austermuhle | - | 10:05:18 | Beth & Rae |
11 | 27 | 2:00:45 | Polly Dickinson | - | 10:06:04 | Polly & Gus |
12 | 24 | 2:05:56 | Stevie Dowson | - | 10:05:46 | Stevie & Roger |
13 | 32 | 2:08:26 | Michael Hodgkiss | - | 10:07:22 | Michael & Sunny |
14 | 26 | 2:09:26 | Georgia Miller | - | 10:05:47 | Georgia, Ridley & Wilson |
15 | 31 | 2:35:06 | Helen Bullock | - | 10:06:57 | Helen & Charlie |
16 | 25 | 2:35:12 | Kate Griffiths | - | 10:06:54 | Kate & Ember |
17 | 30 | 2:35:14 | Amelia Henderson | - | 10:06:56 | Amelia & Willow |
18 | 29 | 2:44:00 | Chloe Brown | - | 10:07:56 | Chloe, Bruno & Toby |
For result queries please e-mail: info@traildogevents.co.uk