Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 468 | 11:25 | Amelia Pallot | (F) Junior | |
2 | 453 | 11:47 | Darcy Tonks | (M) Junior | |
3 | 466 | 12:42 | Henry Gill | (M) Junior | |
4 | 473 | 13:33 | Riley Stone | (M) Junior | |
5 | 452 | 15:13 | Ameley Tonks | (F) Junior | |
6 | 454 | 15:16 | Charlotte Tonks | (F) Open | |
7 | 469 | 15:33 | Isabelle Woodley | (F) Junior | |
8 | 465 | 15:41 | Charlie Gill | (M) Junior | |
9 | 467 | 15:44 | Becky Gill | (F) Veteran 40 | |
10 | 472 | 16:45 | Lily-Mae Stone | (F) Junior | |
11 | 459 | 18:20 | Tim Caddy | (M) Veteran 40 | |
12 | 449 | 18:38 | Kerensa Mills | (F) Junior | |
13 | 447 | 18:44 | Maryanne Mills | (F) Open | |
14 | 448 | 18:45 | Phil Mills | (M) Veteran 40 | |
15 | 458 | 22:52 | Jacob Caddy | (M) Junior | |
16 | 456 | 22:56 | Peter Hume | (M) Veteran 60 | |
17 | 457 | 22:58 | Louise Caddy | (F) Veteran 40 | |
18 | 455 | 22:59 | Michelle Hume | (F) Veteran 50 |
For result queries please e-mail: info@purplegeckoevents.co.uk