Pos. | Bibno. | Chip time | Finish time | Participant | Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
1 | 2 | 40:30:04 | 40:30:04 | Mark Page
Sleaford Striders AC
| Sleaford Striders AC | 6:28 | 19:20 | 40:46 | 51:01 | 1:44:47 | 3:29:39 | 4:07:50 | 4:53:05 | 6:30:25 | 17:46:43 |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Sleaford Striders AC | 6:28 | 19:20 | 40:46 | 51:01 | 1:44:47 | 3:29:39 | 4:07:50 | 4:53:05 | 6:30:25 | 17:46:43 |
|
- | 14 | 4:21 | - | Pascale Holden
Shelton Striders
| Shelton Striders | 4:21 | - | - | - | - | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Shelton Striders | 4:21 | - | - | - | - | - | - | - | - | - |
|
- | 17 | 24:37 | - | Alfie Dean
Team Derby Runner
| Team Derby Runner | - | 24:37 | - | - | - | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Team Derby Runner | - | 24:37 | - | - | - | - | - | - | - | - |
|
- | 11 | 41:41 | - | Alistair Haywood
Team Derby Runner
| Team Derby Runner | - | - | - | 41:41 | - | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Team Derby Runner | - | - | - | 41:41 | - | - | - | - | - | - |
|
- | 13 | 53:07 | - | Becky Ball
South Yorkshire Orienteers
| South Yorkshire Orienteers | - | - | - | 53:07 | - | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
South Yorkshire Orienteers | - | - | - | 53:07 | - | - | - | - | - | - |
|
- | 6 | 1:33:14 | - | Julian Waldron
Trentham Running Club
| Trentham Running Club | - | - | 21:08 | - | 1:12:06 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Trentham Running Club | - | - | 21:08 | - | 1:12:06 | - | - | - | - | - |
|
- | 3 | 2:03:58 | - | Karl Watson
Lonely Goat
| Lonely Goat | 6:22 | 28:56 | 32:21 | 56:19 | - | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Lonely Goat | 6:22 | 28:56 | 32:21 | 56:19 | - | - | - | - | - | - |
|
- | 8 | 2:04:50 | - | Aisha Gilbert | | - | - | - | - | 2:04:50 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
- | - | - | - | - | 2:04:50 | - | - | - | - | - |
|
- | 10 | 2:09:49 | - | Wendy Lauberts
Long Eaton Running Club
| Long Eaton Running Club | 5:04 | - | 26:40 | - | 1:38:05 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Long Eaton Running Club | 5:04 | - | 26:40 | - | 1:38:05 | - | - | - | - | - |
|
- | 9 | 2:13:35 | - | Jayne Jones | | 5:50 | - | 29:45 | - | 1:38:00 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
- | 5:50 | - | 29:45 | - | 1:38:00 | - | - | - | - | - |
|
- | 16 | 3:00:27 | - | Nikki Reeves
Team New2Tri
| Team New2Tri | 6:25 | - | 25:44 | 45:59 | 1:42:19 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Team New2Tri | 6:25 | - | 25:44 | 45:59 | 1:42:19 | - | - | - | - | - |
|
- | 5 | 4:04:11 | - | Julie Dean
Team Derby Runner
| Team Derby Runner | - | 24:37 | 27:50 | 1:06:07 | 2:05:37 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Team Derby Runner | - | 24:37 | 27:50 | 1:06:07 | 2:05:37 | - | - | - | - | - |
|
- | 7 | 5:11:31 | - | Karen Ryder
Ilkeston Running Club
| Ilkeston Running Club | 11:15 | 1:16:04 | 30:34 | 54:42 | 2:18:56 | - | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Ilkeston Running Club | 11:15 | 1:16:04 | 30:34 | 54:42 | 2:18:56 | - | - | - | - | - |
|
- | 1 | 5:49:21 | - | Lucy Bird | | 4:46 | 15:53 | - | 44:52 | 1:43:38 | 3:00:12 | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
- | 4:46 | 15:53 | - | 44:52 | 1:43:38 | 3:00:12 | - | - | - | - |
|
- | 12 | 5:51:58 | - | Sharlotte Simonds | | 5:13 | 17:15 | 27:29 | 52:03 | 1:47:56 | 2:22:02 | - | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
- | 5:13 | 17:15 | 27:29 | 52:03 | 1:47:56 | 2:22:02 | - | - | - | - |
|
- | 15 | 7:31:53 | - | Donna Reid | | 4:17 | 13:54 | 23:04 | 39:40 | 1:27:11 | 1:37:27 | 3:06:20 | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
- | 4:17 | 13:54 | 23:04 | 39:40 | 1:27:11 | 1:37:27 | 3:06:20 | - | - | - |
|
- | 4 | 8:31:25 | - | Darren Cresswell
Hermitage Harriers
| Hermitage Harriers | 4:07 | 14:31 | 25:03 | 45:37 | 1:20:52 | 1:58:15 | 3:43:00 | - | - | - |
|
Club/Company | Sapling Sprint: 1km | Solo Starlight: 3.2km | PR pr: 5km | Half Bash: 8km | Personal Bash: 16.1km | Half Marathon for the Trees: 21.1km | Double Bash: 32.2k | Marathon for the Trees: 42.2km | Sir Wilfred’s Challenge: 58.7k | The Whole Forest: 120.7km |
Hermitage Harriers | 4:07 | 14:31 | 25:03 | 45:37 | 1:20:52 | 1:58:15 | 3:43:00 | - | - | - |
|