Bibno. | Participant | Dog#1 | Dog#2 | Club/Company | Team | Distance |
33 | Helen Parkin
Geordie Canisports
| Arwen | | Geordie Canisports | Helen & Arwen | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
Geordie Canisports | Helen & Arwen | Druridge Bay Night Run Mar-9 4 mile |
|
64 | Helen Parkin
Geordie Canisports
| Arwen | | Geordie Canisports | Helen & Arwen | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
Geordie Canisports | Helen & Arwen | Wallington Feb-11 5 mile |
|
24 | Helen Parkin
Geordie Canisports
| Arwen | | Geordie Canisports | Helen & Arwen | Druridge Bay Dec-10 6.5km |
|
Club/Company | Team | Distance |
Geordie Canisports | Helen & Arwen | Druridge Bay Dec-10 6.5km |
|
32 | Helen Parkin
Geordie Canisports
| Arwen | | Geordie Canisports | Helen & Arwen | Raby Castle Nov-12 11km |
|
Club/Company | Team | Distance |
Geordie Canisports | Helen & Arwen | Raby Castle Nov-12 11km |
|
46 | Helen Saville | Scooby | | | Helen & Scooby | Kielder Waterside Mar-24 Half marathon |
|
Club/Company | Team | Distance |
- | Helen & Scooby | Kielder Waterside Mar-24 Half marathon |
|
66 | Helen Sutherland | Rosie | | | Helen & Rosie | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
- | Helen & Rosie | Druridge Bay Night Run Mar-9 4 mile |
|
104 | Helen Sutherland | Rosie | | | Helen & Rosie | Druridge Bay Dec-10 6.5km |
|
Club/Company | Team | Distance |
- | Helen & Rosie | Druridge Bay Dec-10 6.5km |
|
17 | Helena Radcliffe | Luna | | | Helena & Luna | Raby Castle Nov-12 11km |
|
Club/Company | Team | Distance |
- | Helena & Luna | Raby Castle Nov-12 11km |
|
123 | Holly Rogerson | Woody | | | Holly & Woody | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Holly & Woody | Wallington Feb-11 5 mile |
|
67 | Ian Clifton
Consett Canicross
| Sage | | Consett Canicross | Ian & Sage | Druridge Bay Dec-10 6.5km |
|
Club/Company | Team | Distance |
Consett Canicross | Ian & Sage | Druridge Bay Dec-10 6.5km |
|
72 | Ian Clifton
Consett Canicross
| Sage | | Consett Canicross | Ian & Sage | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
Consett Canicross | Ian & Sage | Wallington Feb-11 5 mile |
|
24 | Ian Clifton
Consett Canicross
| Sage | | Consett Canicross | Ian & Sage | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
Consett Canicross | Ian & Sage | Druridge Bay Night Run Mar-9 4 mile |
|
87 | Ian Clifton
Consett Canicross
| Sage | | Consett Canicross | Ian & Sage | Raby Castle Nov-12 5km |
|
Club/Company | Team | Distance |
Consett Canicross | Ian & Sage | Raby Castle Nov-12 5km |
|
68 | Ian Clifton
Consett Canicross
| Sage | | Consett Canicross | Ian & Sage | Kielder Waterside Mar-24 10k |
|
Club/Company | Team | Distance |
Consett Canicross | Ian & Sage | Kielder Waterside Mar-24 10k |
|
34 | Ian Thyer | Bracken | | | Ian & Bracken | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
- | Ian & Bracken | Druridge Bay Dec-10 12km |
|
21 | Ian Thyer | Bracken | | | Ian & Bracken | Kielder Waterside Mar-24 Half marathon |
|
Club/Company | Team | Distance |
- | Ian & Bracken | Kielder Waterside Mar-24 Half marathon |
|
61 | Ian Thyer | Bracken | | | Ian & Bracken | Raby Castle Nov-12 11km |
|
Club/Company | Team | Distance |
- | Ian & Bracken | Raby Castle Nov-12 11km |
|
69 | Ian Thyer | Bracken | | | Ian & Bracken | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Ian & Bracken | Wallington Feb-11 5 mile |
|
63 | Ian Thyer | Bracken | | | Ian & Bracken | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
- | Ian & Bracken | Druridge Bay Night Run Mar-9 4 mile |
|
28 | Iona Harries | Dexter | | | Iona & Dexter | Raby Castle Nov-12 11km |
|
Club/Company | Team | Distance |
- | Iona & Dexter | Raby Castle Nov-12 11km |
|
96 | Iona Harries | Dexter | Nellie | | Iona, Dexter & Nellie | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Iona, Dexter & Nellie | Wallington Feb-11 5 mile |
|
23 | Iona Harries | Dexter | Nellie | | Iona, Dexter & Nellie | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
- | Iona, Dexter & Nellie | Druridge Bay Dec-10 12km |
|
85 | Iona Harries | Dexter | Nellie | | Iona, Dexter & Nellie | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
- | Iona, Dexter & Nellie | Druridge Bay Night Run Mar-9 4 mile |
|
1 | Isaac Elias | Percy | | | Isaac & Percy | Wallington Feb-11 Family Wolfpack |
|
Club/Company | Team | Distance |
- | Isaac & Percy | Wallington Feb-11 Family Wolfpack |
|
9 | Isaac Outhwaite | Rosie | | | | Raby Castle Nov-12 Family Wolfpack |
|
Club/Company | Team | Distance |
- | | Raby Castle Nov-12 Family Wolfpack |
|
5 | Isabella Watler
Geordie CaniSports
| Levi | | Geordie CaniSports | Isabella & Levi | Druridge Bay Dec-10 Family Wolfpack |
|
Club/Company | Team | Distance |
Geordie CaniSports | Isabella & Levi | Druridge Bay Dec-10 Family Wolfpack |
|
122 | Isobel Weatheritt
NE terrier rescue
| Belle | Becky | NE terrier rescue | Isobel, Belle & Becky | Kielder Waterside Mar-24 10k |
|
Club/Company | Team | Distance |
NE terrier rescue | Isobel, Belle & Becky | Kielder Waterside Mar-24 10k |
|
105 | Jac Jones | George | | | Jac & George | Raby Castle Nov-12 5km |
|
Club/Company | Team | Distance |
- | Jac & George | Raby Castle Nov-12 5km |
|
7 | Jacob Ward | Daisy | | | Jacob & Daisy | Wallington Feb-11 Family Wolfpack |
|
Club/Company | Team | Distance |
- | Jacob & Daisy | Wallington Feb-11 Family Wolfpack |
|
49 | Jacqueline Fowler | Mateo | | | Jacqueline & Mateo | Kielder Waterside Mar-24 Half marathon |
|
Club/Company | Team | Distance |
- | Jacqueline & Mateo | Kielder Waterside Mar-24 Half marathon |
|
89 | Jade Wright | Brandy | | | Jade & Brandy | Kielder Waterside Mar-24 10k |
|
Club/Company | Team | Distance |
- | Jade & Brandy | Kielder Waterside Mar-24 10k |
|
55 | James Marsh
Ogmore Phoenix Runners, (x) Clwb Run Wales
| Bella | Danny | Ogmore Phoenix Runners, (x) Clw. | James, Bella & Danny | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
Ogmore Phoenix Runners, (x) Clw. | James, Bella & Danny | Druridge Bay Dec-10 12km |
|
70 | James Odom | Willow | | | James & Willow | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
- | James & Willow | Druridge Bay Night Run Mar-9 4 mile |
|
2 | James Thyer | Ivy | | | James & Ivy | Druridge Bay Dec-10 Family Wolfpack |
|
Club/Company | Team | Distance |
- | James & Ivy | Druridge Bay Dec-10 Family Wolfpack |
|
2 | James Thyer | Ivy | | | James & Ivy | Kielder Waterside Mar-24 Family Wolfpack |
|
Club/Company | Team | Distance |
- | James & Ivy | Kielder Waterside Mar-24 Family Wolfpack |
|
5 | James Thyer | IVY | | | James & Ivy | Raby Castle Nov-12 Family Wolfpack |
|
Club/Company | Team | Distance |
- | James & Ivy | Raby Castle Nov-12 Family Wolfpack |
|
10 | James Thyer | Ivy | | | James & Ivy | Wallington Feb-11 Family Wolfpack |
|
Club/Company | Team | Distance |
- | James & Ivy | Wallington Feb-11 Family Wolfpack |
|
2 | James Thyer | Ivy | | | James & Ivy | Druridge Bay Night Run Mar-9 Family Wolfpack |
|
Club/Company | Team | Distance |
- | James & Ivy | Druridge Bay Night Run Mar-9 Family Wolfpack |
|
49 | James Wood | Same as Lizzy's Dog | | | James & Sir Harold Wilson | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
- | James & Sir Harold Wilson | Druridge Bay Dec-10 12km |
|
88 | Jan Jones | George | | | Jan & George | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Jan & George | Wallington Feb-11 5 mile |
|
16 | Jason Pascoe | | | | Jason & Pepper | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Jason & Pepper | Wallington Feb-11 5 mile |
|
105 | Jason Redman
Sunderland Harriers
| Percy (Percival) | | Sunderland Harriers | Jason & Percy (Percival) | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
Sunderland Harriers | Jason & Percy (Percival) | Wallington Feb-11 5 mile |
|
38 | Jenna Ashton-Scrowther | Hektor | | | Jenna & Hektor | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
- | Jenna & Hektor | Druridge Bay Dec-10 12km |
|
54 | Jenny Barry | Alfie | | | Jenny & Alfie | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Jenny & Alfie | Wallington Feb-11 5 mile |
|
54 | Jenny Robinson | Digby | | | Jenny & Digby | Druridge Bay Night Run Mar-9 4 mile |
|
Club/Company | Team | Distance |
- | Jenny & Digby | Druridge Bay Night Run Mar-9 4 mile |
|
37 | Jenny Robinson | Digby | | | Jenny & Digby | Wallington Feb-11 5 mile |
|
Club/Company | Team | Distance |
- | Jenny & Digby | Wallington Feb-11 5 mile |
|
88 | Jenny Robinson | Digby | | | Jenny & Digby | Druridge Bay Dec-10 6.5km |
|
Club/Company | Team | Distance |
- | Jenny & Digby | Druridge Bay Dec-10 6.5km |
|
122 | Jenny Robinson | Digby | | | Jenny & Digby | Raby Castle Nov-12 5km |
|
Club/Company | Team | Distance |
- | Jenny & Digby | Raby Castle Nov-12 5km |
|
44 | Jenny Smith | Alfie | | | Jenny & Alfie | Druridge Bay Dec-10 12km |
|
Club/Company | Team | Distance |
- | Jenny & Alfie | Druridge Bay Dec-10 12km |
|
99 | Jessica Griffiths | Nancy | Ethel | | Jessica, Nancy & Ethel | Druridge Bay Dec-10 6.5km |
|
Club/Company | Team | Distance |
- | Jessica, Nancy & Ethel | Druridge Bay Dec-10 6.5km |
|