Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 124 | 41:43 | Mark Walford | (M) Veteran 40 | 14.38 km/h | 4:10 min/km |
2 | 12 | 42:51 | John Brame | (M) Veteran 40 | 14.00 km/h | 4:17 min/km |
3 | 68 | 42:57 | Ella Revitt | (F) Open | 13.97 km/h | 4:17 min/km |
4 | 129 | 45:31 | Fred Parkwood | (M) Open | 13.18 km/h | 4:33 min/km |
5 | 125 | 45:55 | Simon Thistlethwaite | (M) Veteran 50 | 13.07 km/h | 4:35 min/km |
6 | 108 | 47:46 | Graham Powell | (M) Veteran 50 | 12.56 km/h | 4:46 min/km |
7 | 128 | 47:50 | Jenny Parkwod | (F) Open | 12.54 km/h | 4:47 min/km |
8 | 84 | 48:29 | Tony Watson | (M) Veteran 40 | 12.38 km/h | 4:50 min/km |
9 | 135 | 50:37 | Matt Edbrooke | (M) Veteran 40 | 11.85 km/h | 5:03 min/km |
10 | 70 | 51:06 | Chris Robinson | (M) Veteran 50 | 11.74 km/h | 5:06 min/km |
11 | 133 | 51:08 | Katie Young | (F) Veteran 50 | 11.73 km/h | 5:06 min/km |
12 | 75 | 51:19 | Tom SLEIGHT | (M) Open | 11.69 km/h | 5:07 min/km |
13 | 59 | 51:32 | Adrian Oliver | (M) Veteran 50 | 11.64 km/h | 5:09 min/km |
14 | 89 | 51:57 | Andrew Wilson | (M) Veteran 40 | 11.55 km/h | 5:11 min/km |
15 | 132 | 52:04 | Andrew Gomm | (M) Veteran 40 | 11.52 km/h | 5:12 min/km |
16 | 10 | 52:10 | Max Bibby | (M) Open | 11.50 km/h | 5:13 min/km |
17 | 4 | 52:30 | Miranda Adamson | (F) Veteran 40 | 11.43 km/h | 5:15 min/km |
18 | 31 | 52:36 | Rachel Fargher | (F) Veteran 40 | 11.41 km/h | 5:15 min/km |
19 | 16 | 52:54 | Emily Chance | (F) Junior | 11.34 km/h | 5:17 min/km |
20 | 78 | 54:41 | Samuel Somerville | (M) Veteran 40 | 10.97 km/h | 5:28 min/km |
21 | 22 | 54:50 | Hannah Clark | (F) Open | 10.94 km/h | 5:29 min/km |
22 | 21 | 54:52 | Norman Scott | (M) Veteran 50 | 10.94 km/h | 5:29 min/km |
23 | 38 | 54:54 | Adel Greene | (F) Veteran 40 | 10.93 km/h | 5:29 min/km |
24 | 67 | 56:01 | Grace Raymond | (F) Veteran 40 | 10.71 km/h | 5:36 min/km |
25 | 44 | 56:05 | Lesley Hockley | (F) Veteran 40 | 10.70 km/h | 5:36 min/km |
26 | 139 | 56:31 | Iris Bennett | (F) Veteran 40 | 10.62 km/h | 5:39 min/km |
27 | 42 | 56:38 | Tiffany Hicks | (F) Veteran 60 | 10.59 km/h | 5:39 min/km |
28 | 74 | 57:11 | reg shirley | (M) Veteran 60 | 10.49 km/h | 5:43 min/km |
29 | 33 | 57:12 | Luisa Giammattei | (F) Open | 10.49 km/h | 5:43 min/km |
30 | 55 | 58:00 | Bryan McHugh | (M) Veteran 50 | 10.34 km/h | 5:48 min/km |
31 | 126 | 58:43 | Tiffany Orton | (F) Veteran 40 | 10.22 km/h | 5:52 min/km |
32 | 140 | 59:11 | Joel Parker | (M) Veteran 40 | 10.14 km/h | 5:55 min/km |
33 | 52 | 59:32 | John Little | (M) Veteran 50 | 10.08 km/h | 5:57 min/km |
34 | 7 | 59:43 | Victoria Balandis | (F) Veteran 40 | 10.05 km/h | 5:58 min/km |
35 | 134 | 59:49 | Stan Sparks | (M) Veteran 60 | 10.03 km/h | 5:58 min/km |
36 | 5 | 1:00:22 | Anita Asghar | (F) Veteran 50 | 9.94 km/h | 6:02 min/km |
37 | 39 | 1:00:38 | Flo Harris | (F) Open | 9.90 km/h | 6:03 min/km |
38 | 34 | 1:01:08 | Millan-John Gilson | (M) Open | 9.81 km/h | 6:06 min/km |
39 | 88 | 1:01:09 | Sarah Williams | (F) Open | 9.81 km/h | 6:06 min/km |
40 | 66 | 1:02:59 | Amir Quinn | (M) Veteran 40 | 9.53 km/h | 6:17 min/km |
41 | 123 | 1:03:27 | Abigail Whiteley | (F) Veteran 40 | 9.46 km/h | 6:20 min/km |
42 | 25 | 1:03:32 | Andy Darton Harris | (M) Veteran 60 | 9.44 km/h | 6:21 min/km |
43 | 138 | 1:03:42 | Brandon Robson | (M) Open | 9.42 km/h | 6:22 min/km |
44 | 19 | 1:04:11 | Zoe Chinnock | (F) Open | 9.35 km/h | 6:25 min/km |
45 | 83 | 1:04:27 | Peter Tyrrell | (M) Veteran 60 | 9.31 km/h | 6:26 min/km |
46 | 37 | 1:04:46 | David Grant | (M) Veteran 50 | 9.26 km/h | 6:28 min/km |
47 | 45 | 1:05:14 | Katherine Hogan | (F) Open | 9.20 km/h | 6:31 min/km |
48 | 24 | 1:05:56 | Daniel Cutler | (M) Veteran 60 | 9.10 km/h | 6:35 min/km |
49 | 46 | 1:06:11 | Ross Holmes | (M) Open | 9.07 km/h | 6:37 min/km |
50 | 43 | 1:06:12 | Alex Hoad | (M) Open | 9.06 km/h | 6:37 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk