Pos. | Bibno. | Chip time | Participant | TimedSection | Team |
---|---|---|---|---|---|
1 | 82 | 25:13 | Andy Bentley | - | Andy & Mabel |
2 | 64 | 28:06 | Savannah Roskell | - | Savannah & Bagel |
3 | 62 | 29:00 | Kate Kinnell | - | Kate & Doddie |
4 | 80 | 29:25 | Ian Thyer | - | Ian & Bracken |
5 | 63 | 30:05 | Ella Ogden | - | Ella & Garlic Naan |
6 | 4 | 30:12 | Michael Hodgkiss | - | Michael & Sunny |
7 | 20 | 31:32 | Andy Davison | - | Andy & Maia |
8 | 54 | 31:58 | Amanda Fairless | - | Amanda & Fraggle |
9 | 22 | 32:23 | Nelli Bala | - | Nelli & Maggie |
10 | 3 | 33:45 | Serena Ternent | - | Serena & Mitch |
11 | 53 | 33:51 | Lauren Bennett | - | Lauren & Pip |
12 | 86 | 34:43 | Karen Nicholson | - | Karen & Hugo |
13 | 43 | 35:02 | Helen Croslegh | - | Helen & Molly |
14 | 10 | 35:25 | Nathan Waterhouse | - | Nathan & Lola |
15 | 94 | 36:33 | Deborah Elias | - | Deborah & Percy |
16 | 108 | 37:07 | Christine Kipling | - | Christine & Izak |
17 | 105 | 37:28 | Callum Paterson | - | Callum, Buzz & Dinky |
18 | 104 | 37:33 | Melissa Paterson | - | Melissa, Flare & Bruin |
19 | 52 | 37:40 | Samantha Dodgson Pates | - | Samantha & Balthazar |
20 | 14 | 37:42 | Stevie Dowson | - | Stevie & Roger |
21 | 27 | 38:14 | Julia Ewart | - | Julia & Briar |
22 | 93 | 38:16 | Aleksandra Lachowicz | - | Aleksandra & Ivy |
23 | 97 | 38:18 | Alison Shaw | - | Alison & Doja |
24 | 87 | 38:50 | Mckenna Whiteford | - | Mckenna & Theo |
25 | 83 | 39:22 | Amelia Rashid | - | Amelia & Buzz |
26 | 77 | 40:07 | Simon Evans | - | Simon & Gryffin |
27 | 42 | 40:32 | Susan Carruthers | - | Susan & Reuben |
28 | 26 | 40:38 | kevin dixon | - | Kevin & Fleur |
29 | 55 | 41:35 | Sana Marfitt-Smith | - | Sana & Bailey |
30 | 106 | 41:56 | Katie Milner | - | Katie & Teddy |
31 | 84 | 42:15 | Emma Duckworth | - | Emma & Miyah |
32 | 28 | 42:34 | Helen Cassini | - | Helen & Luna |
33 | 29 | 42:35 | Lucynda Hodgson | - | Lucynda & Sansa |
34 | 17 | 42:59 | Anth Robson | - | Anth & Bubba |
35 | 48 | 43:06 | Nikki Robson | - | Nikki & Ozzy |
36 | 101 | 43:08 | Kirstin Brundle | - | Kirstin & Duke |
37 | 37 | 43:21 | Jenny Robinson | - | Jenny & Digby |
38 | 65 | 43:58 | Melanie Farrow | - | Melanie & Leia |
39 | 21 | 43:59 | Karen Stone | - | Karen & Doris |
40 | 7 | 44:34 | Becky Stainthorp | - | Becky & Skye |
41 | 90 | 44:40 | Alexandra Turbitt | - | Alexandra & Annie |
42 | 107 | 45:08 | Simon Sellars | - | Simon & Tommie |
43 | 18 | 45:12 | John Lowe | - | John & Oscar |
43 | 30 | 45:12 | Ray Smith | - | Ray & Cloud |
45 | 31 | 45:27 | claire crichtonallen | - | Claire & Bruce |
46 | 99 | 47:10 | Isobel Weatheritt | - | Isobel & Feyre |
47 | 91 | 47:52 | Emma Hindson | - | Emma, Wilf & Joey |
48 | 115 | 48:13 | Maria Gardener | - | Maria & Reuben |
48 | 116 | 48:13 | Craig Harris | - | Craig & Reuben |
50 | 6 | 48:58 | Maxine Driver | - | Maxine & Dylan |
For result queries please e-mail: info@traildogevents.co.uk