Pos. | Bibno. | Chip time | Participant | Category | Country | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 215 | 2:06:40 | Tamsin Burt | (F) Veteran 40 | 9.47 km/h | 6:20 min/km | |
52 | 193 | 2:07:14 | Rosie Bradbury | (F) Open | 9.43 km/h | 6:21 min/km | |
53 | 32 | 2:07:18 | Gary Head | (M) Veteran 40 | 9.43 km/h | 6:21 min/km | |
54 | 83 | 2:07:36 | Chris Baker | (M) Veteran 50 | 9.40 km/h | 6:22 min/km | |
55 | 143 | 2:07:37 | Ken Walker | (M) Veteran 50 | 9.40 km/h | 6:22 min/km | |
56 | 65 | 2:08:04 | Kate Battersby | (F) Open | 9.37 km/h | 6:24 min/km | |
57 | 79 | 2:08:56 | Simon Fairweather | (M) Open | 9.31 km/h | 6:26 min/km | |
58 | 106 | 2:10:17 | Joel Nicholas | (M) Open | 9.21 km/h | 6:30 min/km | |
59 | 195 | 2:10:20 | Kate Stephen | (F) Veteran 40 | 9.21 km/h | 6:31 min/km | |
60 | 209 | 2:11:14 | Emma Stephens | (F) Open | 9.14 km/h | 6:33 min/km | |
61 | 127 | 2:11:40 | Adam Blacher | (M) Open | 9.11 km/h | 6:35 min/km | |
62 | 148 | 2:12:43 | David Thomasson | (M) Veteran 50 | 9.04 km/h | 6:38 min/km | |
63 | 129 | 2:12:55 | Richard Wadman | (M) Veteran 50 | 9.03 km/h | 6:38 min/km | |
64 | 152 | 2:13:18 | Aston Stroud | (M) Veteran 40 | 9.00 km/h | 6:39 min/km | |
65 | 30 | 2:13:20 | Shaun Tomlinson | (M) Open | 9.00 km/h | 6:40 min/km | |
66 | 75 | 2:15:34 | George Ward | (M) Open | 8.85 km/h | 6:46 min/km | |
67 | 167 | 2:15:39 | Chris Tudgey | (M) Veteran 40 | 8.85 km/h | 6:46 min/km | |
68 | 202 | 2:15:45 | Vicky Fleet | (F) Veteran 40 | 8.84 km/h | 6:47 min/km | |
69 | 139 | 2:15:48 | Luke Millsom | (M) Open | 8.84 km/h | 6:47 min/km | |
70 | 178 | 2:15:52 | Paul Roach | (M) Veteran 40 | 8.83 km/h | 6:47 min/km | |
71 | 92 | 2:15:55 | Sam Graves | (M) Open | 8.83 km/h | 6:47 min/km | |
72 | 131 | 2:16:00 | Richard Steel | (M) Veteran 50 | 8.82 km/h | 6:48 min/km | |
73 | 222 | 2:16:26 | Polly Crathorne | (F) Open | 8.80 km/h | 6:49 min/km | |
74 | 91 | 2:16:35 | Grace Seeley | (F) Open | 8.79 km/h | 6:49 min/km | |
75 | 15 | 2:16:44 | Nicholas Smith | (M) Veteran 40 | 8.78 km/h | 6:50 min/km | |
76 | 29 | 2:16:48 | Oliver Meredew | (M) Open | 8.77 km/h | 6:50 min/km | |
77 | 63 | 2:17:02 | James Lovell | (M) Open | 8.76 km/h | 6:51 min/km | |
78 | 21 | 2:17:44 | Rob Carrington | (M) Veteran 50 | 8.71 km/h | 6:53 min/km | |
79 | 134 | 2:22:12 | Natasha Nicholas | (F) Open | 8.44 km/h | 7:06 min/km | |
80 | 135 | 2:22:17 | Laura McGarry | (F) Open | 8.43 km/h | 7:06 min/km | |
81 | 137 | 2:22:20 | Chloe Devine | (F) Open | 8.43 km/h | 7:07 min/km | |
82 | 108 | 2:22:31 | Simon Steele | (M) Open | 8.42 km/h | 7:07 min/km | |
83 | 180 | 2:22:35 | Jonny Selkirk | (M) Open | 8.42 km/h | 7:07 min/km | |
84 | 145 | 2:22:39 | Michael Vanes | (M) Veteran 40 | 8.41 km/h | 7:07 min/km | |
85 | 28 | 2:22:41 | Savannah Blue Sullivan | (F) Open | 8.41 km/h | 7:08 min/km | |
86 | 100 | 2:22:43 | Sabina Kent | (F) Open | 8.41 km/h | 7:08 min/km | |
87 | 154 | 2:22:48 | Nick Saunders | (M) Veteran 40 | 8.40 km/h | 7:08 min/km | |
88 | 94 | 2:23:33 | Olivia Bush | (F) Open | 8.36 km/h | 7:10 min/km | |
89 | 93 | 2:23:37 | NICK EGAN | (M) Open | 8.36 km/h | 7:10 min/km | |
90 | 113 | 2:23:41 | Sarah Halford | (F) Veteran 40 | 8.35 km/h | 7:11 min/km | |
91 | 124 | 2:25:37 | Ben Harrison | (M) Open | 8.24 km/h | 7:16 min/km | |
92 | 69 | 2:25:38 | David Walker | (M) Open | 8.24 km/h | 7:16 min/km | |
93 | 64 | 2:25:50 | Tom Moore | (M) Open | 8.23 km/h | 7:17 min/km | |
94 | 175 | 2:26:01 | Emily Cameron | (F) Veteran 40 | 8.22 km/h | 7:18 min/km | |
95 | 59 | 2:26:04 | Mark Pascoe | (M) Veteran 40 | 8.22 km/h | 7:18 min/km | |
96 | 3 | 2:26:17 | Sam Woodley | (M) Open | 8.20 km/h | 7:18 min/km | |
97 | 66 | 2:26:35 | Kim Hawke | (F) Open | 8.19 km/h | 7:19 min/km | |
98 | 147 | 2:27:08 | Sam McAleer | (M) Open | 8.16 km/h | 7:21 min/km | |
99 | 189 | 2:27:53 | Rebecca Hammond | (F) Veteran 40 | 8.11 km/h | 7:23 min/km | |
100 | 201 | 2:27:55 | Phill Toy | (M) Veteran 40 | 8.11 km/h | 7:23 min/km |
For result queries please e-mail: info@purplegeckevents.co.uk