Pos. | Bibno. | Chip time | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|---|
1 | 14 | 12:52 | 12:52 | Isabel Barden | (F) Junior | 5:08 min/km | |
2 | 10 | 13:20 | 13:20 | Faye Nottle | (F) Junior | 5:20 min/km | |
3 | 13 | 13:23 | 13:23 | Martin Hynes | (M) Veteran 70 | 5:21 min/km | |
4 | 11 | 14:38 | 14:38 | Reuben Haddy | (M) Junior | 5:51 min/km | |
5 | 5 | 14:54 | 14:54 | Dominic Lampey | (M) Junior | 5:57 min/km | |
6 | 4 | 14:57 | 14:57 | Jack Parsons | (M) Junior | 5:58 min/km | |
7 | 3 | 14:58 | 14:58 | Wayne Parsons | (M) Veteran 40 | 5:59 min/km | |
8 | 7 | 15:18 | 15:18 | Rosina Scott | (F) Junior | 6:07 min/km | |
9 | 9 | 15:19 | 15:19 | Jonathan Scott | (M) Open | 6:07 min/km | |
10 | 12 | 16:08 | 16:08 | Theodore Haddy | (M) Junior | 6:27 min/km | |
11 | 6 | 19:15 | 19:15 | Abigail Lampey | (F) Junior | 7:42 min/km | |
12 | 8 | 21:44 | 21:44 | Toby Scott | (M) Junior | 8:41 min/km |
For result queries please e-mail: info@purplegeckoevents.co.uk