Bibno. | Participant | Category | Club/Company | Distance |
1297 | Aaron Green | (M) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1384 | Abigail Clucas
Cockermouth SC
| (F) Open | Cockermouth SC | 1500m |
|
Club/Company | Distance |
Cockermouth SC | 1500m |
|
1035 | Abraham Ingersoll
Manchester Triathlon Club
| (M) Vet40 | Manchester Triathlon Club | 5k |
|
Club/Company | Distance |
Manchester Triathlon Club | 5k |
|
1419 | Adam Ashton | (M) Open | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1376 | Adam Guest | (M) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1147 | Adelle Worsley
Sellars Elite Coaching (ulverston tri club)
| (F) Open | Sellars Elite Coaching (ulverst. | 3k |
|
Club/Company | Distance |
Sellars Elite Coaching (ulverst. | 3k |
|
1352 | Adrian Young | (M) Vet50 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1450 | Adrienne Hinsley
Education - State
| (F) Vet50 | Education - State | 750m |
|
Club/Company | Distance |
Education - State | 750m |
|
1132 | Alan Cornthwaite
West Cumbria Tri / Sellars Elite Coaching
| (M) Vet40 | West Cumbria Tri / Sellars Elit. | 3k |
|
Club/Company | Distance |
West Cumbria Tri / Sellars Elit. | 3k |
|
1014 | Alan Young | (M) Open | | 5k |
|
|
1406 | Alastair Buis
Carlisle Aquatics
| (M) Open | Carlisle Aquatics | 750m |
|
Club/Company | Distance |
Carlisle Aquatics | 750m |
|
1171 | Alex Beach | (M) Vet40 | | 3k |
|
|
1054 | Alex Heslip | (M) Vet50 | | 5k |
|
|
1421 | Alex James | (F) Vet40 | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1257 | Alex Willis | (M) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1250 | Alexander Bellis | (M) Vet40 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1288 | Alexander Crook | (M) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1143 | Alexander Law | (M) Open | | 3k |
|
|
1197 | Alexandra Grime | (F) Open | | 3k |
|
|
1323 | Alexandra Haslam
Team Bo Bo
| (F) Open | Team Bo Bo | 1500m |
|
Club/Company | Distance |
Team Bo Bo | 1500m |
|
1192 | Alice Cahill | (F) Open | | 3k |
|
|
1324 | Alice Calder-Smith | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1045 | Alice Mullinger | (F) Open | | 5k |
|
|
1325 | Alice Pattinson | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1303 | Alison Christian | (F) Vet60 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1468 | Alison Melling | (F) Vet40 | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1338 | Alison Ogden | (F) Vet50 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1173 | Alison Walton
Lakes2Tri Coaching
| (F) Open | Lakes2Tri Coaching | 3k |
|
Club/Company | Distance |
Lakes2Tri Coaching | 3k |
|
1022 | Alistair Mackie
Kendal Tri Club
| (M) Vet60 | Kendal Tri Club | 5k |
|
Club/Company | Distance |
Kendal Tri Club | 5k |
|
1295 | Amy Allum | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1462 | Amy Loverance | (F) Open | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1012 | Amy Rowe
Grimsby Triathlon Club
| (F) Open | Grimsby Triathlon Club | 5k |
|
Club/Company | Distance |
Grimsby Triathlon Club | 5k |
|
1245 | Andrea Jackson
Kendal ASC
| (F) Vet40 | Kendal ASC | 1500m |
|
Club/Company | Distance |
Kendal ASC | 1500m |
|
1273 | Andrew Baxter | (M) Vet60 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1258 | Andrew Bellis | (M) Vet60 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1441 | Andrew Burtonwood
Tri Preston
| (M) Vet40 | Tri Preston | 750m |
|
Club/Company | Distance |
Tri Preston | 750m |
|
1086 | Andrew Edge | (M) Vet50 | | 5k |
|
|
1000 | Andrew Fishburn | (M) Vet40 | | 5k |
|
|
1144 | Andrew Griffiths
Grimsby & Cleethorpes Water Rats
| (M) Vet40 | Grimsby & Cleethorpes Water Rat. | 3k |
|
Club/Company | Distance |
Grimsby & Cleethorpes Water Rat. | 3k |
|
1085 | Andrew Leaney | (M) Vet50 | | 5k |
|
|
1293 | Andrew Martindale
NORTHER FELLS RUNNING CLUB
| (M) Vet50 | NORTHER FELLS RUNNING CLUB | 1500m |
|
Club/Company | Distance |
NORTHER FELLS RUNNING CLUB | 1500m |
|
1167 | Andrew Robertson | (M) Vet50 | | 3k |
|
|
1005 | Andrew Stobbs
Colne
| (M) Vet40 | Colne | 5k |
|
Club/Company | Distance |
Colne | 5k |
|
1317 | Andrzej Wieckowski
Tri Rivington
| (M) Vet50 | Tri Rivington | 1500m |
|
Club/Company | Distance |
Tri Rivington | 1500m |
|
1096 | Anne Johnson
Calderdale Tri Club
| (F) Vet50 | Calderdale Tri Club | 5k |
|
Club/Company | Distance |
Calderdale Tri Club | 5k |
|
1456 | Anne Rutter | (F) Vet50 | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1051 | Annie Owens
Tri Preston
| (F) Vet50 | Tri Preston | 5k |
|
Club/Company | Distance |
Tri Preston | 5k |
|
1432 | Anthea Moisey
Newark Striders Running Club
| (F) Vet50 | Newark Striders Running Club | 750m |
|
Club/Company | Distance |
Newark Striders Running Club | 750m |
|
1155 | Anthony Marchant
Belper 10:20
| (M) Vet50 | Belper 10:20 | 3k |
|
Club/Company | Distance |
Belper 10:20 | 3k |
|
1308 | Anthony O'Sullivan
King Henry Viii Masters
| (M) Vet60 | King Henry Viii Masters | 1500m |
|
Club/Company | Distance |
King Henry Viii Masters | 1500m |
|