Pos. | Bibno. | Chip time | Participant | Category | Country | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 111 | 3:02:25 | Max Hood | (M) Open | ![]() | 4.93 mph | 12:09 min/mile |
52 | 28 | 3:02:59 | Barny Scully | (M) Veteran 40 | ![]() | 4.92 mph | 12:11 min/mile |
53 | 29 | 3:03:00 | Vivienne Paul | (F) Veteran 40 | ![]() | 4.92 mph | 12:12 min/mile |
54 | 144 | 3:03:10 | Aaron Webb | (M) Veteran 40 | ![]() | 4.91 mph | 12:12 min/mile |
55 | 3 | 3:04:05 | Lisa Taper | (F) Open | ![]() | 4.89 mph | 12:16 min/mile |
56 | 59 | 3:05:23 | Sarah Wickins | (F) Veteran 50 | ![]() | 4.85 mph | 12:21 min/mile |
57 | 13 | 3:06:36 | Paul Hellings | (M) Veteran 50 | ![]() | 4.82 mph | 12:26 min/mile |
58 | 14 | 3:06:37 | Roman Hellings | (M) Open | ![]() | 4.82 mph | 12:26 min/mile |
59 | 25 | 3:07:14 | Paul Hogan | (M) Veteran 60 | ![]() | 4.81 mph | 12:28 min/mile |
60 | 62 | 3:07:18 | Rae Gray | (M) Veteran 50 | ![]() | 4.81 mph | 12:29 min/mile |
61 | 92 | 3:07:53 | Annie Berry | (F) Open | ![]() | 4.79 mph | 12:31 min/mile |
62 | 140 | 3:11:00 | Emma Finch | (F) Veteran 40 | ![]() | 4.71 mph | 12:44 min/mile |
63 | 139 | 3:11:01 | Melanie McKay | (F) Veteran 40 | ![]() | 4.71 mph | 12:44 min/mile |
64 | 67 | 3:11:26 | Niamh Parchment | (F) Open | ![]() | 4.70 mph | 12:45 min/mile |
65 | 143 | 3:11:43 | Zoe Youd | (F) Open | ![]() | 4.69 mph | 12:46 min/mile |
66 | 30 | 3:13:09 | Ben Allen | (M) Veteran 40 | ![]() | 4.66 mph | 12:52 min/mile |
67 | 45 | 3:13:10 | Benjamin Hamley | (M) Veteran 40 | ![]() | 4.66 mph | 12:52 min/mile |
68 | 65 | 3:13:13 | Sebastian Venn | (M) Veteran 40 | ![]() | 4.66 mph | 12:52 min/mile |
69 | 70 | 3:13:15 | Hayley Christopher | (F) Open | ![]() | 4.66 mph | 12:53 min/mile |
70 | 9 | 3:13:16 | Darron Rowe | (M) Veteran 40 | ![]() | 4.66 mph | 12:53 min/mile |
71 | 76 | 3:13:46 | Alice vane | (F) Open | ![]() | 4.64 mph | 12:55 min/mile |
72 | 120 | 3:14:53 | Helen Ralph | (F) Veteran 60 | ![]() | 4.62 mph | 12:59 min/mile |
73 | 50 | 3:16:15 | Maria Waite | (F) Veteran 50 | ![]() | 4.59 mph | 13:05 min/mile |
74 | 71 | 3:16:26 | Katie Bradshaw | (F) Open | ![]() | 4.58 mph | 13:05 min/mile |
75 | 72 | 3:16:28 | Ferne Raybould | (F) Veteran 40 | ![]() | 4.58 mph | 13:05 min/mile |
76 | 44 | 3:19:14 | James Binney | (M) Veteran 50 | ![]() | 4.52 mph | 13:16 min/mile |
77 | 68 | 3:20:00 | Christine Boon | (F) Veteran 60 | ![]() | 4.50 mph | 13:20 min/mile |
78 | 17 | 3:20:05 | Angela Brinicombe | (F) Veteran 60 | ![]() | 4.50 mph | 13:20 min/mile |
79 | 133 | 3:20:20 | Sarah Young | (F) Veteran 40 | ![]() | 4.49 mph | 13:21 min/mile |
80 | 41 | 3:22:04 | Alice Gent | (F) Open | ![]() | 4.45 mph | 13:28 min/mile |
81 | 22 | 3:22:17 | David Wilcox | (M) Veteran 40 | ![]() | 4.45 mph | 13:29 min/mile |
82 | 34 | 3:22:48 | Rebecca Dunn | (F) Open | ![]() | 4.44 mph | 13:31 min/mile |
83 | 89 | 3:23:05 | Anna Barry | (F) Open | ![]() | 4.43 mph | 13:32 min/mile |
84 | 108 | 3:23:07 | Michael Hall | (M) Open | ![]() | 4.43 mph | 13:32 min/mile |
85 | 138 | 3:23:58 | Kelby Peters | (F) Open | ![]() | 4.41 mph | 13:35 min/mile |
86 | 136 | 3:23:59 | Hatti Peters | (F) Open | ![]() | 4.41 mph | 13:35 min/mile |
87 | 40 | 3:28:59 | Beki Pearce | (F) Open | ![]() | 4.31 mph | 13:55 min/mile |
88 | 191 | 3:29:01 | Ant Barrett | (M) Veteran 40 | ![]() | 4.31 mph | 13:56 min/mile |
89 | 164 | 3:29:14 | Christina DeFalco | (F) Veteran 50 | ![]() | 4.30 mph | 13:56 min/mile |
90 | 98 | 3:30:20 | Jonathan Hicks | (M) Veteran 50 | ![]() | 4.28 mph | 14:01 min/mile |
91 | 97 | 3:30:23 | Paul Samuels | (M) Veteran 60 | ![]() | 4.28 mph | 14:01 min/mile |
92 | 79 | 3:32:55 | Becca Kirk | (F) Open | ![]() | 4.23 mph | 14:11 min/mile |
93 | 80 | 3:32:57 | Kieran Meehan | (M) Open | ![]() | 4.23 mph | 14:11 min/mile |
94 | 81 | 3:33:04 | Sarah Eustice | (F) Veteran 40 | ![]() | 4.22 mph | 14:12 min/mile |
95 | 82 | 3:33:05 | Sarah Webb | (F) Veteran 50 | ![]() | 4.22 mph | 14:12 min/mile |
96 | 103 | 3:34:20 | Jo White | (F) Veteran 50 | ![]() | 4.20 mph | 14:17 min/mile |
97 | 15 | 3:34:24 | Helen Dobbs | (F) Open | ![]() | 4.20 mph | 14:17 min/mile |
98 | 4 | 3:38:25 | Kriszti Esztergomi | (F) Veteran 40 | ![]() | 4.12 mph | 14:33 min/mile |
99 | 90 | 3:40:38 | Victoria Woodhall | (F) Veteran 40 | ![]() | 4.08 mph | 14:42 min/mile |
100 | 84 | 3:40:41 | Samantha Jayne | (F) Veteran 50 | ![]() | 4.08 mph | 14:42 min/mile |
For result queries please e-mail: info@purplegeckoevents.co.uk
