Pos. | Bibno. | Chip time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
51 | 145 | 2:19:15 | Richard Edworthy | (M) Open | 10:37 min/mile | |
52 | 144 | 2:19:18 | Jodie Apps | (F) Open | 10:38 min/mile | |
53 | 57 | 2:19:20 | Dale Betts | (M) Open | 10:38 min/mile | |
54 | 134 | 2:19:24 | Kasia ewertowska | (F) Open | 10:38 min/mile | |
55 | 67 | 2:19:52 | James Brien | (M) Veteran 50 | 10:40 min/mile | |
56 | 84 | 2:20:19 | Daniel Symons | (M) Open | 10:42 min/mile | |
57 | 58 | 2:21:00 | Rich Callaway | (M) Veteran 40 | 10:45 min/mile | |
58 | 72 | 2:22:37 | Doug Phennah | (M) Open | 10:53 min/mile | |
59 | 80 | 2:28:29 | Emily Canty | (F) Open | 11:20 min/mile | |
60 | 105 | 2:28:34 | Saffron Bishop | (F) Open | 11:20 min/mile | |
61 | 110 | 2:32:54 | Teifi Drew | (M) Open | 11:40 min/mile | |
62 | 38 | 2:33:04 | Ioannis Antoniou | (M) Veteran 40 | 11:41 min/mile | |
63 | 31 | 2:33:11 | Emily Cameron | (F) Open | 11:41 min/mile | |
64 | 122 | 2:36:25 | Marian Fernandez | (F) Open | 11:56 min/mile | |
65 | 39 | 2:36:30 | Green Becci | (F) Open | 11:56 min/mile | |
66 | 23 | 2:37:47 | Mat Spencer | (M) Veteran 50 | 12:02 min/mile | |
67 | 22 | 2:37:51 | Ben Angove | (M) Veteran 40 | 12:02 min/mile | |
68 | 102 | 2:39:40 | Karla Lee | (F) Veteran 50 | 12:11 min/mile | |
69 | 51 | 2:42:20 | James King | (M) Veteran 40 | 12:23 min/mile | |
70 | 15 | 2:44:26 | Niamh Parchment | (F) Open | 12:33 min/mile | |
71 | 70 | 2:44:28 | Molly MacLellan | (F) Open | 12:33 min/mile | |
72 | 8 | 2:44:40 | Katie Bradshaw | (F) Open | 12:34 min/mile | |
73 | 117 | 2:45:14 | Tony Hicks | (M) Open | 12:36 min/mile | |
74 | 86 | 2:46:58 | Ricky Blackman | (M) Veteran 50 | 12:44 min/mile | |
75 | 5 | 2:48:50 | Ferne Raybould | (F) Veteran 40 | 12:53 min/mile | |
76 | 52 | 2:49:07 | Angela Pook | (F) Open | 12:54 min/mile | |
77 | 155 | 2:49:28 | Rob Ross | (M) Open | 12:56 min/mile | |
78 | 25 | 2:49:35 | Oliver Meredew | (M) Open | 12:56 min/mile | |
79 | 11 | 2:49:45 | Naomi Richards | (F) Open | 12:57 min/mile | |
80 | 89 | 2:49:46 | Lucy Harris | (F) Open | 12:57 min/mile | |
81 | 138 | 2:50:02 | Nigel Harrison | (M) Veteran 60 | 12:58 min/mile | |
82 | 62 | 2:50:47 | Claire Allin | (F) Veteran 40 | 13:02 min/mile | |
83 | 61 | 2:50:50 | Mathew Martin | (M) Veteran 40 | 13:02 min/mile | |
84 | 121 | 2:51:03 | Gemma RADCLIFFE | (F) Veteran 40 | 13:03 min/mile | |
85 | 135 | 2:51:06 | Lucie Johnson | (F) Veteran 40 | 13:03 min/mile | |
86 | 96 | 2:51:09 | Mandi Robson | (F) Veteran 60 | 13:03 min/mile | |
87 | 118 | 2:51:33 | Paige McGechie | (F) Open | 13:05 min/mile | |
88 | 162 | 2:51:41 | Lynda Merriman | (F) Veteran 50 | 13:06 min/mile | |
89 | 79 | 2:52:14 | Adrian Gray | (M) Veteran 50 | 13:08 min/mile | |
90 | 41 | 2:52:33 | Duncan Derriman | (M) Veteran 40 | 13:10 min/mile | |
91 | 124 | 2:55:43 | Ryan Simpson | (M) Veteran 40 | 13:24 min/mile | |
92 | 81 | 2:55:54 | hazel sweeney | (F) Veteran 40 | 13:25 min/mile | |
93 | 82 | 2:55:57 | Georgina Young | (F) Veteran 40 | 13:25 min/mile | |
94 | 98 | 2:56:17 | Sam Edmunds | (M) Veteran 50 | 13:27 min/mile | |
95 | 94 | 2:56:37 | Becky Bale | (F) Veteran 50 | 13:28 min/mile | |
96 | 125 | 2:56:57 | Hannah Davidson | (F) Open | 13:30 min/mile | |
97 | 68 | 2:56:59 | Kali Flett | (F) Open | 13:30 min/mile | |
98 | 126 | 2:57:02 | Connie Cachia | (F) Open | 13:30 min/mile | |
99 | 128 | 2:57:08 | Michael Moxom | (M) Open | 13:31 min/mile | |
100 | 12 | 2:59:43 | Georgina Meigh | (F) Veteran 40 | 13:43 min/mile |
For result queries please e-mail: info@purplegeckoevents.co.uk