Participant | Category | Club/Company | Distance |
Abhinav Naga
Edinburgh Athletics Club
| (M) Open | Edinburgh Athletics Club | 21k |
|
Club/Company | Distance |
Edinburgh Athletics Club | 21k |
|
Adam Hamer
Clayton-le-Moors Harriers
| (M) Open | Clayton-le-Moors Harriers | 21k |
|
Club/Company | Distance |
Clayton-le-Moors Harriers | 21k |
|
Adam Myers | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Alex Brearley | (M) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Alex Kay | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Ali Pennefather | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Andrea Donaldson
St Bees Triers
| (F) 40+ | St Bees Triers | 21k |
|
Club/Company | Distance |
St Bees Triers | 21k |
|
Andrew Bell | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Andrew Fell | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Andrew Ward | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Annaka Charters
Victoria Park Harriers and Tower Hamlets AC
| (F) 40+ | Victoria Park Harriers and Towe. | 21k |
|
Club/Company | Distance |
Victoria Park Harriers and Towe. | 21k |
|
Anne McQuitty
N/A
| (F) 60+ | N/A | 21k |
|
Club/Company | Distance |
N/A | 21k |
|
Anton Mirafsari
Claremont Road Runners
| (M) Open | Claremont Road Runners | 21k |
|
Club/Company | Distance |
Claremont Road Runners | 21k |
|
Aylish Rutherford | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Barry Bailey | (M) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
BERNARD TAN
DANIEL THWAITES
| (M) Open | DANIEL THWAITES | 21k |
|
Club/Company | Distance |
DANIEL THWAITES | 21k |
|
Beth Johnson | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Billie Lincoln | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Brian Smith | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Callum Dunlop | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Caroline Glover
WHARFEDALE HARRIERS
| (F) 60+ | WHARFEDALE HARRIERS | 21k |
|
Club/Company | Distance |
WHARFEDALE HARRIERS | 21k |
|
Caroline Rochester | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Catherine Eaton | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Charlie Hayward | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Chris Clancy
Nob End
| (M) Open | Nob End | 21k |
|
Club/Company | Distance |
Nob End | 21k |
|
Chris Holdsworth
Clayton-le-Moors Harriers
| (M) Open | Clayton-le-Moors Harriers | 21k |
|
Club/Company | Distance |
Clayton-le-Moors Harriers | 21k |
|
Chris Jones
CHANGE
| (M) 40+ | CHANGE | 21k |
|
Club/Company | Distance |
CHANGE | 21k |
|
Claire MacRae
Newcastle Frontrunners
| (F) 40+ | Newcastle Frontrunners | 21k |
|
Club/Company | Distance |
Newcastle Frontrunners | 21k |
|
Clare Rose
Crook & Dist Sports AC, (x) Aycliffe Running Club
| (F) 40+ | Crook & Dist Sports AC, (x) Ayc. | 21k |
|
Club/Company | Distance |
Crook & Dist Sports AC, (x) Ayc. | 21k |
|
Colette Conroy
Carlisle Tri Club
| (F) 50+ | Carlisle Tri Club | 21k |
|
Club/Company | Distance |
Carlisle Tri Club | 21k |
|
Damien Moran | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Dan Ashton | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Danielle Collins | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Danielle Louise Brown
The derbyshire wildlife trust
| (F) 40+ | The derbyshire wildlife trust | 21k |
|
Club/Company | Distance |
The derbyshire wildlife trust | 21k |
|
Danielle Staples | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Daryl Spencer | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Daryl Talmadge | (M) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
David Culverwell | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
David Holliday | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
David Woodhall | (M) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Debra Cooper | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Edward Simmons | (M) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Eeva Sadam | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Ella Mutch | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Elliot Parish
Nob end running club
| (M) Open | Nob end running club | 21k |
|
Club/Company | Distance |
Nob end running club | 21k |
|
Emma Craig | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Erin Crompton
Nob End
| (F) Open | Nob End | 21k |
|
Club/Company | Distance |
Nob End | 21k |
|
Esther Hyde | (F) Open | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Eugenie Heebe | (F) 50+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|
Evelyn Vickery | (F) 40+ | | 21k |
|
Club/Company | Distance |
- | 21k |
|