Participant | Category | Club/Company | Country | Distance |
Bethany Duffy
Digital Audit Team
| (F) 25-29 | Digital Audit Team | GBR | Lakesman Half Relay |
|
Club/Company | Distance |
Digital Audit Team | Lakesman Half Relay |
|
Billy Conlin
NYP TRI
| (M) 55-59 | NYP TRI | GBR | Lakesman Half |
|
Club/Company | Distance |
NYP TRI | Lakesman Half |
|
Billy Winn
C.O.L.T.
| (M) 50-54 | C.O.L.T. | ENG | Lakesman Half |
|
Club/Company | Distance |
C.O.L.T. | Lakesman Half |
|
Bob Tutass
Grimsby Triathlon Club
| (M) 60-64 | Grimsby Triathlon Club | GBR | Lakesman Half Swim/Bike |
|
Club/Company | Distance |
Grimsby Triathlon Club | Lakesman Half Swim/Bike |
|
Bobby Curwen
99% Cabbage
| (M) 35-39 | 99% Cabbage | GBR | Lakesman Half Relay |
|
Club/Company | Distance |
99% Cabbage | Lakesman Half Relay |
|
Bradley Tait
Tri Lakeland
| (M) 35-39 | Tri Lakeland | GBR | Lakesman Half |
|
Club/Company | Distance |
Tri Lakeland | Lakesman Half |
|
Brennan Middleton | (M) 25-29 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Bret Smith
Kratos
| (M) 30-34 | Kratos | GBR | Lakesman Half Relay |
|
Club/Company | Distance |
Kratos | Lakesman Half Relay |
|
Brett Fletcher
C.O.L.T.
| (M) 50-54 | C.O.L.T. | GBR | Lakesman Half |
|
Club/Company | Distance |
C.O.L.T. | Lakesman Half |
|
Brian Hazlewood
DH Runners
| (M) 50-54 | DH Runners | GBR | Lakesman Half |
|
Club/Company | Distance |
DH Runners | Lakesman Half |
|
Brian Payton
Tri Lakeland
| (M) 50-54 | Tri Lakeland | GBR | Lakesman Half |
|
Club/Company | Distance |
Tri Lakeland | Lakesman Half |
|
Brittany Harrison
Chafing the Dream
| (F) 35-39 | Chafing the Dream | GBR | Lakesman Half Relay |
|
Club/Company | Distance |
Chafing the Dream | Lakesman Half Relay |
|
Brooke Fiona Jones | (F) 40-44 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Bruce Berry | (M) 50-54 | | IMN | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Callum Chadderton | (M) 35-39 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Callum Dodd | (M) 25-29 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Callum Newton | (M) 25-29 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Callum Rowett | (M) 30-34 | | GBR | Lakesman Half Bike/Run |
|
Club/Company | Distance |
- | Lakesman Half Bike/Run |
|
Carina Blake | (F) 50-54 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Carl Akeroyd
Leeds Bradford Triathlon Club
| (M) 55-59 | Leeds Bradford Triathlon Club | GBR | Lakesman Half |
|
Club/Company | Distance |
Leeds Bradford Triathlon Club | Lakesman Half |
|
Carl Burge | (M) 55-59 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Carl Cookson
Social
| (M) 55-59 | Social | ENG | Lakesman Half |
|
Club/Company | Distance |
Social | Lakesman Half |
|
Carl Pedder
Southport Strollers
| (M) 60-64 | Southport Strollers | GBR | Lakesman Half |
|
Club/Company | Distance |
Southport Strollers | Lakesman Half |
|
Carl Powell | (M) 35-39 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Carl Sealby
Team Arragons
| (M) 50-54 | Team Arragons | GBR | Lakesman Half |
|
Club/Company | Distance |
Team Arragons | Lakesman Half |
|
Carl Wilkowski | (M) 45-49 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Carol Spoor
Tri Preston
| (F) 50-54 | Tri Preston | GBR | Lakesman Half |
|
Club/Company | Distance |
Tri Preston | Lakesman Half |
|
Carole Baker | (F) 50-54 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Carole Fearon
Carlisle Tri Club
| (F) 45-49 | Carlisle Tri Club | GBR | Lakesman Half |
|
Club/Company | Distance |
Carlisle Tri Club | Lakesman Half |
|
Carolyn Dwyer | (F) 55-59 | | ENG | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Catharine McBurnie | (F) 40-44 | | GBR | Lakesman Half Bike/Run |
|
Club/Company | Distance |
- | Lakesman Half Bike/Run |
|
Catherine Else
Belper 10:20
| (F) 50-54 | Belper 10:20 | GBR | Lakesman Half |
|
Club/Company | Distance |
Belper 10:20 | Lakesman Half |
|
Cem Azakli
Knutsford Tri Club
| (M) 55-59 | Knutsford Tri Club | ENG | Lakesman Half |
|
Club/Company | Distance |
Knutsford Tri Club | Lakesman Half |
|
Char Wilson
Royal Wootton Bassett Hounds Running Club
| (F) 50-54 | Royal Wootton Bassett Hounds Ru. | ENG | Lakesman Half |
|
Club/Company | Distance |
Royal Wootton Bassett Hounds Ru. | Lakesman Half |
|
Charles Perkins
Henley
| (M) 45-49 | Henley | GBR | Lakesman Half |
|
Club/Company | Distance |
Henley | Lakesman Half |
|
Charlie Horner
Rapid Rascal Raisins
| (F) 30-34 | Rapid Rascal Raisins | GBR | Lakesman Half Relay |
|
Club/Company | Distance |
Rapid Rascal Raisins | Lakesman Half Relay |
|
Charlie Poate | (M) 40-44 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Charlie Thomson | (M) 20-24 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Charlie Westbrook-Platts
Poynton Runners
| (F) 45-49 | Poynton Runners | GBR | Lakesman Half |
|
Club/Company | Distance |
Poynton Runners | Lakesman Half |
|
Charlotte OFarrell | (F) 25-29 | | SCO | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Charlotte Robinson | (F) 30-34 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Chris Auld | (M) 30-34 | | SCO | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Chris Ayres
Rossall Triathlon Club
| (M) 40-44 | Rossall Triathlon Club | GBR | Lakesman Half |
|
Club/Company | Distance |
Rossall Triathlon Club | Lakesman Half |
|
Chris Barry
TRI PRESTON
| (M) 40-44 | TRI PRESTON | GBR | Lakesman Half |
|
Club/Company | Distance |
TRI PRESTON | Lakesman Half |
|
Chris Bowman | (M) 45-49 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Chris Day | (M) 35-39 | | GBR | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
Chrìs Figgins
Ayrodynamic Triathlon Club
| (M) 55-59 | Ayrodynamic Triathlon Club | SCO | Lakesman Half |
|
Club/Company | Distance |
Ayrodynamic Triathlon Club | Lakesman Half |
|
Chris Green
Rochdale Triathlon Club
| (M) 50-54 | Rochdale Triathlon Club | GBR | Lakesman Half |
|
Club/Company | Distance |
Rochdale Triathlon Club | Lakesman Half |
|
Chris Knight
Stockport Harriers
| (M) 30-34 | Stockport Harriers | GBR | Lakesman Half |
|
Club/Company | Distance |
Stockport Harriers | Lakesman Half |
|
Chris Maughan
Wyre Tri
| (M) 40-44 | Wyre Tri | UNK | Lakesman Half |
|
Club/Company | Distance |
Wyre Tri | Lakesman Half |
|