Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 20 | 38:06 | Graham Russ | (M) Senior | 15.75 km/h | 3:48 min/km |
2 | 22 | 40:52 | Alex Smith | (M) Senior | 14.68 km/h | 4:05 min/km |
3 | 10 | 42:21 | Elliot Johnson | (M) Senior | 14.17 km/h | 4:14 min/km |
4 | 26 | 44:06 | Ben Wright | (M) Veteran | 13.61 km/h | 4:24 min/km |
5 | 28 | 45:11 | Nic Casburn | (M) Veteran | 13.28 km/h | 4:31 min/km |
6 | 1 | 45:14 | Paul Blackmore | (M) Super Veteran | 13.26 km/h | 4:31 min/km |
7 | 17 | 45:57 | Graham Powell | (M) Super Veteran | 13.06 km/h | 4:35 min/km |
8 | 27 | 46:30 | Katie Wright | (F) Veteran | 12.90 km/h | 4:39 min/km |
9 | 34 | 48:00 | Alice Gatland | (F) Senior | 12.50 km/h | 4:48 min/km |
10 | 7 | 49:49 | Jo Hesketh | (F) Super Veteran | 12.04 km/h | 4:58 min/km |
11 | 19 | 51:23 | Emma Russ | (F) Senior | 11.68 km/h | 5:08 min/km |
12 | 36 | 53:50 | Hugo Somers | - | 11.15 km/h | 5:23 min/km |
13 | 35 | 56:10 | Andrew Statham | (M) Vintage | 10.68 km/h | 5:37 min/km |
14 | 25 | 57:31 | Linda Tombs | (F) Vintage | 10.43 km/h | 5:45 min/km |
15 | 16 | 58:37 | Charlotte Owen | (F) Veteran | 10.24 km/h | 5:51 min/km |
16 | 15 | 58:41 | Tiffany Nunn | (F) Veteran | 10.22 km/h | 5:52 min/km |
17 | 18 | 59:35 | Emilia Robinson | (F) Vintage | 10.07 km/h | 5:57 min/km |
18 | 32 | 1:01:24 | Lucy Sleight | (F) Senior | 9.77 km/h | 6:08 min/km |
19 | 2 | 1:01:56 | Nicky Brooks | (F) Vintage | 9.69 km/h | 6:11 min/km |
20 | 6 | 1:02:51 | Chris Hendry | (M) Super Veteran | 9.55 km/h | 6:17 min/km |
21 | 30 | 1:02:53 | Mike Harris | (M) Vintage | 9.54 km/h | 6:17 min/km |
22 | 13 | 1:04:01 | Simon Manville | (M) Vintage | 9.37 km/h | 6:24 min/km |
23 | 23 | 1:04:15 | Ryan Thomas | (M) Veteran | 9.34 km/h | 6:25 min/km |
24 | 24 | 1:04:56 | Fred Thomson | (M) Super Veteran | 9.24 km/h | 6:29 min/km |
25 | 8 | 1:05:04 | Tom Holloway | (M) Senior | 9.22 km/h | 6:30 min/km |
26 | 3 | 1:06:13 | Sophie Crawford | (F) Super Veteran | 9.06 km/h | 6:37 min/km |
27 | 31 | 1:07:36 | Lisa Tremeer | (F) Veteran | 8.88 km/h | 6:45 min/km |
28 | 21 | 1:16:58 | Aloma Seal | (F) Super Veteran | 7.80 km/h | 7:41 min/km |
29 | 33 | 1:17:14 | Gillian Wood | (F) Senior | 7.77 km/h | 7:43 min/km |
30 | 29 | 1:19:01 | Tracey West | (F) Super Veteran | 7.59 km/h | 7:54 min/km |
31 | 4 | 1:22:20 | Samantha Ellis | (F) Veteran | 7.29 km/h | 8:14 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk