Bibno. | Participant | Category | Club/Company | Country | Distance |
| Adam Jenkins
Team Milton Keynes
| 40-44 | Team Milton Keynes | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Team Milton Keynes | Cowman Triathlon (Middle Distance) |
|
| Aiden Wright | (M) 35-39 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Alasdair Poole | 40-44 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Alexander Mackay | (M) 40-44 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Andrew Willis | 30-34 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Andy Mills | (M) 45-49 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Anita Sheehan
Hillingdon Triathletes
| 55-59 | Hillingdon Triathletes | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
Hillingdon Triathletes | Stampede Triathlon (Sprint Distance) |
|
| Ashley Kirkham
Telford Triathlon Club
| (M) 45-49 | Telford Triathlon Club | GBR | Cowman Aquabike (Middle Distance) |
|
Club/Company | Distance |
Telford Triathlon Club | Cowman Aquabike (Middle Distance) |
|
| Becky Dobson | (F) 30-34 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Beppo Buchanan-Smith
Duchal Estate Ltd
| 55-59 | Duchal Estate Ltd | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
Duchal Estate Ltd | Calfman Triathlon (Standard Distance) |
|
| Callum Harrison
Ampthill & Flitwick Flyers
| (M) 35-39 | Ampthill & Flitwick Flyers | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Ampthill & Flitwick Flyers | Cowman Triathlon (Middle Distance) |
|
| Carlo Colucci
Coluccis Barbershop
| (M) 30-34 | Coluccis Barbershop | UNK | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Coluccis Barbershop | Cowman Triathlon (Middle Distance) |
|
| Charlie Hillyer
Leicester Triathlon Club
| 65-69 | Leicester Triathlon Club | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
Leicester Triathlon Club | Calfman Triathlon (Standard Distance) |
|
| Clare Laine
East London Triathletes
| 45-49 | East London Triathletes | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
East London Triathletes | Cowman Triathlon (Middle Distance) |
|
| Daniel Baker
Accenture
| 40-44 | Accenture | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
Accenture | Calfman Triathlon (Standard Distance) |
|
| Daniel Robinson | (M) 45-49 | | ENG | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Daniel Stone | (M) 30-34 | | ENG | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| David Greeves | (M) 55-59 | | UNK | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| David Ives | 45-49 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| Dhruti Gohil
Goal Specific
| 35-39 | Goal Specific | UNK | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
Goal Specific | Calfman Triathlon (Standard Distance) |
|
| Fara Mahmood | (F) 40-44 | | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Fiona Croxford | 60-64 | | GBR | Cowman Aquabike (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Aquabike (Middle Distance) |
|
| FLORIN GALEA | (M) 35-39 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Hanif Miller
TripleThreat
| (M) 35-39 | TripleThreat | GBR | Stampede Triathlon Relay (Sprint Distance) |
|
Club/Company | Distance |
TripleThreat | Stampede Triathlon Relay (Sprint Distance) |
|
| Heather Witham
Newcastle Frontrunners
| 40-44 | Newcastle Frontrunners | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Newcastle Frontrunners | Cowman Triathlon (Middle Distance) |
|
| Ingrid Machell
Fleet Feet Triathletes
| (F) 55-59 | Fleet Feet Triathletes | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Fleet Feet Triathletes | Cowman Triathlon (Middle Distance) |
|
| James Calvert
Ipswich Tri Club
| 45-49 | Ipswich Tri Club | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Ipswich Tri Club | Cowman Triathlon (Middle Distance) |
|
| Janet Oakley | (F) 65-69 | | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Janine Durrant
Eton manor Ac
| 50-54 | Eton manor Ac | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Eton manor Ac | Cowman Triathlon (Middle Distance) |
|
| John Hookway | 40-44 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| John Sheehan
Hillingdon Triathletes
| 60-64 | Hillingdon Triathletes | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
Hillingdon Triathletes | Calfman Triathlon (Standard Distance) |
|
| Jon Cooper | 30-34 | | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Jonathan Mohan | (M) 30-34 | | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Joseph Lok Chun Chan | 25-29 | | HKG | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Julia Rees-Galey
Kingswood Tri Club
| (F) 45-49 | Kingswood Tri Club | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Kingswood Tri Club | Cowman Triathlon (Middle Distance) |
|
| Kate Bulbeck
Greenlightpt
| 65-69 | Greenlightpt | GBR | Stampede Aquathlon (Sprint Distance) |
|
Club/Company | Distance |
Greenlightpt | Stampede Aquathlon (Sprint Distance) |
|
| Kent Saggers | 20-24 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Kerry Dewhirst
Red Rose Road Runners
| (F) 45-49 | Red Rose Road Runners | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Red Rose Road Runners | Cowman Triathlon (Middle Distance) |
|
| Kevin Farnan | (M) 65-69 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Laura Cortes | (F) 35-39 | | GBR | Stampede Aquathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Aquathlon (Sprint Distance) |
|
| Laura-Louise Clark
Stirling Triathlon Club
| (F) 45-49 | Stirling Triathlon Club | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
Stirling Triathlon Club | Cowman Triathlon (Middle Distance) |
|
| Leigh Alcock | 35-39 | | UNK | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Mahdi Babayi Semiromi | (M) 30-34 | | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Mana Jalali | (M) 30-34 | | UNK | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Mark Brinsley | (M) 50-54 | | GBR | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|
| martin bennett
West Country tri
| (M) 55-59 | West Country tri | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
West Country tri | Calfman Triathlon (Standard Distance) |
|
| Martyn Lever | (M) 65-69 | | GBR | Stampede Triathlon (Sprint Distance) |
|
Club/Company | Distance |
- | Stampede Triathlon (Sprint Distance) |
|
| Matt Jarvis | 40-44 | | UNK | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
- | Calfman Triathlon (Standard Distance) |
|
| Matthew Oborne
ASOS
| (M) 35-39 | ASOS | GBR | Calfman Triathlon (Standard Distance) |
|
Club/Company | Distance |
ASOS | Calfman Triathlon (Standard Distance) |
|
| Max Eskell | 40-44 | | ENG | Cowman Triathlon (Middle Distance) |
|
Club/Company | Distance |
- | Cowman Triathlon (Middle Distance) |
|