Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 107 | 39:05 | Theo Fleming | (M) Junior | 15.35 km/h | 3:54 min/km |
2 | 101 | 40:31 | Alex Smith | (M) Open | 14.81 km/h | 4:03 min/km |
3 | 100 | 43:26 | Phil Payne | (M) Veteran 40 | 13.81 km/h | 4:20 min/km |
4 | 99 | 47:36 | Dan Middleton | (M) Veteran 40 | 12.61 km/h | 4:45 min/km |
5 | 46 | 47:48 | Chris Robinson | (M) Veteran 50 | 12.55 km/h | 4:46 min/km |
6 | 120 | 49:03 | Graham Powell | (M) Veteran 60 | 12.23 km/h | 4:54 min/km |
7 | 22 | 49:20 | Michael Gadd | (M) Open | 12.16 km/h | 4:56 min/km |
8 | 91 | 49:45 | Andrea Bukta | (F) Veteran 40 | 12.06 km/h | 4:58 min/km |
9 | 93 | 51:17 | James Dees | (M) Open | 11.70 km/h | 5:07 min/km |
10 | 92 | 51:20 | John Crayford | (M) Veteran 50 | 11.69 km/h | 5:08 min/km |
11 | 19 | 51:23 | Matt Edbrooke | (M) Veteran 40 | 11.68 km/h | 5:08 min/km |
12 | 2 | 51:32 | Jonathan Babbage | (M) Veteran 40 | 11.64 km/h | 5:09 min/km |
13 | 39 | 52:26 | Adrian Oliver | (M) Veteran 50 | 11.44 km/h | 5:14 min/km |
14 | 40 | 52:40 | James Togneri | (M) Veteran 40 | 11.39 km/h | 5:16 min/km |
15 | 45 | 52:50 | Andrew Redhead | (M) Open | 11.36 km/h | 5:17 min/km |
16 | 25 | 53:19 | Alan Heath | (M) Veteran 60 | 11.25 km/h | 5:19 min/km |
17 | 55 | 54:04 | jody Tukker | (F) Open | 11.10 km/h | 5:24 min/km |
18 | 32 | 56:43 | John Little | (M) Veteran 50 | 10.58 km/h | 5:40 min/km |
19 | 105 | 58:45 | Rebecca Yates | (F) Veteran 40 | 10.21 km/h | 5:52 min/km |
20 | 106 | 58:52 | Emilia Fleming | (F) Open | 10.19 km/h | 5:53 min/km |
21 | 41 | 58:53 | Daniel Perez | (M) Open | 10.19 km/h | 5:53 min/km |
22 | 35 | 58:55 | Robert Maynard James | (M) Open | 10.18 km/h | 5:53 min/km |
23 | 36 | 59:10 | Thomas McGinley | (M) Junior | 10.14 km/h | 5:55 min/km |
24 | 89 | 59:30 | Kat Boness | (F) Veteran 40 | 10.08 km/h | 5:57 min/km |
25 | 71 | 1:00:28 | Peter Stickley | (M) Veteran 40 | 9.92 km/h | 6:02 min/km |
26 | 29 | 1:00:47 | Kayleigh Hudson | (F) Open | 9.87 km/h | 6:04 min/km |
27 | 34 | 1:00:50 | Charlie Mason | (M) Open | 9.86 km/h | 6:05 min/km |
28 | 97 | 1:00:52 | Paul Gallagher | (M) Veteran 60 | 9.86 km/h | 6:05 min/km |
29 | 44 | 1:01:38 | Amir Quinn | (M) Veteran 40 | 9.73 km/h | 6:09 min/km |
30 | 15 | 1:01:53 | Hayley Culliton | (F) Open | 9.70 km/h | 6:11 min/km |
31 | 33 | 1:02:02 | Claire Mack | (F) Open | 9.67 km/h | 6:12 min/km |
32 | 50 | 1:02:03 | Charlotte Sparkes | (F) Veteran 40 | 9.67 km/h | 6:12 min/km |
33 | 51 | 1:02:24 | Ben Tapp | (M) Veteran 40 | 9.62 km/h | 6:14 min/km |
34 | 14 | 1:02:25 | Elise Culliton | (F) Open | 9.61 km/h | 6:14 min/km |
35 | 54 | 1:02:27 | Catherine Tomlinson | (F) Veteran 40 | 9.61 km/h | 6:14 min/km |
36 | 24 | 1:03:18 | Trevor Harvey | (M) Veteran 60 | 9.48 km/h | 6:19 min/km |
37 | 57 | 1:03:40 | Roy Wood | (M) Veteran 40 | 9.42 km/h | 6:22 min/km |
38 | 8 | 1:04:07 | Zoe Chinnock | (F) Veteran 40 | 9.36 km/h | 6:24 min/km |
39 | 13 | 1:04:09 | Dominic Crossan | (M) Veteran 40 | 9.35 km/h | 6:24 min/km |
40 | 16 | 1:05:15 | Daniel Cutler | (M) Veteran 60 | 9.20 km/h | 6:31 min/km |
41 | 23 | 1:06:21 | Clive Harvey | (M) Veteran 60 | 9.04 km/h | 6:38 min/km |
42 | 56 | 1:06:38 | Sue Warwick | (F) Veteran 70 | 9.00 km/h | 6:39 min/km |
43 | 103 | 1:07:07 | Peter Tyrrell | (M) Veteran 60 | 8.94 km/h | 6:42 min/km |
44 | 43 | 1:07:33 | Charlotte Price | (F) Open | 8.88 km/h | 6:45 min/km |
45 | 10 | 1:07:40 | Jennah Costan | (F) Open | 8.87 km/h | 6:46 min/km |
46 | 96 | 1:07:47 | Julie Gallagher | (F) Veteran 60 | 8.85 km/h | 6:46 min/km |
47 | 102 | 1:08:00 | Holly Timms | (F) Veteran 40 | 8.82 km/h | 6:48 min/km |
48 | 21 | 1:08:26 | Sean Foord | (M) Veteran 40 | 8.77 km/h | 6:50 min/km |
49 | 31 | 1:08:28 | Ilona Kolomanska | (F) Veteran 40 | 8.76 km/h | 6:50 min/km |
50 | 53 | 1:08:42 | Roger Thomson | (M) Veteran 50 | 8.73 km/h | 6:52 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk