Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 70 | 1:35:03 | Lloyd Milbourn | (M) Open | ![]() |
2 | 105 | 1:48:23 | Tudor Rees | (M) Open | ![]() |
3 | 81 | 1:49:15 | Max Knightley | (M) Open | ![]() |
4 | 11 | 1:49:49 | Rose Harvie | (F) Open | ![]() |
5 | 88 | 1:50:24 | Geoffrey Howie | (M) Open | ![]() |
6 | 34 | 1:50:42 | Peter Hunt | (M) Veteran 40 | ![]() |
7 | 72 | 1:53:10 | Greg Bartlett | (M) Open | ![]() |
8 | 26 | 1:55:33 | Adam Yelland | (M) Open | ![]() |
9 | 60 | 1:58:29 | Steve Lye | (M) Veteran 50 | ![]() |
10 | 73 | 2:00:27 | Alex Stephen | (M) Veteran 50 | ![]() |
11 | 102 | 2:04:16 | Paul Hitchen | (M) Veteran 50 | ![]() |
12 | 41 | 2:06:18 | Matthew Nicholas | (M) Open | ![]() |
13 | 27 | 2:07:07 | Karl Mackie | (M) Veteran 50 | ![]() |
14 | 104 | 2:07:17 | Bernard Stricker | (M) Open | ![]() |
15 | 101 | 2:07:39 | Fiona Gamble | (F) Veteran 40 | ![]() |
16 | 82 | 2:08:01 | matthew page | (M) Open | ![]() |
17 | 90 | 2:08:05 | Adrian Rundle | (M) Open | ![]() |
18 | 78 | 2:08:28 | ANDREW COOK | (M) Veteran 40 | ![]() |
19 | 59 | 2:10:18 | Damien Holloway | (M) Veteran 40 | ![]() |
20 | 56 | 2:10:25 | Nick Pebody | (M) Veteran 40 | ![]() |
21 | 51 | 2:11:17 | Mark Toms | (M) Open | ![]() |
22 | 23 | 2:11:28 | Christopher Ayling | (M) Open | ![]() |
23 | 74 | 2:11:39 | Ben Thomas | (M) Veteran 40 | ![]() |
24 | 32 | 2:11:50 | Rich Callaway | (M) Veteran 40 | ![]() |
25 | 52 | 2:13:16 | Adam Purvis | (M) Veteran 40 | ![]() |
26 | 64 | 2:14:38 | Lily Tamblyn | (F) Open | ![]() |
27 | 39 | 2:17:29 | Michelle Steers | (F) Open | ![]() |
28 | 83 | 2:18:21 | Daniel Tomlin | (M) Veteran 40 | ![]() |
29 | 15 | 2:18:34 | Andrew Lowerson | (M) Veteran 60 | ![]() |
30 | 55 | 2:19:00 | Eddie Bragg | (M) Veteran 40 | ![]() |
31 | 47 | 2:19:03 | Mike Baker | (M) Veteran 50 | ![]() |
32 | 76 | 2:19:32 | James Cann | (M) Veteran 40 | ![]() |
33 | 10 | 2:21:07 | Karen Eccles | (F) Veteran 60 | ![]() |
34 | 45 | 2:22:49 | Nicholas Smith | (M) Veteran 40 | ![]() |
35 | 53 | 2:22:58 | Sammy Stringer | (F) Veteran 40 | ![]() |
36 | 33 | 2:23:02 | Molly Coldicott | (F) Open | ![]() |
37 | 61 | 2:24:04 | Hannah Connolly | (F) Open | ![]() |
38 | 43 | 2:24:40 | Matt Grint | (M) Open | ![]() |
39 | 48 | 2:24:46 | Lou Duffield | (F) Veteran 40 | ![]() |
40 | 14 | 2:25:34 | Isabel Northcott | (F) Open | ![]() |
41 | 31 | 2:26:30 | Alex Boardman | (M) Veteran 40 | ![]() |
42 | 77 | 2:27:31 | Luke Everson | (M) Open | ![]() |
43 | 21 | 2:28:58 | Joss Brooks | (M) Open | ![]() |
44 | 20 | 2:29:00 | Ashley Walsh | (M) Open | ![]() |
45 | 29 | 2:31:40 | Natasha Hougham | (F) Veteran 40 | ![]() |
46 | 50 | 2:32:28 | Green Becci | (F) Open | ![]() |
47 | 87 | 2:33:21 | Dale Betts | (M) Veteran 40 | ![]() |
48 | 36 | 2:34:26 | Kim Cox | (F) Open | ![]() |
49 | 37 | 2:34:30 | Jesse Cox | (M) Veteran 40 | ![]() |
50 | 100 | 2:34:33 | Charlotte Tonks | (F) Open | ![]() |
For result queries please e-mail: info@purplegeckoevents.co.uk