Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
| Nick Murphy | (M) 60-64 | | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
| Molly Buckley
Sheffield Tri Club
| (F) TriStar 3 | Sheffield Tri Club | - | Saturday TriStar 3 - Born 2011/2012 |
|
Club/Company/Sponsor | Start group | Distance |
Sheffield Tri Club | - | Saturday TriStar 3 - Born 2011/2012 |
|
| Sjoerd Hofstra | (M) 50-54 | | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
| Jay Swaine | (M) Youth | | - | Saturday Youth - Born 2009/2010 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday Youth - Born 2009/2010 |
|
| Harrison Swaine | (M) Junior (17-19) | | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| Andrew Whiting | (M) 45-49 | | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
| Rex Walmsley
Leeds Bradford Triathlon juniors
| (M) Tristart | Leeds Bradford Triathlon junior. | - | Saturday TriStar Start - Born 2017 |
|
Club/Company/Sponsor | Start group | Distance |
Leeds Bradford Triathlon junior. | - | Saturday TriStar Start - Born 2017 |
|
| Dora Walmsley
Leeds Bradford Triathlon juniors
| (F) TriStar 2 | Leeds Bradford Triathlon junior. | - | Saturday TriStar 2 - Born 2013/2014 |
|
Club/Company/Sponsor | Start group | Distance |
Leeds Bradford Triathlon junior. | - | Saturday TriStar 2 - Born 2013/2014 |
|
| Cerne Felstead | (F) 35-39 | | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
| Naakesha Michl
Leeds Bradford Triathlon Club
| (F) 35-39 | Leeds Bradford Triathlon Club | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Leeds Bradford Triathlon Club | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
| Joshua Whittaker | (M) 30-34 | | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Clare Jones
3 musketeers and a bag holder
| (F) 30-34 | 3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
| Matt Jones
3 musketeers and a bag holder
| (M) 35-39 | 3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
| Lucy Richardson
3 musketeers and a bag holder
| (F) 30-34 | 3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
3 musketeers and a bag holder | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Relay Triathlon |
|
| Nicola Holler | (F) 45-49 | | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
| Alexandra Bellerby
NYP Tri
| (F) 45-49 | NYP Tri | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
NYP Tri | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
| Hannah Foster-Rain | (F) 25-29 | | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Daniel Darnell
Club Evo
| (M) 40-44 | Club Evo | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Club Evo | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
| Martin Sanocki
Leeds Bradford Triathlon Club
| (M) 45-49 | Leeds Bradford Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Leeds Bradford Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
| Debb Howcroft
Wakefield Tri Club
| (F) 50-54 | Wakefield Tri Club | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Wakefield Tri Club | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
| Neil Wilson
Morley Triathlon Club
| (M) 50-54 | Morley Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Morley Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
| Michael Hanson
Cleethorpes Triathlon Club
| (M) 55-59 | Cleethorpes Triathlon Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Cleethorpes Triathlon Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Cee Chambray
Rochdale Tri Club
| (M) 55-59 | Rochdale Tri Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Rochdale Tri Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Megan Saunders | (F) Junior (17-19) | | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
| Rachel Pena Harran | (F) 45-49 | | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Slow (19:00+ minutes) | Sunday Sprint Triathlon |
|
| Murgatroyd Terry
Blue Lagooners Triathlon Club
| (M) 60-64 | Blue Lagooners Triathlon Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Blue Lagooners Triathlon Club | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Emmeline Rymer
Craven Energy
| (F) TriStar 2 | Craven Energy | - | Saturday TriStar 2 - Born 2013/2014 |
|
Club/Company/Sponsor | Start group | Distance |
Craven Energy | - | Saturday TriStar 2 - Born 2013/2014 |
|
| Jonathan Rymer
Craven Energy
| (M) 50-54 | Craven Energy | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Craven Energy | Sprint Wave - Medium (15:00 - 18:59 minutes) | Sunday Sprint Triathlon |
|
| Wilf Trimnell | (M) Tristart | | - | Saturday TriStar Start - Born 2017 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar Start - Born 2017 |
|
| Mark Lawson | (M) 50-54 | | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Fast (26:00 - 29:59 minutes) | Sunday Standard Triathlon |
|
| Dexter White | (M) TriStar 3 | | - | Saturday TriStar 3 - Born 2011/2012 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar 3 - Born 2011/2012 |
|
| Xanthe White | (F) TriStar 2 | | - | Saturday TriStar 2 - Born 2013/2014 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar 2 - Born 2013/2014 |
|
| Niamh Bleakley
FAN
| (F) 20-24 | FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
| Frans de Vries
FAN
| (M) 50-54 | FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
| Alie Hilda de Vries
FAN
| (F) 50-54 | FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
FAN | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Relay Triathlon |
|
| Martin de Vries | (M) Youth | | - | Saturday Youth - Born 2009/2010 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday Youth - Born 2009/2010 |
|
| Edward Owen | (M) TriStar 2 | | - | Saturday TriStar 2 - Born 2013/2014 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar 2 - Born 2013/2014 |
|
| Oliver Owen | (M) TriStar 1 | | - | Saturday TriStar 1 - Born 2015/2016 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar 1 - Born 2015/2016 |
|
| Geoff Wynn
Big Bear Bikes
| (M) 40-44 | Big Bear Bikes | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Big Bear Bikes | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| Christian Bouet
York Triathlon Club
| (M) 50-54 | York Triathlon Club | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
York Triathlon Club | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| Christian Bouet
York Triathlon Club
| (M) 50-54 | York Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
York Triathlon Club | Standard Wave - Slow (36:00+ minutes) | Sunday Standard Triathlon |
|
| Sophie Brady | (F) TriStar 3 | | - | Saturday TriStar 3 - Born 2011/2012 |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Saturday TriStar 3 - Born 2011/2012 |
|
| Fin Campbell | (M) 25-29 | | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sprint Wave - Mixed (Swim with friends) | Sunday Sprint Triathlon |
|
| Joe Timbers
Craven Energy
| (M) Youth | Craven Energy | - | Saturday Youth - Born 2009/2010 |
|
Club/Company/Sponsor | Start group | Distance |
Craven Energy | - | Saturday Youth - Born 2009/2010 |
|
| Adrian Dunbar
Craven Energy
| (M) 70-74 | Craven Energy | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
Craven Energy | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| Immy Syms | (F) 25-29 | | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Claire Nunn | (F) 30-34 | | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
- | Standard Wave - Medium (30:00 - 35:59 minutes) | Sunday Standard Triathlon |
|
| Chris Gray
TRI LAKELAND
| (M) 45-49 | TRI LAKELAND | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
TRI LAKELAND | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| Chris Hyde
York Triathlon Club
| (M) 60-64 | York Triathlon Club | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
Club/Company/Sponsor | Start group | Distance |
York Triathlon Club | Sprint Wave - Fast (Up to 14:59 minutes) | Sunday Sprint Triathlon |
|
| George Atherton
Craven Energy
| (M) TriStar 2 | Craven Energy | - | Saturday TriStar 2 - Born 2013/2014 |
|
Club/Company/Sponsor | Start group | Distance |
Craven Energy | - | Saturday TriStar 2 - Born 2013/2014 |
|