Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 1:55:15 |
Finish time | 1:55:46 |
Start time | 05:01:49 |
End time | 06:57:05 |
Date | 24 February 2013 |
Details
Speed | 10.98 km/h |
Pace | 5:27 min/km |
VO2 max (Estimated) | 38.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#5269)
Pragasen Naidu | |
Woodview | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 44:51 | 6:24 min/km | 44:51 | 05:46:40 | |||
14K | 7 km | 31:11 | 4:27 min/km | 1:16:02 | 06:17:51 | |||
21.1K | 7.1 km | 39:44 | 5:35 min/km | 1:55:46 | 06:57:35 | |||
Total | 21.1 km | 1:55:46 | 5:29 min/km | 1:55:46 | 06:57:35 | |||
Race Statistics
Completed participants divided by chip time