Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company/Sponsor | 7K | 14K | 21.1K |
1 | 4947 | 1:02:23 | 1:01:39 | Shadrack Mbambo
No Club
| No Club | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
No Club | - | - | - |
|
2 | 10474 | 1:07:59 | 1:06:55 | Samuel Kiptum | | 27:31 | 18:10 | 22:18 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 27:31 | 18:10 | 22:18 |
|
3 | 10236 | 1:08:11 | 1:08:01 | Sibonelo Duma
Boxer
| Boxer | 26:56 | 18:34 | 22:41 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Boxer | 26:56 | 18:34 | 22:41 |
|
4 | 10723 | 1:08:43 | 1:08:43 | Michael Mzobe
South Coast Striders
| South Coast Striders | 27:16 | 18:25 | 23:02 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
South Coast Striders | 27:16 | 18:25 | 23:02 |
|
5 | 11032 | 1:09:36 | 1:08:28 | Julius Tenai | | 27:31 | 18:44 | 23:21 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 27:31 | 18:44 | 23:21 |
|
6 | 10829 | 1:12:24 | 1:12:23 | Malvern Paradza
Maxed Elite
| Maxed Elite | 27:39 | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Maxed Elite | 27:39 | - | - |
|
7 | 10222 | 1:13:00 | 1:13:00 | Richard Dlamini
Phuma Kzn
| Phuma Kzn | 28:33 | 20:16 | 24:11 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Phuma Kzn | 28:33 | 20:16 | 24:11 |
|
8 | 10220 | 1:15:03 | 1:15:01 | Malibongwe Dlamini
Collegians
| Collegians | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Collegians | - | - | - |
|
9 | 10752 | 1:15:59 | 1:15:57 | Siphiwe Nicholas Ndlela | | 29:23 | 21:16 | 25:20 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 29:23 | 21:16 | 25:20 |
|
10 | 10776 | 1:16:07 | 1:16:07 | Philani Ngcobo
Collegians
| Collegians | - | - | 25:30 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Collegians | - | - | 25:30 |
|
11 | 11138 | 1:16:18 | 1:16:14 | Thembalethu Xesibe
Nedbank
| Nedbank | 29:33 | 21:22 | 25:23 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Nedbank | 29:33 | 21:22 | 25:23 |
|
12 | 10722 | 1:17:32 | 1:16:57 | Hloniphani Wise Mzimela
Durban Runner
| Durban Runner | - | - | 26:15 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Durban Runner | - | - | 26:15 |
|
13 | 10852 | 1:17:36 | 1:17:31 | Paulos Phungula
Nedbank
| Nedbank | 30:05 | 21:16 | 26:15 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Nedbank | 30:05 | 21:16 | 26:15 |
|
14 | 10219 | 1:17:41 | 1:17:36 | Nkosikhona Dlamini
Phuma Kzn
| Phuma Kzn | 30:22 | 21:30 | 25:49 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Phuma Kzn | 30:22 | 21:30 | 25:49 |
|
15 | 10520 | 1:18:19 | 1:18:15 | Bongane Lepheana
Tlokoa
| Tlokoa | 29:42 | 21:00 | 27:37 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Tlokoa | 29:42 | 21:00 | 27:37 |
|
16 | 10757 | 1:19:05 | 1:19:04 | Michael Ndlovu
Mafukuzela
| Mafukuzela | 30:55 | 21:59 | 26:11 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Mafukuzela | 30:55 | 21:59 | 26:11 |
|
17 | 10704 | 1:19:16 | 1:19:16 | Siphiwe Wiseman Mthembu
Klip River
| Klip River | 29:33 | 21:22 | 28:21 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Klip River | 29:33 | 21:22 | 28:21 |
|
18 | 11104 | 1:19:31 | 1:19:29 | Derek Wasserfall
Boxer
| Boxer | - | - | 26:49 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Boxer | - | - | 26:49 |
|
19 | 10150 | 1:19:47 | 1:19:46 | Raymond K Chiliza
Umzimkhulu
| Umzimkhulu | 30:34 | 22:19 | 26:54 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Umzimkhulu | 30:34 | 22:19 | 26:54 |
|
20 | 11352 | 1:19:59 | 1:19:59 | Ryan Van Zyl
Acchillies Club
| Acchillies Club | - | - | 28:11 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Acchillies Club | - | - | 28:11 |
|
21 | 11214 | 1:20:02 | 1:20:00 | Nhlakanipho Majola | | 31:10 | 22:27 | 26:25 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 31:10 | 22:27 | 26:25 |
|
22 | 11089 | 1:20:18 | 1:20:18 | Martin Visagie
Chillies Club
| Chillies Club | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Chillies Club | - | - | - |
|
23 | 10562 | 1:20:27 | 1:19:43 | Derrick Makhaye | | 31:31 | 21:51 | 27:05 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 31:31 | 21:51 | 27:05 |
|
24 | 10087 | 1:20:40 | 1:20:40 | Suzette Botha
Eskom
| Eskom | - | - | 26:41 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Eskom | - | - | 26:41 |
|
25 | 11309 | 1:21:08 | 1:21:04 | Bongani Hlengwa
Nedbank Athletic Club
| Nedbank Athletic Club | 31:13 | 22:29 | 27:26 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Nedbank Athletic Club | 31:13 | 22:29 | 27:26 |
|
26 | 11156 | 1:21:41 | 1:21:01 | Mlondie Zuma | | 32:03 | 22:23 | 27:15 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 32:03 | 22:23 | 27:15 |
|
26 | 10140 | 1:21:41 | 1:21:41 | Jenna Challenor
Boxer
| Boxer | 32:04 | 22:35 | 27:02 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Boxer | 32:04 | 22:35 | 27:02 |
|
28 | 10995 | 1:21:47 | 1:21:47 | Vusi Sokhela | | 36:04 | 20:44 | 24:59 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 36:04 | 20:44 | 24:59 |
|
29 | 10612 | 1:22:32 | 1:22:31 | Sanele Mdakane
Loskop Gijimas
| Loskop Gijimas | 31:18 | 22:03 | 29:11 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Loskop Gijimas | 31:18 | 22:03 | 29:11 |
|
30 | 10632 | 1:22:38 | 1:22:37 | Bafana Miya
Loskop Gijimas
| Loskop Gijimas | 31:41 | 22:51 | 28:06 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Loskop Gijimas | 31:41 | 22:51 | 28:06 |
|
31 | 10800 | 1:23:17 | 1:23:17 | Cedrick Sithembiso Ntombela
Ngwenya Saps
| Ngwenya Saps | 31:12 | 23:21 | 28:44 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Ngwenya Saps | 31:12 | 23:21 | 28:44 |
|
32 | 10339 | 1:23:24 | 1:23:24 | Wandile Hadebe
Loskop Gijimas
| Loskop Gijimas | 32:03 | 22:33 | 28:48 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Loskop Gijimas | 32:03 | 22:33 | 28:48 |
|
33 | 10571 | 1:23:59 | 1:22:52 | Thembo Maphumulo
Chesterville
| Chesterville | 33:59 | 22:23 | 27:37 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Chesterville | 33:59 | 22:23 | 27:37 |
|
34 | 10457 | 1:24:09 | 1:23:56 | Thami Khuboni
Umzimkhulu
| Umzimkhulu | 32:34 | 23:33 | 28:02 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Umzimkhulu | 32:34 | 23:33 | 28:02 |
|
35 | 10168 | 1:24:13 | 1:24:07 | Stephen Cohen
Dhs Old Boys
| Dhs Old Boys | 34:13 | 22:40 | 27:20 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Dhs Old Boys | 34:13 | 22:40 | 27:20 |
|
36 | 10424 | 1:24:47 | 1:24:36 | Mcebisi Jali
Sydenham
| Sydenham | 32:42 | 24:25 | 27:40 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Sydenham | 32:42 | 24:25 | 27:40 |
|
37 | 10751 | 1:25:08 | 1:25:06 | Xolani Ndaba
Phuma Kzn
| Phuma Kzn | 32:18 | 23:10 | 29:40 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Phuma Kzn | 32:18 | 23:10 | 29:40 |
|
38 | 11155 | 1:25:16 | 1:25:16 | Lindelani Zuma | | 30:32 | 22:15 | 32:29 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | 30:32 | 22:15 | 32:29 |
|
39 | 10006 | 1:25:19 | 1:25:17 | Danielle Adlam
Boxer
| Boxer | 33:21 | 23:28 | 28:30 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Boxer | 33:21 | 23:28 | 28:30 |
|
40 | 10131 | 1:25:33 | 1:25:32 | Janene Carey
Boxer
| Boxer | 33:12 | 23:44 | 28:37 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Boxer | 33:12 | 23:44 | 28:37 |
|
41 | 10767 | 1:25:43 | 1:25:37 | Sisindisiwe Ngcobo
Nrb Harriers
| Nrb Harriers | 33:16 | 23:40 | 28:47 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Nrb Harriers | 33:16 | 23:40 | 28:47 |
|
42 | 10804 | 1:25:58 | 1:25:58 | Lindelani Nxumalo
Loskop Gijimas
| Loskop Gijimas | 32:42 | 24:36 | 28:40 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Loskop Gijimas | 32:42 | 24:36 | 28:40 |
|
43 | 10299 | 1:26:01 | 1:25:59 | Mkhanyiseli Gobeni
Cor Serv
| Cor Serv | 31:32 | 23:23 | 31:06 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Cor Serv | 31:32 | 23:23 | 31:06 |
|
44 | 10711 | 1:26:31 | 1:26:22 | Steven Muchna
Pdac
| Pdac | 34:11 | 23:19 | 29:01 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Pdac | 34:11 | 23:19 | 29:01 |
|
45 | 10618 | 1:27:07 | 1:27:02 | Neleni Memela
Collegians
| Collegians | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Collegians | - | - | - |
|
46 | 10152 | 1:27:21 | 1:27:11 | Suruwani Chipara
Hillcrest
| Hillcrest | 33:48 | 24:06 | 29:27 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Hillcrest | 33:48 | 24:06 | 29:27 |
|
47 | 10359 | 1:27:35 | 1:27:24 | Lawrence Neil Harvey
Wanderers
| Wanderers | 34:44 | 24:09 | 28:42 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Wanderers | 34:44 | 24:09 | 28:42 |
|
48 | 10595 | 1:27:54 | 1:27:54 | Thembi Mazibuko
Loskop Gijimas
| Loskop Gijimas | 30:54 | 23:16 | 33:44 |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Loskop Gijimas | 30:54 | 23:16 | 33:44 |
|
49 | 11051 | 1:27:58 | 1:27:26 | Siyabonga Tshabalala | | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
- | - | - | - |
|
50 | 10100 | 1:28:19 | 1:27:51 | Amanda Bradshaw
Collegians
| Collegians | - | - | - |
|
Club/Company/Sponsor | 7K | 14K | 21.1K |
Collegians | - | - | - |
|