Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 3:14:35 |
Finish time | 3:16:12 |
Start time | 05:02:55 |
End time | 08:17:31 |
Date | 24 February 2013 |
Details
Speed | 6.51 km/h |
Pace | 9:13 min/km |
VO2 max (Estimated) | 20.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#10889)
Ashveer Ramjathan | |
Phoenix Villagers | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 1:15:18 | 10:45 min/km | 1:15:18 | 06:18:13 | |||
14K | 7 km | 54:21 | 7:45 min/km | 2:09:39 | 07:12:34 | |||
21.1K | 7.1 km | 1:06:33 | 9:22 min/km | 3:16:12 | 08:19:07 | |||
Total | 21.1 km | 3:16:12 | 9:17 min/km | 3:16:12 | 08:19:07 | |||
Race Statistics
Completed participants divided by chip time