Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 3:17:17 |
Finish time | 3:17:17 |
Start time | 05:01:19 |
End time | 08:18:36 |
Date | 24 February 2013 |
Details
Speed | 6.42 km/h |
Pace | 9:21 min/km |
VO2 max (Estimated) | 19.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 03:14:52 (Based on age factor) |
Participant (#10701)
Mkwepu Mtenje | |
Oasis Crescent | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
14K | 14 km | 2:10:59 | 9:21 min/km | 2:10:59 | 07:12:18 | |||
21.1K | 7.1 km | 1:06:18 | 9:20 min/km | 3:17:17 | 08:18:36 | |||
Total | 21.1 km | 3:17:17 | 9:20 min/km | 3:17:17 | 08:18:36 | |||
Race Statistics
Completed participants divided by chip time