Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 1:27:24 |
Finish time | 1:27:35 |
Start time | 05:01:29 |
End time | 06:28:54 |
Date | 24 February 2013 |
Details
Speed | 14.48 km/h |
Pace | 4:08 min/km |
VO2 max (Estimated) | 52.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#10359)
Lawrence Neil Harvey | |
Wanderers | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 34:44 | 4:57 min/km | 34:44 | 05:36:13 | |||
14K | 7 km | 24:09 | 3:27 min/km | 58:53 | 06:00:22 | |||
21.1K | 7.1 km | 28:42 | 4:02 min/km | 1:27:35 | 06:29:04 | |||
Total | 21.1 km | 1:27:35 | 4:09 min/km | 1:27:35 | 06:29:04 | |||
Race Statistics
Completed participants divided by chip time