Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 3:24:29 |
Finish time | 3:27:32 |
Start time | 05:04:21 |
End time | 08:28:51 |
Date | 24 February 2013 |
Details
Speed | 6.19 km/h |
Pace | 9:41 min/km |
VO2 max (Estimated) | 18.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#10870)
Nanako Pooe | |
Phuma Kzn | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 1:19:51 | 11:24 min/km | 1:19:51 | 06:24:12 | |||
14K | 7 km | 57:34 | 8:13 min/km | 2:17:25 | 07:21:46 | |||
21.1K | 7.1 km | 1:10:07 | 9:52 min/km | 3:27:32 | 08:31:53 | |||
Total | 21.1 km | 3:27:32 | 9:50 min/km | 3:27:32 | 08:31:53 | |||
Race Statistics
Completed participants divided by chip time