Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 3:14:45 |
Finish time | 3:14:58 |
Start time | 05:01:32 |
End time | 08:16:17 |
Date | 24 February 2013 |
Details
Speed | 6.50 km/h |
Pace | 9:13 min/km |
VO2 max (Estimated) | 20.1 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:59:54 (Based on age factor) |
Participant (#11208)
Janine Lee | |
Highway | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 1:14:54 | 10:42 min/km | 1:14:54 | 06:16:26 | |||
14K | 7 km | 54:38 | 7:48 min/km | 2:09:32 | 07:11:04 | |||
21.1K | 7.1 km | 1:05:26 | 9:12 min/km | 3:14:58 | 08:16:30 | |||
Total | 21.1 km | 3:14:58 | 9:14 min/km | 3:14:58 | 08:16:30 | |||
Race Statistics
Completed participants divided by chip time