Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 1:52:33 |
Finish time | 1:53:08 |
Start time | 05:01:53 |
End time | 06:54:27 |
Date | 24 February 2013 |
Details
Speed | 11.25 km/h |
Pace | 5:20 min/km |
VO2 max (Estimated) | 39.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:51:56 (Based on age factor) |
Participant (#11263)
Corinne Thompson | |
Collegians | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 45:10 | 6:27 min/km | 45:10 | 05:47:03 | |||
14K | 7 km | 31:01 | 4:25 min/km | 1:16:11 | 06:18:04 | |||
21.1K | 7.1 km | 36:57 | 5:12 min/km | 1:53:08 | 06:55:01 | |||
Total | 21.1 km | 1:53:08 | 5:21 min/km | 1:53:08 | 06:55:01 | |||
Race Statistics
Completed participants divided by chip time