Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 10K | 21K | 32K | Speed | Pace |
- | 2228 | - | - | Mark Smith | (M) Veteran40 | | 56:55 | 1:06:00 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 56:55 | 1:06:00 | - |
|
- | 2881 | - | - | Sarah Ellwood
WELLINGBOROUGH AND DISTRICT AC
| (F) Senior | WELLINGBOROUGH AND DISTRICT AC | 53:33 | 1:11:49 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
WELLINGBOROUGH AND DISTRICT AC | 53:33 | 1:11:49 | - |
|
- | 2546 | - | - | Charlie Woodward | (F) Senior | | 55:05 | 1:11:14 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 55:05 | 1:11:14 | - |
|
- | 2958 | - | - | Mike Clarke | (M) Veteran40 | | 58:11 | 1:08:21 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 58:11 | 1:08:21 | - |
|
- | 2979 | - | - | Kay Pettit | (F) Senior | | 56:18 | 1:11:03 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 56:18 | 1:11:03 | - |
|
- | 2534 | - | - | David Wise
GADE VALLEY HARRIERS
| (M) Veteran40 | GADE VALLEY HARRIERS | 47:05 | 1:24:02 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
GADE VALLEY HARRIERS | 47:05 | 1:24:02 | - |
|
- | 2082 | - | - | Norman Roberts-York | (M) Veteran50 | | 59:03 | 1:14:04 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 59:03 | 1:14:04 | - |
|
- | 2692 | - | - | Bradley Jeffery
ORPINGTON ROAD RUNNERS
| (M) Senior | ORPINGTON ROAD RUNNERS | 52:50 | 1:23:09 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
ORPINGTON ROAD RUNNERS | 52:50 | 1:23:09 | - |
|
- | 1763 | - | - | Diane Mitchell | (F) Veteran50 | | 1:03:23 | 1:16:19 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:03:23 | 1:16:19 | - |
|
- | 1712 | - | - | Godfrey Mcmillan | (M) Veteran50 | | 1:06:17 | 1:14:12 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:06:17 | 1:14:12 | - |
|
- | 1791 | - | - | Carrie Morpeth | (F) Senior | | 1:02:52 | 1:28:50 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:02:52 | 1:28:50 | - |
|
- | 1606 | - | - | Graeme Lotz | (M) Senior | | 1:14:32 | 1:28:25 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:14:32 | 1:28:25 | - |
|
- | 2917 | - | - | Natasha Baker | (F) Senior | | 1:09:50 | 1:34:21 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:09:50 | 1:34:21 | - |
|
- | 2643 | - | - | Nikki Kersey | (F) Veteran40 | | 1:18:09 | 1:41:47 | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:18:09 | 1:41:47 | - |
|
- | 2884 | - | - | David Weekes
FOLKESTONE RUNNING CLUB
| (M) Veteran40 | FOLKESTONE RUNNING CLUB | 38:15 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
FOLKESTONE RUNNING CLUB | 38:15 | - | - |
|
- | 2740 | - | - | Christopher Allcock | (M) Veteran40 | | 42:24 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 42:24 | - | - |
|
- | 2868 | - | - | John Murphy
DUNSTABLE ROAD RUNNERS
| (M) Veteran40 | DUNSTABLE ROAD RUNNERS | 43:10 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
DUNSTABLE ROAD RUNNERS | 43:10 | - | - |
|
- | 2168 | - | - | Katie Shead | (F) Veteran40 | | 48:18 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 48:18 | - | - |
|
- | 1784 | - | - | Dean Morgan | (M) Veteran40 | | 49:38 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 49:38 | - | - |
|
- | 2834 | - | - | Sarah Mcnaney
NORTHBROOK AC
| (F) Veteran50 | NORTHBROOK AC | 49:45 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
NORTHBROOK AC | 49:45 | - | - |
|
- | 2120 | - | - | Kevin Sandall | (M) Senior | | 49:45 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 49:45 | - | - |
|
- | 319 | - | - | Paul Owen
ampthill & flitwick flyers
| (M) Veteran40 | ampthill & flitwick flyers | 50:49 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
ampthill & flitwick flyers | 50:49 | - | - |
|
- | 2471 | - | - | Paul Weston
SPRINGFIELD STRIDERS RUNNING CLUB
| (M) Senior | SPRINGFIELD STRIDERS RUNNING CL. | 53:26 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
SPRINGFIELD STRIDERS RUNNING CL. | 53:26 | - | - |
|
- | 2485 | - | - | Andrew Whiteley | (M) Veteran50 | | 53:48 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 53:48 | - | - |
|
- | 2319 | - | - | Natalie Tanti
MK LAKESIDE RUNNERS
| (F) Senior | MK LAKESIDE RUNNERS | 56:12 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
MK LAKESIDE RUNNERS | 56:12 | - | - |
|
- | 2801 | - | - | Paul Whitmarsh | (M) Senior | | 58:55 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 58:55 | - | - |
|
- | 1949 | - | - | David Pennells | (M) Senior | | 59:20 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 59:20 | - | - |
|
- | 2327 | - | - | Helen Taylor | (F) Senior | | 1:00:35 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:00:35 | - | - |
|
- | 2610 | - | - | Jon Colwill | (M) Veteran40 | | 1:03:56 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:03:56 | - | - |
|
- | 1878 | - | - | Stephen Orford | (M) Senior | | 1:05:39 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:05:39 | - | - |
|
- | 1872 | - | - | Aaron Oldham | (M) Senior | | 1:16:32 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | 1:16:32 | - | - |
|
DNF | 1811 | - | - | Casimiro Munoz-Millan | (M) Veteran40 | | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | - | - | - |
|
DNF | 1908 | - | - | Elizabeth Parker
LLISWERRY RUNNERS
| (F) Veteran40 | LLISWERRY RUNNERS | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
LLISWERRY RUNNERS | - | - | - |
|
DNF | 2104 | - | - | Sally Rowe
DENMEAD STRIDERS
| (F) Senior | DENMEAD STRIDERS | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
DENMEAD STRIDERS | - | - | - |
|
DNF | 2258 | - | - | Wayne Spring | (M) Senior | | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | - | - | - |
|
DNF | 2634 | - | - | Carly Mcilwain | (F) Senior | | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | - | - | - |
|
DNF | 2771 | - | - | Douglas Mac Taggart
100 marathon Club
| (M) Veteran40 | 100 marathon Club | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
100 marathon Club | - | - | - |
|
DNF | 2782 | - | - | Simon Trehearn | (M) Senior | | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | - | - | - |
|
DNF | 2915 | - | - | Emma Clayton | (F) Senior | | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
- | - | - | - |
|
DNF | 2927 | - | - | Karen Tomkins
WELLINGBOROUGH & DISTRICT ATHLETIC CLUB
| (F) Senior | WELLINGBOROUGH & DISTRICT ATHLE. | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | 10K | 21K | 32K |
WELLINGBOROUGH & DISTRICT ATHLE. | - | - | - |
|