Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | City | Hill climb start | Hill climb finish |
184 | 5:24:05 | 5:24:05 | Aaron Moses
Cyclone Mbc
| (M) Senior | Cyclone Mbc | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Cyclone Mbc | - | - |
|
2 | 3:28:55 | 3:28:55 | Adrian Maidment | (M) Senior | | | 38:37 | 7:12 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:37 | 7:12 |
|
6 | 3:35:40 | 3:35:40 | Alex Taylor | (M) Veteran40 | | | 38:09 | 7:01 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:09 | 7:01 |
|
7 | 4:04:23 | 4:04:23 | Alexandra Tvarozkova | (F) Senior | | | 41:48 | 8:40 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 41:48 | 8:40 |
|
10 | 4:46:53 | 4:46:53 | Andrew Congleton | (M) Veteran40 | | luton | 40:35 | 8:46 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 40:35 | 8:46 |
|
11 | 4:18:08 | 4:18:08 | Andrew Crawford | - | | | 41:28 | 8:11 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 41:28 | 8:11 |
|
13 | 4:56:23 | 4:56:23 | Andrew Mcgibben | (M) Senior | | Northampton | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
14 | 4:10:01 | 4:10:01 | Andrew Stockbridge | (M) Veteran60 | | | 41:18 | 8:48 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 41:18 | 8:48 |
|
15 | 3:35:42 | 3:35:42 | Andrew Szczech | (M) Veteran40 | | | 38:11 | 6:59 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:11 | 6:59 |
|
18 | 3:26:24 | 3:26:24 | Andy Higham | (M) Veteran40 | | Northampton | 38:01 | 8:01 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:01 | 8:01 |
|
19 | 4:20:42 | 4:20:42 | Andy Hood | (M) Veteran40 | | Bedford | 41:30 | 7:08 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 41:30 | 7:08 |
|
20 | 3:07:51 | 3:07:51 | Andy Jones | (M) Veteran40 | | | 33:32 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 33:32 | - |
|
183 | 5:24:18 | 5:24:18 | Anna Pietraszek | (F) Senior | | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
22 | 5:05:07 | 5:05:07 | Anne Slee | (F) Veteran50 | | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
25 | 4:18:08 | 4:18:08 | Bethan Courtman | (F) Veteran40 | | OLNEY | 43:29 | 8:33 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:29 | 8:33 |
|
173 | 2:52:56 | 2:52:56 | Bryan Moore
Corley Cycle
| (M) Senior | Corley Cycle | | 33:26 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Corley Cycle | 33:26 | - |
|
28 | 4:18:07 | 4:18:07 | Caroline Dickens | (F) Senior | | Northants | 43:26 | 8:11 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:26 | 8:11 |
|
29 | 5:24:39 | 5:24:39 | Caroline Taylor | (F) Veteran40 | | Northampton | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
31 | 4:02:51 | 4:02:51 | Chico Hooke | (M) Senior | | GERRARDS CROSS | 39:44 | 7:32 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 39:44 | 7:32 |
|
32 | 4:18:17 | 4:18:17 | Chris Edwards
Chaineys Cycles
| (M) Senior | Chaineys Cycles | Newport Pagnell | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Chaineys Cycles | - | - |
|
35 | 3:27:57 | 3:27:57 | Colin Brady | (M) Veteran50 | | Milton Keynes | 36:06 | 6:29 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 36:06 | 6:29 |
|
36 | 3:50:47 | 3:50:47 | Colin Jones | (M) Veteran50 | | Leighton Buzzard | 38:34 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:34 | - |
|
37 | 3:07:10 | 3:07:10 | Daniel Nicholas
Oakley Pedalers
| (M) Senior | Oakley Pedalers | Basingstoke | 34:02 | 6:26 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Oakley Pedalers | 34:02 | 6:26 |
|
39 | 4:35:21 | 4:35:21 | Darren Upstone-Smith | (M) Veteran40 | | | 43:07 | 8:04 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:07 | 8:04 |
|
41 | 3:07:18 | 3:07:18 | David Lewis | (M) Veteran50 | | Leighton Buzzard | 34:11 | 6:30 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 34:11 | 6:30 |
|
180 | 5:27:42 | 5:27:42 | Deb Johnson
Boxfit
| (F) Veteran50 | Boxfit | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Boxfit | - | - |
|
167 | 3:30:55 | 3:30:55 | Donald Hyndman
LUCKY ICE CREAM TEAM
| (M) Veteran50 | LUCKY ICE CREAM TEAM | | 36:01 | 7:23 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
LUCKY ICE CREAM TEAM | 36:01 | 7:23 |
|
47 | 3:14:01 | 3:14:01 | Duncan Slator | (M) Senior | | Loughborough | 35:54 | 6:23 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 35:54 | 6:23 |
|
49 | 4:16:42 | 4:16:42 | Gareth Beynon | (M) Senior | | olney | 38:41 | 7:46 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:41 | 7:46 |
|
50 | 3:09:56 | 3:09:56 | Gary Kensett
Corley Cycles
| (M) Veteran40 | Corley Cycles | | 33:22 | 7:01 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Corley Cycles | 33:22 | 7:01 |
|
52 | 4:15:09 | 4:15:09 | Geoffrey Houghton | (M) Veteran40 | | Milton Keynes | 39:38 | 9:04 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 39:38 | 9:04 |
|
53 | 3:07:51 | 3:07:51 | Graham Mackie | (M) Veteran50 | | Bedford | 33:33 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 33:33 | - |
|
178 | 5:27:42 | 5:27:42 | Greer Kidney
Boxfit
| (F) Veteran40 | Boxfit | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Boxfit | - | - |
|
55 | 5:18:37 | 5:18:37 | Hannah Anthony | (F) Senior | | Bedford | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
56 | 5:18:38 | 5:18:38 | Hannah O'neill | (F) Senior | | Milton Keynes | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
58 | 4:18:00 | 4:18:00 | Helen Diamand | (F) Senior | | | 43:21 | 8:29 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:21 | 8:29 |
|
59 | 3:36:02 | 3:36:02 | Hunter Hillcoat | (M) Veteran40 | | 4SX | 36:45 | 7:26 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 36:45 | 7:26 |
|
60 | 3:49:23 | 3:49:23 | Ian James | (M) Senior | | London | 38:32 | 8:26 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:32 | 8:26 |
|
179 | 5:25:32 | 5:25:32 | Igrid Bacon
Boxfit
| (F) Veteran50 | Boxfit | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Boxfit | - | - |
|
64 | 4:17:43 | 4:17:43 | James Hynes | (M) Veteran40 | | | 43:24 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:24 | - |
|
65 | 3:46:19 | 3:46:19 | Jamie Daniels | (M) Veteran40 | | Leighton Buzzard | 38:38 | 7:18 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:38 | 7:18 |
|
66 | 5:05:11 | 5:05:11 | Jamie Slee | - | | | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
68 | 5:25:07 | 5:25:07 | Jason Smeeth | (M) Veteran40 | | milton keynes | - | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | - | - |
|
69 | 3:17:09 | 3:17:09 | Jason Wood
Shenley Striders
| (M) Veteran40 | Shenley Striders | Milton Keynes | 35:52 | 6:15 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
Shenley Striders | 35:52 | 6:15 |
|
70 | 3:31:19 | 3:31:19 | Jerry Perritt | (M) Veteran50 | | Luton | 37:26 | 7:23 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 37:26 | 7:23 |
|
71 | 4:57:30 | 4:57:30 | Jo Congleton | (F) Veteran50 | | Hove | 41:29 | 9:07 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 41:29 | 9:07 |
|
73 | 4:18:14 | 4:18:14 | John Risby | (M) Veteran50 | | newport pagnell | 43:30 | 8:35 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 43:30 | 8:35 |
|
76 | - | - | Jordan Mackie | (M) U20 | | | 33:33 | - |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 33:33 | - |
|
77 | 4:00:54 | 4:00:54 | Julian Hubble | (M) Veteran50 | | Leighton Buzzard | 38:53 | 8:23 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:53 | 8:23 |
|
79 | 3:51:52 | 3:51:52 | Justin Hill | (M) Senior | | Milton Keynes | 38:28 | 6:41 |
|
Club/Company/Sponsor | Hill climb start | Hill climb finish |
- | 38:28 | 6:41 |
|